Rage U10 Black
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2025 11:15 | 562 | Sun, Nov 2 | 11:15 | Garson | 2 | Beausejour Ringers-Purple | 9 | Rage U10 Black | Scheduled Round Robin | U10 Loop 3 |
| 11/08/2025 15:00 | 558 | Sat, Nov 8 | 15:00 | Ste. Agathe | 9 | Rage U10 Black | 2 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 11/15/2025 12:30 | 576 | Sat, Nov 15 | 12:30 | Ste. Agathe | 8 | Rage U10 Black | 1 | Steinbach U10 Dupont | Scheduled Round Robin | U10 Loop 3 |
| 11/16/2025 13:30 | 553 | Sun, Nov 16 | 13:30 | Niverville Centennial | 7 | Rage U10 Black | 1 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 11/22/2025 09:15 | 568 | Sat, Nov 22 | 09:15 | Beausejour SunGro | 8 | Beausejour Ringers-White | 15 | Rage U10 Black | Scheduled Round Robin | U10 Loop 3 |
| 11/27/2025 18:30 | 565 | Thu, Nov 27 | 18:30 | Ste. Agathe | 6 | Rage U10 White | 11 | Rage U10 Black | Scheduled Round Robin | U10 Loop 3 |
| 12/06/2025 13:45 | 548 | Sat, Dec 6 | 13:45 | Ste. Agathe | 9 | Rage U10 Black | 5 | Beausejour Ringers-Purple | Scheduled Round Robin | U10 Loop 3 |
| 12/20/2025 10:30 | 571 | Sat, Dec 20 | 10:30 | Ile des Chenes | 0 | Royals Blue | 6 | Rage U10 Black | Scheduled Round Robin | U10 Loop 3 |
| 01/03/2026 17:30 | 1070 | Sat, Jan 3 | 17:30 | Sanford | 6 | U10 Wildfire Saltiss | 10 | Rage U10 Black | Scheduled Round Robin | U10 Loop 2 |
| 01/04/2026 09:00 | 1086 | Sun, Jan 4 | 09:00 | Oakbank ONE Insurance | 8 | Springfield Storm U10 - Stokes | 11 | Rage U10 Black | Scheduled Round Robin | U10 Loop 2 |
| 01/10/2026 13:45 | 1068 | Sat, Jan 10 | 13:45 | East End 1 | 3 | Transcona Turbos U10 Lussier | 7 | Rage U10 Black | Scheduled Round Robin | U10 Loop 2 |
| 01/17/2026 12:30 | 1082 | Sat, Jan 17 | 12:30 | Ste. Agathe | 6 | Rage U10 Black | 11 | SJRA U10 - Gray | Scheduled Round Robin | U10 Loop 2 |
| 01/22/2026 18:30 | 1089 | Thu, Jan 22 | 18:30 | Ste. Agathe | 16 | Rage U10 Black | 14 | U10 Wildfire Saltiss | Scheduled Round Robin | U10 Loop 2 |
| 02/01/2026 17:15 | 1072 | Sun, Feb 1 | 17:15 | Niverville Centennial | 6 | Rage U10 Black | 2 | Springfield Storm U10 - Charles | Scheduled Round Robin | U10 Loop 2 |
| 02/07/2026 12:30 | 1065 | Sat, Feb 7 | 12:30 | Ste. Agathe | 8 | Rage U10 Black | 1 | Springfield Storm U10 - Stokes | Scheduled Round Robin | U10 Loop 2 |
| 02/08/2026 14:15 | 1078 | Sun, Feb 8 | 14:15 | Starbuck | 8 | U10 Wildfire Haimes | 4 | Rage U10 Black | Scheduled Round Robin | U10 Loop 2 |
U10 Loop 2
Rage U10 Black is ranked #2 in the U10 Loop 2 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 6 | 0 | 1 | 12 | 63 | 28 | 7 |
| #2 | Rage U10 Black | 6 | 0 | 2 | 12 | 68 | 53 | 8 |
| #3 | U10 Wildfire Haimes | 3 | 1 | 3 | 7 | 51 | 46 | 7 |
| #4 | Springfield Storm U10 - Stokes | 3 | 1 | 4 | 7 | 43 | 57 | 8 |
| #5 | U10 Wildfire Saltiss | 3 | 0 | 4 | 6 | 49 | 54 | 7 |
| #6 | Transcona Turbos U10 Lussier | 3 | 0 | 4 | 6 | 34 | 44 | 7 |
| #7 | Springfield Storm U10 - Charles | 1 | 0 | 7 | 2 | 34 | 60 | 8 |
U10 Loop 3
Rage U10 Black is ranked #7 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 6 | 0 | 2 | 12 | 59 | 40 | 8 |
| #2 | Steinbach U10 Chamberlin | 6 | 0 | 2 | 12 | 73 | 52 | 8 |
| #3 | Royals White | 4 | 1 | 3 | 9 | 62 | 56 | 8 |
| #4 | Rage U10 White | 4 | 0 | 4 | 8 | 56 | 59 | 8 |
| #5 | Royals Blue | 3 | 0 | 3 | 6 | 40 | 37 | 6 |
| #6 | Beausejour Ringers-White | 2 | 1 | 4 | 5 | 39 | 49 | 7 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 7 | 0 | 36 | 72 | 7 |
U10 Loop 2
Rage U10 Black is ranked #5 in the U10 Loop 2 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | U10 Wildfire Saltiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | U10 Wildfire Haimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Transcona Turbos U10 Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Rage U10 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Springfield Storm U10 - Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Springfield Storm U10 - Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Ignite Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
