Steinbach U10 Dupont
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 09:15 | 573 | Sat, Nov 1 | 09:15 | Beausejour SunGro | Beausejour Ringers-White | Steinbach U10 Dupont | Scheduled Round Robin | U10 Loop 3 | ||
| 11/02/2025 08:00 | 556 | Sun, Nov 2 | 08:00 | Steinbach Southeast Event Centre | Steinbach U10 Dupont | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 | ||
| 11/08/2025 10:30 | 547 | Sat, Nov 8 | 10:30 | Ile des Chenes | Royals Blue | Steinbach U10 Dupont | Scheduled Round Robin | U10 Loop 3 | ||
| 11/15/2025 12:30 | 576 | Sat, Nov 15 | 12:30 | Ste. Agathe | Rage U10 Black | Steinbach U10 Dupont | Scheduled Round Robin | U10 Loop 3 | ||
| 11/23/2025 10:30 | 561 | Sun, Nov 23 | 10:30 | Steinbach Southeast Event Centre | Steinbach U10 Dupont | Royals White | Scheduled Round Robin | U10 Loop 3 | ||
| 12/13/2025 10:30 | 570 | Sat, Dec 13 | 10:30 | Ste. Agathe | Rage U10 White | Steinbach U10 Dupont | Cancelled Round Robin | U10 Loop 3 | ||
| 12/13/2025 11:15 | 570-R | Sat, Dec 13 | 11:15 | Ste. Agathe | Rage U10 White | Steinbach U10 Dupont | Rescheduled Round Robin | U10 Loop 3 | ||
| 12/14/2025 08:45 | 551 | Sun, Dec 14 | 08:45 | Steinbach Southeast Event Centre | Steinbach U10 Dupont | Royals Blue | Scheduled Round Robin | U10 Loop 3 | ||
| 12/20/2025 08:00 | 566 | Sat, Dec 20 | 08:00 | Steinbach T G Smith | Steinbach U10 Dupont | Beausejour Ringers-Purple | Scheduled Round Robin | U10 Loop 3 | 
U10 Loop 3
Steinbach U10 Dupont is ranked #3 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U10 White | 1 | 0 | 0 | 2 | 12 | 6 | 1 | 
| #2 | Beausejour Ringers-Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #3 | Steinbach U10 Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #4 | Royals Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #5 | Beausejour Ringers-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #6 | Rage U10 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #7 | Steinbach U10 Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #8 | Royals White | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

