Steinbach U10 Chamberlin
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2025 08:00 | 556 | Sun, Nov 2 | 08:00 | Steinbach Southeast Event Centre | 1 | Steinbach U10 Dupont | 6 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 11/09/2025 12:15 | 549 | Sun, Nov 9 | 12:15 | Lorette | 7 | Royals White | 5 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 11/16/2025 13:30 | 553 | Sun, Nov 16 | 13:30 | Niverville Centennial | 7 | Rage U10 Black | 1 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 11/22/2025 08:00 | 559 | Sat, Nov 22 | 08:00 | Steinbach T G Smith | 6 | Steinbach U10 Chamberlin | 4 | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
| 11/23/2025 09:15 | 569 | Sun, Nov 23 | 09:15 | Steinbach Southeast Event Centre | 6 | Steinbach U10 Chamberlin | 7 | Beausejour Ringers-Purple | Scheduled Round Robin | U10 Loop 3 |
| 11/29/2025 11:45 | 578 | Sat, Nov 29 | 11:45 | Beausejour SunGro | 7 | Beausejour Ringers-White | 10 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 12/13/2025 09:15 | 564 | Sat, Dec 13 | 09:15 | Steinbach T G Smith | 7 | Steinbach U10 Chamberlin | 8 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 12/14/2025 10:00 | 574 | Sun, Dec 14 | 10:00 | Steinbach Southeast Event Centre | 8 | Steinbach U10 Chamberlin | 7 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
| 01/03/2026 09:45 | 1058 | Sat, Jan 3 | 09:45 | Steinbach T G Smith | 14 | Steinbach U10 Chamberlin | 7 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 01/04/2026 11:45 | 1041 | Sun, Jan 4 | 11:45 | Steinbach T G Smith | 11 | Steinbach U10 Chamberlin | 4 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 01/10/2026 08:30 | 1047 | Sat, Jan 10 | 08:30 | Steinbach T G Smith | 11 | Steinbach U10 Chamberlin | 4 | SJRA U10 - Buschau | Scheduled Round Robin | U10 Loop 3 |
| 01/11/2026 16:15 | 1039 | Sun, Jan 11 | 16:15 | Ile des Chenes | 7 | Royals Blue | 9 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 01/17/2026 11:15 | 1051 | Sat, Jan 17 | 11:15 | Ste. Agathe | 9 | Rage U10 White | 5 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 02/01/2026 12:00 | 1060 | Sun, Feb 1 | 12:00 | Garson | 7 | Beausejour Ringers-White | 10 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 02/07/2026 10:30 | 1037 | Sat, Feb 7 | 10:30 | Ile des Chenes | 6 | Royals White | 8 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 02/08/2026 10:30 | 1055 | Sun, Feb 8 | 10:30 | Mitchell | 5 | Steinbach U10 Chamberlin | 8 | Transcona Turbos U10 Klassen | Scheduled Round Robin | U10 Loop 3 |
U10 Loop 3
Steinbach U10 Chamberlin is ranked #2 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 6 | 0 | 2 | 12 | 59 | 40 | 8 |
| #2 | Steinbach U10 Chamberlin | 6 | 0 | 2 | 12 | 73 | 52 | 8 |
| #3 | Royals White | 4 | 1 | 3 | 9 | 62 | 56 | 8 |
| #4 | Rage U10 White | 4 | 0 | 4 | 8 | 56 | 59 | 8 |
| #5 | Royals Blue | 3 | 0 | 3 | 6 | 40 | 37 | 6 |
| #6 | Beausejour Ringers-White | 2 | 1 | 4 | 5 | 39 | 49 | 7 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 7 | 0 | 36 | 72 | 7 |
U10 Loop 3
Steinbach U10 Chamberlin is ranked #3 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rage U10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U10 Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Royals White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Royals Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Beausejour Ringers-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
