Rage U10 White
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2025 18:30 | 577 | Thu, Oct 30 | 18:30 | Ste. Agathe | 12 | Rage U10 White | 6 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 11/02/2025 10:15 | 560 | Sun, Nov 2 | 10:15 | Niverville CRRC | 11 | Rage U10 White | 12 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 11/15/2025 10:15 | 552 | Sat, Nov 15 | 10:15 | Garson | 12 | Beausejour Ringers-Purple | 15 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
| 11/16/2025 12:15 | 555 | Sun, Nov 16 | 12:15 | Lorette | 3 | Royals Blue | 7 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
| 11/27/2025 18:30 | 565 | Thu, Nov 27 | 18:30 | Ste. Agathe | 6 | Rage U10 White | 11 | Rage U10 Black | Scheduled Round Robin | U10 Loop 3 |
| 12/13/2025 10:30 | 570 | Sat, Dec 13 | 10:30 | Ste. Agathe | Rage U10 White | Steinbach U10 Dupont | Cancelled Round Robin | U10 Loop 3 | ||
| 12/13/2025 11:15 | 570-R | Sat, Dec 13 | 11:15 | Ste. Agathe | 13 | Rage U10 White | 9 | Steinbach U10 Dupont | Rescheduled Round Robin | U10 Loop 3 |
| 12/14/2025 10:00 | 574 | Sun, Dec 14 | 10:00 | Steinbach Southeast Event Centre | 8 | Steinbach U10 Chamberlin | 7 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
| 12/20/2025 09:15 | 550 | Sat, Dec 20 | 09:15 | Beausejour SunGro | Beausejour Ringers-White | Rage U10 White | Cancelled Round Robin | U10 Loop 3 | ||
| 01/04/2026 09:15 | 1053 | Sun, Jan 4 | 09:15 | Keith Bodley | 6 | SJRA U10 - Buschau | 11 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
| 01/10/2026 13:45 | 1059 | Sat, Jan 10 | 13:45 | Ste. Agathe | 9 | Rage U10 White | 5 | Transcona Turbos U10 Klassen | Scheduled Round Robin | U10 Loop 3 |
| 01/11/2026 12:15 | 1042 | Sun, Jan 11 | 12:15 | Lorette | 10 | Royals White | 4 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
| 01/17/2026 11:15 | 1051 | Sat, Jan 17 | 11:15 | Ste. Agathe | 9 | Rage U10 White | 5 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 01/31/2026 13:45 | 1061 | Sat, Jan 31 | 13:45 | Ste. Agathe | 9 | Rage U10 White | 12 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 02/01/2026 17:15 | 1038 | Sun, Feb 1 | 17:15 | East End 2 | 5 | Transcona Turbos U10 Klassen | 8 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
| 02/07/2026 13:45 | 1049 | Sat, Feb 7 | 13:45 | Ste. Agathe | 3 | Rage U10 White | 6 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 02/08/2026 12:15 | 1046 | Sun, Feb 8 | 12:15 | Lorette | 10 | Royals Blue | 3 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
U10 Loop 3
Rage U10 White is ranked #4 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 6 | 0 | 2 | 12 | 59 | 40 | 8 |
| #2 | Steinbach U10 Chamberlin | 6 | 0 | 2 | 12 | 73 | 52 | 8 |
| #3 | Royals White | 4 | 1 | 3 | 9 | 62 | 56 | 8 |
| #4 | Rage U10 White | 4 | 0 | 4 | 8 | 56 | 59 | 8 |
| #5 | Royals Blue | 3 | 0 | 3 | 6 | 40 | 37 | 6 |
| #6 | Beausejour Ringers-White | 2 | 1 | 4 | 5 | 39 | 49 | 7 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 7 | 0 | 36 | 72 | 7 |
U10 Loop 3
Rage U10 White is ranked #2 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rage U10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U10 Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Royals White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Royals Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Beausejour Ringers-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
