Royals Blue
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2025 10:30 | 547 | Sat, Nov 8 | 10:30 | Ile des Chenes | 14 | Royals Blue | 7 | Steinbach U10 Dupont | Scheduled Round Robin | U10 Loop 3 |
| 11/16/2025 12:15 | 555 | Sun, Nov 16 | 12:15 | Lorette | 3 | Royals Blue | 7 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
| 11/22/2025 08:00 | 559 | Sat, Nov 22 | 08:00 | Steinbach T G Smith | 6 | Steinbach U10 Chamberlin | 4 | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
| 11/29/2025 10:30 | 575 | Sat, Nov 29 | 10:30 | Beausejour SunGro | 4 | Beausejour Ringers-Purple | 1 | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
| 11/30/2025 16:15 | 563 | Sun, Nov 30 | 16:15 | Ile des Chenes | 3 | Royals Blue | 9 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 12/14/2025 08:45 | 551 | Sun, Dec 14 | 08:45 | Steinbach Southeast Event Centre | 9 | Steinbach U10 Dupont | 11 | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
| 12/20/2025 10:30 | 571 | Sat, Dec 20 | 10:30 | Ile des Chenes | 0 | Royals Blue | 6 | Rage U10 Black | Scheduled Round Robin | U10 Loop 3 |
| 12/21/2025 12:15 | 567 | Sun, Dec 21 | 12:15 | Lorette | Royals White | Royals Blue | Cancelled Round Robin | U10 Loop 3 | ||
| 12/21/2025 16:15 | 567-R | Sun, Dec 21 | 16:15 | Ile des Chenes | 8 | Royals White | 8 | Royals Blue | Rescheduled Round Robin | U10 Loop 3 |
| 01/03/2026 10:30 | 1056 | Sat, Jan 3 | 10:30 | Ile des Chenes | 8 | Royals Blue | 5 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 01/11/2026 16:15 | 1039 | Sun, Jan 11 | 16:15 | Ile des Chenes | 7 | Royals Blue | 9 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 01/18/2026 10:45 | 1035 | Sun, Jan 18 | 10:45 | Garson | Beausejour Ringers-White | Royals Blue | Cancelled Round Robin | U10 Loop 3 | ||
| 01/19/2026 18:15 | 1043 | Mon, Jan 19 | 18:15 | Lorette | 10 | Royals Blue | 9 | SJRA U10 - Buschau | Scheduled Round Robin | U10 Loop 3 |
| 01/31/2026 13:45 | 1048 | Sat, Jan 31 | 13:45 | East End 1 | 7 | Transcona Turbos U10 Klassen | 3 | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
| 02/01/2026 16:15 | 1050 | Sun, Feb 1 | 16:15 | Ile des Chenes | 4 | Royals White | 2 | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
| 02/08/2026 12:15 | 1046 | Sun, Feb 8 | 12:15 | Lorette | 10 | Royals Blue | 3 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
| 02/15/2026 09:15 | 1062 | Sun, Feb 15 | 09:15 | Keith Bodley | SJRA U10 - Buschau | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
U10 Loop 3
Royals Blue is ranked #5 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 6 | 0 | 2 | 12 | 59 | 40 | 8 |
| #2 | Steinbach U10 Chamberlin | 6 | 0 | 2 | 12 | 73 | 52 | 8 |
| #3 | Royals White | 4 | 1 | 3 | 9 | 62 | 56 | 8 |
| #4 | Rage U10 White | 4 | 0 | 4 | 8 | 56 | 59 | 8 |
| #5 | Royals Blue | 3 | 0 | 3 | 6 | 40 | 37 | 6 |
| #6 | Beausejour Ringers-White | 2 | 1 | 4 | 5 | 39 | 49 | 7 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 7 | 0 | 36 | 72 | 7 |
U10 Loop 3
Royals Blue is ranked #5 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rage U10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U10 Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Royals White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Royals Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Beausejour Ringers-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
