Royals White
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2025 18:30 | 577 | Thu, Oct 30 | 18:30 | Ste. Agathe | 12 | Rage U10 White | 6 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 11/08/2025 15:00 | 558 | Sat, Nov 8 | 15:00 | Ste. Agathe | 9 | Rage U10 Black | 2 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 11/09/2025 12:15 | 549 | Sun, Nov 9 | 12:15 | Lorette | 7 | Royals White | 5 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 11/15/2025 10:30 | 554 | Sat, Nov 15 | 10:30 | Ile des Chenes | 8 | Royals White | 13 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 11/23/2025 10:30 | 561 | Sun, Nov 23 | 10:30 | Steinbach Southeast Event Centre | 5 | Steinbach U10 Dupont | 8 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 11/30/2025 17:30 | 572 | Sun, Nov 30 | 17:30 | Ile des Chenes | 12 | Royals White | 6 | Beausejour Ringers-Purple | Scheduled Round Robin | U10 Loop 3 |
| 12/13/2025 09:15 | 564 | Sat, Dec 13 | 09:15 | Steinbach T G Smith | 7 | Steinbach U10 Chamberlin | 8 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 12/21/2025 12:15 | 567 | Sun, Dec 21 | 12:15 | Lorette | Royals White | Royals Blue | Cancelled Round Robin | U10 Loop 3 | ||
| 12/21/2025 16:15 | 567-R | Sun, Dec 21 | 16:15 | Ile des Chenes | 8 | Royals White | 8 | Royals Blue | Rescheduled Round Robin | U10 Loop 3 |
| 01/03/2026 09:45 | 1058 | Sat, Jan 3 | 09:45 | Steinbach T G Smith | 14 | Steinbach U10 Chamberlin | 7 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 01/04/2026 16:15 | 1044 | Sun, Jan 4 | 16:15 | Ile des Chenes | 4 | Royals White | 6 | Transcona Turbos U10 Klassen | Scheduled Round Robin | U10 Loop 3 |
| 01/10/2026 10:15 | 1054-R | Sat, Jan 10 | 10:15 | Garson | 7 | Beausejour Ringers-White | 7 | Royals White | Rescheduled Round Robin | U10 Loop 3 |
| 01/11/2026 12:15 | 1042 | Sun, Jan 11 | 12:15 | Lorette | 10 | Royals White | 4 | Rage U10 White | Scheduled Round Robin | U10 Loop 3 |
| 01/17/2026 11:45 | 1054 | Sat, Jan 17 | 11:45 | Beausejour SunGro | Beausejour Ringers-White | Royals White | Cancelled Round Robin | U10 Loop 3 | ||
| 01/31/2026 13:45 | 1061 | Sat, Jan 31 | 13:45 | Ste. Agathe | 9 | Rage U10 White | 12 | Royals White | Scheduled Round Robin | U10 Loop 3 |
| 02/01/2026 16:15 | 1050 | Sun, Feb 1 | 16:15 | Ile des Chenes | 4 | Royals White | 2 | Royals Blue | Scheduled Round Robin | U10 Loop 3 |
| 02/07/2026 10:30 | 1037 | Sat, Feb 7 | 10:30 | Ile des Chenes | 6 | Royals White | 8 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 02/08/2026 09:15 | 1040 | Sun, Feb 8 | 09:15 | Keith Bodley | 6 | SJRA U10 - Buschau | 12 | Royals White | Scheduled Round Robin | U10 Loop 3 |
U10 Loop 3
Royals White is ranked #3 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 6 | 0 | 2 | 12 | 59 | 40 | 8 |
| #2 | Steinbach U10 Chamberlin | 6 | 0 | 2 | 12 | 73 | 52 | 8 |
| #3 | Royals White | 4 | 1 | 3 | 9 | 62 | 56 | 8 |
| #4 | Rage U10 White | 4 | 0 | 4 | 8 | 56 | 59 | 8 |
| #5 | Royals Blue | 3 | 0 | 3 | 6 | 40 | 37 | 6 |
| #6 | Beausejour Ringers-White | 2 | 1 | 4 | 5 | 39 | 49 | 7 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 7 | 0 | 36 | 72 | 7 |
U10 Loop 3
Royals White is ranked #4 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rage U10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U10 Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Royals White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Royals Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Beausejour Ringers-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
