Beausejour Ringers-White
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 09:15 | 573 | Sat, Nov 1 | 09:15 | Beausejour SunGro | 9 | Beausejour Ringers-White | 2 | Steinbach U10 Dupont | Scheduled Round Robin | U10 Loop 3 |
| 11/02/2025 10:15 | 560 | Sun, Nov 2 | 10:15 | Niverville CRRC | 11 | Rage U10 White | 12 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 11/15/2025 10:30 | 554 | Sat, Nov 15 | 10:30 | Ile des Chenes | 8 | Royals White | 13 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 11/22/2025 09:15 | 568 | Sat, Nov 22 | 09:15 | Beausejour SunGro | 8 | Beausejour Ringers-White | 15 | Rage U10 Black | Scheduled Round Robin | U10 Loop 3 |
| 11/29/2025 11:45 | 578 | Sat, Nov 29 | 11:45 | Beausejour SunGro | 7 | Beausejour Ringers-White | 10 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 11/30/2025 16:15 | 563 | Sun, Nov 30 | 16:15 | Ile des Chenes | 3 | Royals Blue | 9 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 12/13/2025 10:30 | 557 | Sat, Dec 13 | 10:30 | Beausejour SunGro | 3 | Beausejour Ringers-Purple | 3 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 12/20/2025 09:15 | 550 | Sat, Dec 20 | 09:15 | Beausejour SunGro | Beausejour Ringers-White | Rage U10 White | Cancelled Round Robin | U10 Loop 3 | ||
| 01/03/2026 10:30 | 1056 | Sat, Jan 3 | 10:30 | Ile des Chenes | 8 | Royals Blue | 5 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 01/04/2026 11:45 | 1041 | Sun, Jan 4 | 11:45 | Steinbach T G Smith | 11 | Steinbach U10 Chamberlin | 4 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 01/10/2026 10:15 | 1054-R | Sat, Jan 10 | 10:15 | Garson | 7 | Beausejour Ringers-White | 7 | Royals White | Rescheduled Round Robin | U10 Loop 3 |
| 01/17/2026 11:45 | 1054 | Sat, Jan 17 | 11:45 | Beausejour SunGro | Beausejour Ringers-White | Royals White | Cancelled Round Robin | U10 Loop 3 | ||
| 01/18/2026 10:45 | 1035 | Sun, Jan 18 | 10:45 | Garson | Beausejour Ringers-White | Royals Blue | Cancelled Round Robin | U10 Loop 3 | ||
| 01/24/2026 15:00 | 1052 | Sat, Jan 24 | 15:00 | East End 1 | 8 | Transcona Turbos U10 Klassen | 2 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
| 01/31/2026 10:30 | 1045 | Sat, Jan 31 | 10:30 | Beausejour SunGro | 8 | Beausejour Ringers-White | 2 | SJRA U10 - Buschau | Scheduled Round Robin | U10 Loop 3 |
| 02/01/2026 12:00 | 1060 | Sun, Feb 1 | 12:00 | Garson | 7 | Beausejour Ringers-White | 10 | Steinbach U10 Chamberlin | Scheduled Round Robin | U10 Loop 3 |
| 02/07/2026 13:45 | 1049 | Sat, Feb 7 | 13:45 | Ste. Agathe | 3 | Rage U10 White | 6 | Beausejour Ringers-White | Scheduled Round Robin | U10 Loop 3 |
U10 Loop 3
Beausejour Ringers-White is ranked #6 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 6 | 0 | 2 | 12 | 59 | 40 | 8 |
| #2 | Steinbach U10 Chamberlin | 6 | 0 | 2 | 12 | 73 | 52 | 8 |
| #3 | Royals White | 4 | 1 | 3 | 9 | 62 | 56 | 8 |
| #4 | Rage U10 White | 4 | 0 | 4 | 8 | 56 | 59 | 8 |
| #5 | Royals Blue | 3 | 0 | 3 | 6 | 40 | 37 | 6 |
| #6 | Beausejour Ringers-White | 2 | 1 | 4 | 5 | 39 | 49 | 7 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 7 | 0 | 36 | 72 | 7 |
U10 Loop 3
Beausejour Ringers-White is ranked #6 in the U10 Loop 3 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos U10 Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Rage U10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U10 Chamberlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Royals White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Royals Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Beausejour Ringers-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
