SJRA U10 - Gray
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2025 08:00 | 91 | Sun, Nov 2 | 08:00 | Keith Bodley | SJRA U10 - Gray | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Scheduled Round Robin | U10 Loop 1 | ||
| 11/05/2025 18:30 | 81 | Wed, Nov 5 | 18:30 | Seven Oaks Blue | NWRA U10 | SJRA U10 - Gray | Scheduled Round Robin | U10 Loop 1 | ||
| 11/16/2025 09:15 | 96 | Sun, Nov 16 | 09:15 | Keith Bodley | SJRA U10 - Gray | BVRA Blaze U10 Team 1 - Carriere | Scheduled Round Robin | U10 Loop 1 | ||
| 11/23/2025 08:00 | 98 | Sun, Nov 23 | 08:00 | Keith Bodley | SJRA U10 - Gray | NWRA U10 | Scheduled Round Robin | U10 Loop 1 | ||
| 11/30/2025 09:15 | 94 | Sun, Nov 30 | 09:15 | Keith Bodley | SJRA U10 - Gray | U10 Wildfire Haimes | Scheduled Round Robin | U10 Loop 1 | ||
| 12/13/2025 09:30 | 87 | Sat, Dec 13 | 09:30 | Sam Southern | Fury U10 Janzen | SJRA U10 - Gray | Scheduled Round Robin | U10 Loop 1 | ||
| 12/20/2025 14:45 | 83 | Sat, Dec 20 | 14:45 | East End 2 | BVRA Blaze U10 Team 1 - Carriere | SJRA U10 - Gray | Scheduled Round Robin | U10 Loop 1 | ||
| 12/21/2025 13:00 | 79 | Sun, Dec 21 | 13:00 | Starbuck | U10 Wildfire Haimes | SJRA U10 - Gray | Scheduled Round Robin | U10 Loop 1 | 
U10 Loop 1
SJRA U10 - Gray is ranked #1 in the U10 Loop 1 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #2 | U10 Wildfire Haimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #3 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #4 | BVRA Blaze U10 Team 1 - Carriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #5 | Fury U10 Janzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #6 | NWRA U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

