BVRA Blaze U10A Team 2 - Scheepers/Hewson
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 08:20 | 95 | Sat, Nov 1 | 08:20 | Jonathan Toews North | BVRA Blaze U10 Team 1 - Carriere | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Scheduled Round Robin | U10 Loop 1 | ||
| 11/02/2025 08:00 | 91 | Sun, Nov 2 | 08:00 | Keith Bodley | SJRA U10 - Gray | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Scheduled Round Robin | U10 Loop 1 | ||
| 11/09/2025 09:30 | 93 | Sun, Nov 9 | 09:30 | Jonathan Toews North | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Fury U10 Janzen | Scheduled Round Robin | U10 Loop 1 | ||
| 11/16/2025 13:00 | 99 | Sun, Nov 16 | 13:00 | Starbuck | U10 Wildfire Haimes | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Scheduled Round Robin | U10 Loop 1 | ||
| 11/22/2025 16:00 | 88 | Sat, Nov 22 | 16:00 | East End 2 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | NWRA U10 | Scheduled Round Robin | U10 Loop 1 | ||
| 12/07/2025 09:30 | 80 | Sun, Dec 7 | 09:30 | Jonathan Toews North | BVRA Blaze U10A Team 2 - Scheepers/Hewson | BVRA Blaze U10 Team 1 - Carriere | Scheduled Round Robin | U10 Loop 1 | ||
| 12/13/2025 14:45 | 84 | Sat, Dec 13 | 14:45 | East End 2 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | U10 Wildfire Haimes | Scheduled Round Robin | U10 Loop 1 | ||
| 12/20/2025 09:30 | 78 | Sat, Dec 20 | 09:30 | Sam Southern | Fury U10 Janzen | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Scheduled Round Robin | U10 Loop 1 | 
U10 Loop 1
BVRA Blaze U10A Team 2 - Scheepers/Hewson is ranked #3 in the U10 Loop 1 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #2 | U10 Wildfire Haimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #3 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #4 | BVRA Blaze U10 Team 1 - Carriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #5 | Fury U10 Janzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #6 | NWRA U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

