U10 Wildfire Haimes
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 17:30 | 97 | Sat, Nov 1 | 17:30 | Sanford | U10 Wildfire Haimes | Fury U10 Janzen | Scheduled Round Robin | U10 Loop 1 | ||
| 11/02/2025 13:15 | 90 | Sun, Nov 2 | 13:15 | Seven Oaks Blue | NWRA U10 | U10 Wildfire Haimes | Scheduled Round Robin | U10 Loop 1 | ||
| 11/15/2025 09:30 | 82 | Sat, Nov 15 | 09:30 | Sam Southern | Fury U10 Janzen | U10 Wildfire Haimes | Scheduled Round Robin | U10 Loop 1 | ||
| 11/16/2025 13:00 | 99 | Sun, Nov 16 | 13:00 | Starbuck | U10 Wildfire Haimes | BVRA Blaze U10A Team 2 - Scheepers/Hewson | Scheduled Round Robin | U10 Loop 1 | ||
| 11/30/2025 09:15 | 94 | Sun, Nov 30 | 09:15 | Keith Bodley | SJRA U10 - Gray | U10 Wildfire Haimes | Scheduled Round Robin | U10 Loop 1 | ||
| 12/06/2025 17:30 | 86 | Sat, Dec 6 | 17:30 | Sanford | U10 Wildfire Haimes | BVRA Blaze U10 Team 1 - Carriere | Scheduled Round Robin | U10 Loop 1 | ||
| 12/13/2025 14:45 | 84 | Sat, Dec 13 | 14:45 | East End 2 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | U10 Wildfire Haimes | Scheduled Round Robin | U10 Loop 1 | ||
| 12/21/2025 13:00 | 79 | Sun, Dec 21 | 13:00 | Starbuck | U10 Wildfire Haimes | SJRA U10 - Gray | Scheduled Round Robin | U10 Loop 1 | 
U10 Loop 1
U10 Wildfire Haimes is ranked #2 in the U10 Loop 1 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U10 - Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #2 | U10 Wildfire Haimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #3 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #4 | BVRA Blaze U10 Team 1 - Carriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #5 | Fury U10 Janzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #6 | NWRA U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

