Baby Magic
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 17:15 | 33 | Sun, Oct 5 | 17:15 | Billy Mosienko | 8 | Baby Magic | 4 | Devils | Scheduled Round Robin | Open A/U19AA |
| 10/12/2025 18:30 | 45 | Sun, Oct 12 | 18:30 | Billy Mosienko | 8 | Baby Magic | 2 | Rage | Scheduled Round Robin | Open A/U19AA |
| 10/14/2025 19:45 | 38 | Tue, Oct 14 | 19:45 | River East | 1 | Storm | 5 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 10/26/2025 18:30 | 48 | Sun, Oct 26 | 18:30 | Billy Mosienko | 8 | Prairie Fire | 2 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 11/04/2025 19:45 | 192 | Tue, Nov 4 | 19:45 | River East | 5 | Rage | 5 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 11/09/2025 19:45 | 195 | Sun, Nov 9 | 19:45 | Billy Mosienko | 11 | Bison Elite | 10 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 11/16/2025 18:30 | 198 | Sun, Nov 16 | 18:30 | Billy Mosienko | 3 | Baby Magic | 4 | Storm | Scheduled Round Robin | Open A/U19AA |
| 11/25/2025 19:45 | 211 | Tue, Nov 25 | 19:45 | River East | 6 | Baby Magic | 10 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 11/30/2025 17:15 | 206 | Sun, Nov 30 | 17:15 | Billy Mosienko | 1 | Baby Magic | 8 | Freeze | Scheduled Round Robin | Open A/U19AA |
| 12/07/2025 19:45 | 221 | Sun, Dec 7 | 19:45 | Billy Mosienko | 2 | Devils | 9 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 12/14/2025 17:15 | 225 | Sun, Dec 14 | 17:15 | Billy Mosienko | U19 AA Provincial Team | Baby Magic | Scheduled Round Robin | Open A/U19AA | ||
| 12/16/2025 19:45 | 216 | Tue, Dec 16 | 19:45 | River East | Baby Magic | Crusaders | Scheduled Round Robin | Open A/U19AA |
Open A/U19AA
Baby Magic is ranked #5 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 11 | 1 | 0 | 23 | 80 | 30 | 12 |
| #2 | Freeze | 8 | 1 | 1 | 17 | 53 | 17 | 10 |
| #3 | Bison Elite | 5 | 0 | 6 | 10 | 52 | 62 | 11 |
| #4 | Storm | 5 | 0 | 6 | 10 | 46 | 51 | 11 |
| #5 | Baby Magic | 4 | 1 | 5 | 9 | 57 | 55 | 10 |
| #6 | Devils | 3 | 2 | 7 | 8 | 39 | 66 | 12 |
| #7 | Crusaders | 3 | 1 | 6 | 7 | 44 | 60 | 10 |
| #8 | U19 AA Provincial Team | 3 | 1 | 6 | 7 | 43 | 53 | 10 |
| #9 | Rage | 2 | 1 | 7 | 5 | 35 | 55 | 10 |
