Baby Magic
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 17:15 | 33 | Sun, Oct 5 | 17:15 | Billy Mosienko | 8 | Baby Magic | 4 | Devils | Scheduled Round Robin | Open A/U19AA |
| 10/12/2025 18:30 | 45 | Sun, Oct 12 | 18:30 | Billy Mosienko | 8 | Baby Magic | 2 | Rage | Scheduled Round Robin | Open A/U19AA |
| 10/14/2025 19:45 | 38 | Tue, Oct 14 | 19:45 | River East | 1 | Storm | 5 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 10/26/2025 18:30 | 48 | Sun, Oct 26 | 18:30 | Billy Mosienko | 8 | Prairie Fire | 2 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 11/04/2025 19:45 | 192 | Tue, Nov 4 | 19:45 | River East | 5 | Rage | 5 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 11/09/2025 19:45 | 195 | Sun, Nov 9 | 19:45 | Billy Mosienko | 11 | Bison Elite | 10 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 11/16/2025 18:30 | 198 | Sun, Nov 16 | 18:30 | Billy Mosienko | 3 | Baby Magic | 4 | Storm | Scheduled Round Robin | Open A/U19AA |
| 11/25/2025 19:45 | 211 | Tue, Nov 25 | 19:45 | River East | 6 | Baby Magic | 10 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 11/30/2025 17:15 | 206 | Sun, Nov 30 | 17:15 | Billy Mosienko | 1 | Baby Magic | 8 | Freeze | Scheduled Round Robin | Open A/U19AA |
| 12/07/2025 19:45 | 221 | Sun, Dec 7 | 19:45 | Billy Mosienko | 2 | Devils | 9 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 12/14/2025 17:15 | 225 | Sun, Dec 14 | 17:15 | Billy Mosienko | 6 | U19 AA Provincial Team | 9 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 12/16/2025 19:45 | 216 | Tue, Dec 16 | 19:45 | River East | 5 | Baby Magic | 8 | Crusaders | Scheduled Round Robin | Open A/U19AA |
| 01/04/2026 19:45 | 650 | Sun, Jan 4 | 19:45 | Billy Mosienko | 7 | Baby Magic | 9 | Bison Elite | Scheduled Round Robin | Open A/U19AA |
| 01/13/2026 19:45 | 657 | Tue, Jan 13 | 19:45 | River East | 2 | Baby Magic | 9 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 01/18/2026 17:15 | 660 | Sun, Jan 18 | 17:15 | Billy Mosienko | 10 | Freeze | 3 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 01/20/2026 19:45 | 654 | Tue, Jan 20 | 19:45 | River East | 6 | Storm | 7 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 01/25/2026 18:30 | 645 | Sun, Jan 25 | 18:30 | Billy Mosienko | 7 | Crusaders | 4 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 02/01/2026 18:30 | 635 | Sun, Feb 1 | 18:30 | Billy Mosienko | 4 | Baby Magic | 9 | Rage | Scheduled Round Robin | Open A/U19AA |
| 02/08/2026 18:30 | 627 | Sun, Feb 8 | 18:30 | Billy Mosienko | 5 | Devils | 6 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 02/10/2026 21:00 | 640 | Tue, Feb 10 | 21:00 | River East | Baby Magic | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA |
Open A/U19AA
Baby Magic is ranked #6 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 17 | 2 | 0 | 36 | 129 | 47 | 19 |
| #2 | Freeze | 16 | 2 | 1 | 34 | 116 | 34 | 19 |
| #3 | Bison Elite | 9 | 1 | 9 | 19 | 85 | 100 | 19 |
| #4 | Storm | 8 | 1 | 9 | 17 | 76 | 82 | 18 |
| #5 | Rage | 7 | 1 | 11 | 15 | 78 | 94 | 19 |
| #6 | Baby Magic | 7 | 1 | 11 | 15 | 104 | 124 | 19 |
| #7 | Crusaders | 5 | 3 | 10 | 13 | 77 | 100 | 18 |
| #8 | Devils | 4 | 2 | 12 | 10 | 58 | 103 | 18 |
| #9 | U19 AA Provincial Team | 3 | 1 | 13 | 7 | 55 | 94 | 17 |
Open A
Baby Magic is ranked #9 in the Open A Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | U19 AA Provincial Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Prairie Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Bison Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | Baby Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
