Rage
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/2025 18:30 | 45 | Sun, Oct 12 | 18:30 | Billy Mosienko | 8 | Baby Magic | 2 | Rage | Scheduled Round Robin | Open A/U19AA | 
| 10/19/2025 18:30 | 49 | Sun, Oct 19 | 18:30 | Billy Mosienko | 3 | Rage | 4 | Crusaders | Scheduled Round Robin | Open A/U19AA | 
| 10/21/2025 21:00 | 32 | Tue, Oct 21 | 21:00 | River East | 9 | Prairie Fire | 2 | Rage | Scheduled Round Robin | Open A/U19AA | 
| 10/26/2025 19:45 | 37 | Sun, Oct 26 | 19:45 | Billy Mosienko | 1 | Rage | 4 | Freeze | Scheduled Round Robin | Open A/U19AA | 
| 10/28/2025 19:45 | 204 | Tue, Oct 28 | 19:45 | River East | 2 | Crusaders | 4 | Rage | Scheduled Round Robin | Open A/U19AA | 
| 11/04/2025 19:45 | 192 | Tue, Nov 4 | 19:45 | River East | Rage | Baby Magic | Scheduled Round Robin | Open A/U19AA | ||
| 11/09/2025 18:30 | 201 | Sun, Nov 9 | 18:30 | Billy Mosienko | Rage | Prairie Fire | Scheduled Round Robin | Open A/U19AA | ||
| 11/23/2025 19:45 | 197 | Sun, Nov 23 | 19:45 | Billy Mosienko | Freeze | Rage | Scheduled Round Robin | Open A/U19AA | ||
| 11/30/2025 19:45 | 207 | Sun, Nov 30 | 19:45 | Billy Mosienko | Devils | Rage | Scheduled Round Robin | Open A/U19AA | ||
| 12/09/2025 21:00 | 210 | Tue, Dec 9 | 21:00 | River East | Rage | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA | ||
| 12/14/2025 19:45 | 223 | Sun, Dec 14 | 19:45 | Billy Mosienko | Rage | Storm | Scheduled Round Robin | Open A/U19AA | ||
| 12/21/2025 17:15 | 218 | Sun, Dec 21 | 17:15 | Billy Mosienko | Bison Elite | Rage | Scheduled Round Robin | Open A/U19AA | 
Open A/U19AA
Rage is ranked #8 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 4 | 1 | 0 | 9 | 34 | 9 | 5 | 
| #2 | Freeze | 3 | 1 | 0 | 7 | 20 | 5 | 4 | 
| #3 | Storm | 3 | 0 | 1 | 6 | 20 | 15 | 4 | 
| #4 | Baby Magic | 3 | 0 | 1 | 6 | 23 | 15 | 4 | 
| #5 | Devils | 1 | 1 | 3 | 3 | 13 | 24 | 5 | 
| #6 | U19 AA Provincial Team | 1 | 1 | 2 | 3 | 16 | 22 | 4 | 
| #7 | Crusaders | 1 | 0 | 4 | 2 | 15 | 26 | 5 | 
| #8 | Rage | 1 | 0 | 4 | 2 | 12 | 27 | 5 | 
| #9 | Bison Elite | 1 | 0 | 3 | 2 | 15 | 25 | 4 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

