U19 AA Provincial Team
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 18:30 | 44 | Sun, Oct 5 | 18:30 | Billy Mosienko | 5 | Crusaders | 11 | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA | 
| 10/07/2025 19:45 | 39 | Tue, Oct 7 | 19:45 | River East | 6 | Freeze | 1 | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA | 
| 10/14/2025 21:00 | 34 | Tue, Oct 14 | 21:00 | River East | 1 | U19 AA Provincial Team | 8 | Bison Elite | Scheduled Round Robin | Open A/U19AA | 
| 10/21/2025 19:45 | 47 | Tue, Oct 21 | 19:45 | River East | 3 | U19 AA Provincial Team | 3 | Devils | Scheduled Round Robin | Open A/U19AA | 
| 11/02/2025 15:30 | 220 | Sun, Nov 2 | 15:30 | Steinbach Southeast Event Centre | Bison Elite | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA | ||
| 11/18/2025 21:00 | 196 | Tue, Nov 18 | 21:00 | River East | Prairie Fire | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA | ||
| 11/23/2025 17:15 | 215 | Sun, Nov 23 | 17:15 | Billy Mosienko | U19 AA Provincial Team | Storm | Scheduled Round Robin | Open A/U19AA | ||
| 11/25/2025 21:00 | 202 | Tue, Nov 25 | 21:00 | River East | Devils | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA | ||
| 12/02/2025 19:45 | 199 | Tue, Dec 2 | 19:45 | River East | U19 AA Provincial Team | Crusaders | Scheduled Round Robin | Open A/U19AA | ||
| 12/09/2025 21:00 | 210 | Tue, Dec 9 | 21:00 | River East | Rage | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA | ||
| 12/14/2025 17:15 | 225 | Sun, Dec 14 | 17:15 | Billy Mosienko | U19 AA Provincial Team | Baby Magic | Scheduled Round Robin | Open A/U19AA | ||
| 12/16/2025 21:00 | 193 | Tue, Dec 16 | 21:00 | River East | U19 AA Provincial Team | Freeze | Scheduled Round Robin | Open A/U19AA | 
Open A/U19AA
U19 AA Provincial Team is ranked #6 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 4 | 1 | 0 | 9 | 34 | 9 | 5 | 
| #2 | Freeze | 3 | 1 | 0 | 7 | 20 | 5 | 4 | 
| #3 | Baby Magic | 3 | 0 | 1 | 6 | 23 | 15 | 4 | 
| #4 | Storm | 3 | 0 | 1 | 6 | 20 | 15 | 4 | 
| #5 | Devils | 1 | 1 | 3 | 3 | 13 | 24 | 5 | 
| #6 | U19 AA Provincial Team | 1 | 1 | 2 | 3 | 16 | 22 | 4 | 
| #7 | Crusaders | 1 | 0 | 4 | 2 | 15 | 26 | 5 | 
| #8 | Rage | 1 | 0 | 4 | 2 | 12 | 27 | 5 | 
| #9 | Bison Elite | 1 | 0 | 3 | 2 | 15 | 25 | 4 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

