Storm
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 19:45 | 35 | Sun, Oct 5 | 19:45 | Billy Mosienko | 9 | Storm | 5 | Bison Elite | Scheduled Round Robin | Open A/U19AA | 
| 10/14/2025 19:45 | 38 | Tue, Oct 14 | 19:45 | River East | 1 | Storm | 5 | Baby Magic | Scheduled Round Robin | Open A/U19AA | 
| 10/19/2025 17:15 | 42 | Sun, Oct 19 | 17:15 | Billy Mosienko | 1 | Devils | 3 | Storm | Scheduled Round Robin | Open A/U19AA | 
| 10/26/2025 17:15 | 36 | Sun, Oct 26 | 17:15 | Billy Mosienko | 4 | Crusaders | 7 | Storm | Scheduled Round Robin | Open A/U19AA | 
| 11/02/2025 18:30 | 217 | Sun, Nov 2 | 18:30 | Billy Mosienko | Storm | Devils | Scheduled Round Robin | Open A/U19AA | ||
| 11/09/2025 17:15 | 213 | Sun, Nov 9 | 17:15 | Billy Mosienko | Storm | Crusaders | Scheduled Round Robin | Open A/U19AA | ||
| 11/16/2025 18:30 | 198 | Sun, Nov 16 | 18:30 | Billy Mosienko | Baby Magic | Storm | Scheduled Round Robin | Open A/U19AA | ||
| 11/23/2025 17:15 | 215 | Sun, Nov 23 | 17:15 | Billy Mosienko | U19 AA Provincial Team | Storm | Scheduled Round Robin | Open A/U19AA | ||
| 11/30/2025 18:30 | 190 | Sun, Nov 30 | 18:30 | Billy Mosienko | Bison Elite | Storm | Scheduled Round Robin | Open A/U19AA | ||
| 12/07/2025 18:30 | 203 | Sun, Dec 7 | 18:30 | Billy Mosienko | Storm | Freeze | Scheduled Round Robin | Open A/U19AA | ||
| 12/09/2025 19:45 | 208 | Tue, Dec 9 | 19:45 | River East | Storm | Prairie Fire | Scheduled Round Robin | Open A/U19AA | ||
| 12/14/2025 19:45 | 223 | Sun, Dec 14 | 19:45 | Billy Mosienko | Rage | Storm | Scheduled Round Robin | Open A/U19AA | 
Open A/U19AA
Storm is ranked #3 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 4 | 1 | 0 | 9 | 34 | 9 | 5 | 
| #2 | Freeze | 3 | 1 | 0 | 7 | 20 | 5 | 4 | 
| #3 | Storm | 3 | 0 | 1 | 6 | 20 | 15 | 4 | 
| #4 | Baby Magic | 3 | 0 | 1 | 6 | 23 | 15 | 4 | 
| #5 | Devils | 1 | 1 | 3 | 3 | 13 | 24 | 5 | 
| #6 | U19 AA Provincial Team | 1 | 1 | 2 | 3 | 16 | 22 | 4 | 
| #7 | Crusaders | 1 | 0 | 4 | 2 | 15 | 26 | 5 | 
| #8 | Rage | 1 | 0 | 4 | 2 | 12 | 27 | 5 | 
| #9 | Bison Elite | 1 | 0 | 3 | 2 | 15 | 25 | 4 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

