Crusaders
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 18:30 | 44 | Sun, Oct 5 | 18:30 | Billy Mosienko | 5 | Crusaders | 11 | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA | 
| 10/12/2025 19:45 | 41 | Sun, Oct 12 | 19:45 | Billy Mosienko | 1 | Devils | 0 | Crusaders | Scheduled Round Robin | Open A/U19AA | 
| 10/19/2025 18:30 | 49 | Sun, Oct 19 | 18:30 | Billy Mosienko | 3 | Rage | 4 | Crusaders | Scheduled Round Robin | Open A/U19AA | 
| 10/26/2025 17:15 | 36 | Sun, Oct 26 | 17:15 | Billy Mosienko | 4 | Crusaders | 7 | Storm | Scheduled Round Robin | Open A/U19AA | 
| 10/28/2025 19:45 | 204 | Tue, Oct 28 | 19:45 | River East | 2 | Crusaders | 4 | Rage | Scheduled Round Robin | Open A/U19AA | 
| 11/02/2025 19:45 | 209 | Sun, Nov 2 | 19:45 | Billy Mosienko | Crusaders | Prairie Fire | Scheduled Round Robin | Open A/U19AA | ||
| 11/09/2025 17:15 | 213 | Sun, Nov 9 | 17:15 | Billy Mosienko | Storm | Crusaders | Scheduled Round Robin | Open A/U19AA | ||
| 11/18/2025 19:45 | 194 | Tue, Nov 18 | 19:45 | River East | Crusaders | Devils | Scheduled Round Robin | Open A/U19AA | ||
| 12/02/2025 19:45 | 199 | Tue, Dec 2 | 19:45 | River East | U19 AA Provincial Team | Crusaders | Scheduled Round Robin | Open A/U19AA | ||
| 12/07/2025 17:15 | 222 | Sun, Dec 7 | 17:15 | Billy Mosienko | Crusaders | Bison Elite | Scheduled Round Robin | Open A/U19AA | ||
| 12/16/2025 19:45 | 216 | Tue, Dec 16 | 19:45 | River East | Baby Magic | Crusaders | Scheduled Round Robin | Open A/U19AA | ||
| 12/21/2025 19:45 | 219 | Sun, Dec 21 | 19:45 | Billy Mosienko | Freeze | Crusaders | Scheduled Round Robin | Open A/U19AA | 
Open A/U19AA
Crusaders is ranked #7 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 4 | 1 | 0 | 9 | 34 | 9 | 5 | 
| #2 | Freeze | 3 | 1 | 0 | 7 | 20 | 5 | 4 | 
| #3 | Baby Magic | 3 | 0 | 1 | 6 | 23 | 15 | 4 | 
| #4 | Storm | 3 | 0 | 1 | 6 | 20 | 15 | 4 | 
| #5 | Devils | 1 | 1 | 3 | 3 | 13 | 24 | 5 | 
| #6 | U19 AA Provincial Team | 1 | 1 | 2 | 3 | 16 | 22 | 4 | 
| #7 | Crusaders | 1 | 0 | 4 | 2 | 15 | 26 | 5 | 
| #8 | Rage | 1 | 0 | 4 | 2 | 12 | 27 | 5 | 
| #9 | Bison Elite | 1 | 0 | 3 | 2 | 15 | 25 | 4 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

