Bison Elite
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 19:45 | 35 | Sun, Oct 5 | 19:45 | Billy Mosienko | 9 | Storm | 5 | Bison Elite | Scheduled Round Robin | Open A/U19AA | 
| 10/07/2025 21:00 | 40 | Tue, Oct 7 | 21:00 | River East | 0 | Bison Elite | 6 | Prairie Fire | Scheduled Round Robin | Open A/U19AA | 
| 10/14/2025 21:00 | 34 | Tue, Oct 14 | 21:00 | River East | 1 | U19 AA Provincial Team | 8 | Bison Elite | Scheduled Round Robin | Open A/U19AA | 
| 10/19/2025 19:45 | 46 | Sun, Oct 19 | 19:45 | Billy Mosienko | 2 | Bison Elite | 9 | Freeze | Scheduled Round Robin | Open A/U19AA | 
| 11/02/2025 15:30 | 220 | Sun, Nov 2 | 15:30 | Steinbach Southeast Event Centre | Bison Elite | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA | ||
| 11/09/2025 19:45 | 195 | Sun, Nov 9 | 19:45 | Billy Mosienko | Bison Elite | Baby Magic | Scheduled Round Robin | Open A/U19AA | ||
| 11/16/2025 17:15 | 212 | Sun, Nov 16 | 17:15 | Billy Mosienko | Devils | Bison Elite | Scheduled Round Robin | Open A/U19AA | ||
| 11/30/2025 18:30 | 190 | Sun, Nov 30 | 18:30 | Billy Mosienko | Bison Elite | Storm | Scheduled Round Robin | Open A/U19AA | ||
| 12/02/2025 21:00 | 205 | Tue, Dec 2 | 21:00 | River East | Prairie Fire | Bison Elite | Scheduled Round Robin | Open A/U19AA | ||
| 12/07/2025 17:15 | 222 | Sun, Dec 7 | 17:15 | Billy Mosienko | Crusaders | Bison Elite | Scheduled Round Robin | Open A/U19AA | ||
| 12/14/2025 18:30 | 200 | Sun, Dec 14 | 18:30 | Billy Mosienko | Freeze | Bison Elite | Scheduled Round Robin | Open A/U19AA | ||
| 12/21/2025 17:15 | 218 | Sun, Dec 21 | 17:15 | Billy Mosienko | Bison Elite | Rage | Scheduled Round Robin | Open A/U19AA | 
Open A/U19AA
Bison Elite is ranked #9 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 4 | 1 | 0 | 9 | 34 | 9 | 5 | 
| #2 | Freeze | 3 | 1 | 0 | 7 | 20 | 5 | 4 | 
| #3 | Storm | 3 | 0 | 1 | 6 | 20 | 15 | 4 | 
| #4 | Baby Magic | 3 | 0 | 1 | 6 | 23 | 15 | 4 | 
| #5 | Devils | 1 | 1 | 3 | 3 | 13 | 24 | 5 | 
| #6 | U19 AA Provincial Team | 1 | 1 | 2 | 3 | 16 | 22 | 4 | 
| #7 | Crusaders | 1 | 0 | 4 | 2 | 15 | 26 | 5 | 
| #8 | Rage | 1 | 0 | 4 | 2 | 12 | 27 | 5 | 
| #9 | Bison Elite | 1 | 0 | 3 | 2 | 15 | 25 | 4 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

