Prairie Fire
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/2025 21:00 | 40 | Tue, Oct 7 | 21:00 | River East | 0 | Bison Elite | 6 | Prairie Fire | Scheduled Round Robin | Open A/U19AA | 
| 10/12/2025 17:15 | 43 | Sun, Oct 12 | 17:15 | Billy Mosienko | 1 | Freeze | 1 | Prairie Fire | Scheduled Round Robin | Open A/U19AA | 
| 10/21/2025 21:00 | 32 | Tue, Oct 21 | 21:00 | River East | 9 | Prairie Fire | 2 | Rage | Scheduled Round Robin | Open A/U19AA | 
| 10/26/2025 18:30 | 48 | Sun, Oct 26 | 18:30 | Billy Mosienko | 8 | Prairie Fire | 2 | Baby Magic | Scheduled Round Robin | Open A/U19AA | 
| 10/28/2025 21:00 | 191 | Tue, Oct 28 | 21:00 | River East | 10 | Prairie Fire | 4 | Devils | Scheduled Round Robin | Open A/U19AA | 
| 11/02/2025 19:45 | 209 | Sun, Nov 2 | 19:45 | Billy Mosienko | Crusaders | Prairie Fire | Scheduled Round Robin | Open A/U19AA | ||
| 11/09/2025 18:30 | 201 | Sun, Nov 9 | 18:30 | Billy Mosienko | Rage | Prairie Fire | Scheduled Round Robin | Open A/U19AA | ||
| 11/16/2025 19:45 | 214 | Sun, Nov 16 | 19:45 | Billy Mosienko | Prairie Fire | Freeze | Scheduled Round Robin | Open A/U19AA | ||
| 11/18/2025 21:00 | 196 | Tue, Nov 18 | 21:00 | River East | Prairie Fire | U19 AA Provincial Team | Scheduled Round Robin | Open A/U19AA | ||
| 11/25/2025 19:45 | 211 | Tue, Nov 25 | 19:45 | River East | Baby Magic | Prairie Fire | Scheduled Round Robin | Open A/U19AA | ||
| 12/02/2025 21:00 | 205 | Tue, Dec 2 | 21:00 | River East | Prairie Fire | Bison Elite | Scheduled Round Robin | Open A/U19AA | ||
| 12/09/2025 19:45 | 208 | Tue, Dec 9 | 19:45 | River East | Storm | Prairie Fire | Scheduled Round Robin | Open A/U19AA | 
Open A/U19AA
Prairie Fire is ranked #1 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 4 | 1 | 0 | 9 | 34 | 9 | 5 | 
| #2 | Freeze | 3 | 1 | 0 | 7 | 20 | 5 | 4 | 
| #3 | Storm | 3 | 0 | 1 | 6 | 20 | 15 | 4 | 
| #4 | Baby Magic | 3 | 0 | 1 | 6 | 23 | 15 | 4 | 
| #5 | Devils | 1 | 1 | 3 | 3 | 13 | 24 | 5 | 
| #6 | U19 AA Provincial Team | 1 | 1 | 2 | 3 | 16 | 22 | 4 | 
| #7 | Crusaders | 1 | 0 | 4 | 2 | 15 | 26 | 5 | 
| #8 | Rage | 1 | 0 | 4 | 2 | 12 | 27 | 5 | 
| #9 | Bison Elite | 1 | 0 | 3 | 2 | 15 | 25 | 4 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

