Standings search
Team Standings
U10 A1
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Rage U10 - Black | 10 | 0 | 3 | 20 | 114 | 93 | 13 |
#2 | BVRA Blaze U10 - Heise | 7 | 0 | 4 | 14 | 77 | 63 | 11 |
#3 | BVRA Blaze U10 - Castaneda | 5 | 1 | 5 | 11 | 73 | 70 | 11 |
#4 | Fury U10 North | 5 | 1 | 5 | 11 | 83 | 69 | 11 |
#5 | Wildfire U10 Bush | 1 | 0 | 11 | 2 | 44 | 96 | 12 |
U10 A2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Beausejour Ringers Purple | 11 | 0 | 1 | 22 | 123 | 66 | 12 |
#2 | Interlake Ignite Blue | 9 | 0 | 3 | 18 | 127 | 83 | 12 |
#3 | Royals- Team Mazur | 7 | 0 | 4 | 14 | 112 | 106 | 11 |
#4 | Royals- Team Holden | 6 | 1 | 4 | 13 | 91 | 85 | 11 |
#5 | Beausejour Ringers White | 4 | 1 | 7 | 9 | 78 | 92 | 12 |
#6 | Interlake Ignite - Cox | 3 | 1 | 6 | 7 | 57 | 68 | 10 |
#7 | SJRA Boom U10B - White | 2 | 1 | 8 | 5 | 71 | 105 | 11 |
#8 | SJRA Boom U10 - Blue | 2 | 0 | 0 | 4 | 18 | 6 | 2 |
#9 | Transcona Turbos U10 | 0 | 0 | 3 | 0 | 21 | 39 | 3 |
U10 A3
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Wildfire U10 Haimes | 6 | 1 | 4 | 13 | 92 | 85 | 11 |
#2 | BVRA Blaze U10 - Hewson | 4 | 0 | 7 | 8 | 52 | 81 | 11 |
#3 | BVRA Blaze U10 - Ready | 3 | 1 | 7 | 7 | 61 | 85 | 11 |
#4 | Springfield Storm U10 | 3 | 0 | 0 | 6 | 22 | 12 | 3 |
#5 | Fury U10 Sopka | 1 | 0 | 11 | 2 | 60 | 102 | 12 |
U10 A4
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Steinbach U10 | 12 | 0 | 1 | 24 | 122 | 63 | 13 |
#2 | Rush | 8 | 0 | 5 | 16 | 107 | 88 | 13 |
#3 | NWRA STARS | 7 | 0 | 4 | 14 | 90 | 64 | 11 |
#4 | Rage U10 - White | 5 | 0 | 7 | 10 | 85 | 90 | 12 |
#5 | Fury U10 Hamilton | 4 | 0 | 8 | 8 | 81 | 104 | 12 |
#6 | Interlake Ignite | 0 | 0 | 11 | 0 | 19 | 95 | 11 |
U12 A1
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Wildfire U12A | 10 | 0 | 1 | 20 | 61 | 28 | 11 |
#2 | Fury U12A | 8 | 0 | 2 | 16 | 67 | 43 | 10 |
#3 | Ignite- Fetterly | 5 | 1 | 6 | 11 | 41 | 48 | 12 |
#4 | NWRA STARS | 3 | 0 | 9 | 6 | 41 | 71 | 12 |
#5 | BVRA Blaze U12A | 1 | 1 | 9 | 3 | 35 | 58 | 11 |
#6 | Steinbach U12 Rempel | 1 | 0 | 1 | 2 | 8 | 5 | 2 |
U12 A2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Rage - U12 | 10 | 0 | 2 | 20 | 111 | 77 | 12 |
#2 | Beausejour Ringers | 7 | 1 | 3 | 15 | 96 | 69 | 11 |
#3 | BVRA Blaze U12B - Horton | 7 | 0 | 4 | 14 | 72 | 53 | 11 |
#4 | Fury U12 Lowe | 5 | 0 | 8 | 10 | 57 | 82 | 13 |
#5 | Fury U12 Burley | 4 | 1 | 6 | 9 | 72 | 68 | 11 |
#6 | BVRA Blaze U12B - Hiebert | 3 | 2 | 7 | 8 | 61 | 79 | 12 |
U12 A3
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Royals | 11 | 0 | 1 | 22 | 90 | 47 | 12 |
#2 | Steinbach U12 Walker | 8 | 0 | 3 | 16 | 64 | 36 | 11 |
#3 | SJRA Boom U12B | 5 | 1 | 4 | 11 | 46 | 46 | 10 |
#4 | Springfield Storm U12 - Lapointe | 4 | 0 | 8 | 8 | 76 | 81 | 12 |
#5 | Rush | 3 | 1 | 9 | 7 | 51 | 80 | 13 |
#6 | Ignite - Pennell | 1 | 0 | 2 | 2 | 6 | 19 | 3 |
#7 | Wildfire U12B | 0 | 0 | 5 | 0 | 19 | 43 | 5 |
U14 A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Eastman Heat | 9 | 0 | 0 | 18 | 60 | 26 | 9 |
#2 | BVRA Blaze U14A | 7 | 0 | 3 | 14 | 51 | 38 | 10 |
#3 | Rush | 4 | 0 | 7 | 8 | 41 | 46 | 11 |
#4 | SJRA Boom U14A | 0 | 0 | 10 | 0 | 27 | 69 | 10 |
U14 B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Steinbach U14 Romand | 11 | 0 | 1 | 22 | 87 | 29 | 12 |
#2 | Ignite - Gregg | 7 | 1 | 3 | 15 | 82 | 59 | 11 |
#3 | Rage - U14 | 3 | 1 | 8 | 7 | 37 | 73 | 12 |
#4 | SJRA Boom U14B | 3 | 0 | 9 | 6 | 53 | 75 | 12 |
#5 | BVRA Blaze U14B- Arseny | 1 | 0 | 10 | 2 | 34 | 102 | 11 |
U16 A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Ignite- Clegg | 8 | 1 | 3 | 17 | 74 | 49 | 12 |
#2 | Eastman Heat | 4 | 1 | 6 | 9 | 47 | 59 | 11 |
#3 | BVRA Blaze U16A | 4 | 0 | 7 | 8 | 56 | 69 | 11 |
U16 B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Beausejour Ringers | 11 | 0 | 2 | 22 | 85 | 47 | 13 |
#2 | NWRA STARS | 10 | 1 | 0 | 21 | 64 | 18 | 11 |
#3 | Rage - U16 | 8 | 1 | 3 | 17 | 60 | 44 | 12 |
#4 | Wildfire U16 | 4 | 2 | 4 | 10 | 56 | 52 | 10 |
#5 | BVRA Blaze U16B | 3 | 2 | 6 | 8 | 33 | 41 | 11 |
#6 | U16 Portage Thunder | 1 | 0 | 9 | 2 | 36 | 68 | 10 |
#7 | Transcona Turbos U16 | 0 | 0 | 10 | 0 | 14 | 61 | 10 |
#8 | Royal Storm | 0 | 0 | 3 | 0 | 10 | 27 | 3 |
U19 A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Wildfire U19A | 9 | 1 | 1 | 19 | 67 | 30 | 11 |
#2 | BVRA Blaze U19A | 8 | 1 | 2 | 17 | 67 | 41 | 11 |
#3 | Eastman Heat | 5 | 0 | 7 | 10 | 51 | 53 | 12 |
#4 | Fury U19A | 0 | 0 | 12 | 0 | 25 | 86 | 12 |
U19 B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Red River Rage | 8 | 3 | 0 | 19 | 55 | 30 | 11 |
#2 | U19 Portage Thunder | 7 | 2 | 2 | 16 | 68 | 43 | 11 |
#3 | SJRA Boom U19B | 5 | 5 | 1 | 15 | 65 | 52 | 11 |
#4 | BVRA Blaze U19B | 6 | 1 | 5 | 13 | 53 | 50 | 12 |
#5 | Interlake Ignite | 4 | 0 | 8 | 8 | 48 | 61 | 12 |
#6 | Lorette Royals U19 | 2 | 2 | 6 | 6 | 44 | 60 | 10 |
#7 | Fury U19B | 0 | 1 | 10 | 1 | 43 | 80 | 11 |
Open 1
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Royals | 7 | 0 | 4 | 14 | 61 | 40 | 11 |
#2 | Devils | 6 | 0 | 6 | 12 | 50 | 48 | 12 |
#3 | UofM RAPIDS | 5 | 0 | 7 | 10 | 39 | 44 | 12 |
#4 | ICE SLAYERS | 5 | 0 | 6 | 10 | 39 | 57 | 11 |
Open 2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Eastman Heat | 9 | 3 | 0 | 21 | 56 | 21 | 12 |
#2 | Hot Shots | 6 | 2 | 3 | 14 | 57 | 41 | 11 |
#3 | Xtreme | 5 | 1 | 5 | 11 | 45 | 39 | 11 |
#4 | Dream Team | 4 | 2 | 6 | 10 | 43 | 46 | 12 |
#5 | COUGARS | 3 | 0 | 7 | 6 | 35 | 56 | 10 |
Open 3
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | ||
---|---|---|---|---|---|---|---|---|---|
Pool Open 3-2 | |||||||||
#1 | 2 Legit | 3 | 0 | 1 | 6 | 19 | 14 | 4 | |
#2 | Donny's Devils | 3 | 0 | 1 | 6 | 22 | 19 | 4 | |
#3 | The Monstars | 3 | 0 | 0 | 6 | 20 | 7 | 3 | |
#4 | Southside Stingers | 1 | 0 | 3 | 2 | 15 | 16 | 4 | |
#5 | Beausejour Ringers | 1 | 0 | 2 | 2 | 6 | 13 | 3 | |
#6 | Jettes | 0 | 0 | 4 | 0 | 17 | 30 | 4 | |
Pool Open 3-1 | |||||||||
#1 | Slots | 3 | 0 | 1 | 6 | 31 | 16 | 4 | |
#2 | Niverville Clippers | 2 | 0 | 0 | 4 | 14 | 5 | 2 | |
#3 | Open 3 Royals | 2 | 0 | 1 | 4 | 13 | 11 | 3 | |
#4 | Fusion | 2 | 0 | 1 | 4 | 16 | 11 | 3 | |
#5 | Rage | 1 | 0 | 4 | 2 | 15 | 32 | 5 | |
#6 | Ice Breakers | 0 | 0 | 3 | 0 | 12 | 26 | 3 |
Open 4
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Ice Queens | 8 | 2 | 1 | 18 | 60 | 33 | 11 |
#2 | Springfield Stars | 9 | 0 | 1 | 18 | 67 | 26 | 10 |
#3 | Barnstormers | 8 | 1 | 3 | 17 | 73 | 42 | 12 |
#4 | Garson | 6 | 1 | 4 | 13 | 54 | 40 | 11 |
#5 | She Devils | 6 | 0 | 6 | 12 | 69 | 59 | 12 |
#6 | The Flyers | 2 | 1 | 7 | 5 | 29 | 57 | 10 |
#7 | Herricanes | 2 | 1 | 9 | 5 | 55 | 100 | 12 |
#8 | The Plastics | 0 | 2 | 10 | 2 | 44 | 94 | 12 |
U14AA/U16A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Angels U14AA | 4 | 1 | 0 | 9 | 20 | 13 | 5 |
#2 | Eastman Heat | 2 | 1 | 1 | 5 | 15 | 12 | 4 |
#3 | Ignite- Clegg | 1 | 0 | 2 | 2 | 15 | 11 | 3 |
#4 | Eastman Flames U14AA | 1 | 0 | 4 | 2 | 16 | 30 | 5 |
#5 | BVRA Blaze U16A | 1 | 0 | 2 | 2 | 13 | 13 | 3 |
U16AA/U19A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Wildfire U19A | 3 | 0 | 0 | 6 | 16 | 10 | 3 |
#2 | Eastman Flames U16AA | 3 | 0 | 3 | 6 | 25 | 27 | 6 |
#3 | Eastman Heat | 2 | 0 | 0 | 4 | 8 | 4 | 2 |
#4 | BVRA Blaze U19A | 2 | 0 | 1 | 4 | 20 | 12 | 3 |
#5 | Angels U16AA | 1 | 0 | 4 | 2 | 17 | 23 | 5 |
#6 | Fury U19A | 0 | 0 | 3 | 0 | 6 | 16 | 3 |