Standings search

Team Standings
U10 A1
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Rage U10 - Black | 11 | 0 | 5 | 22 | 139 | 116 | 16 |
#2 | BVRA Blaze U10 - Heise | 10 | 1 | 5 | 21 | 108 | 79 | 16 |
#3 | Fury U10 North | 8 | 3 | 5 | 19 | 110 | 86 | 16 |
#4 | BVRA Blaze U10 - Castaneda | 6 | 2 | 8 | 14 | 93 | 103 | 16 |
#5 | Wildfire U10 Bush | 2 | 0 | 14 | 4 | 56 | 122 | 16 |
U10 A2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Beausejour Ringers Purple | 7 | 0 | 1 | 14 | 60 | 35 | 8 |
#2 | Royals- Team Holden | 5 | 2 | 1 | 12 | 71 | 49 | 8 |
#3 | Interlake Ignite Blue | 5 | 1 | 2 | 11 | 75 | 48 | 8 |
#4 | SJRA Boom U10 - Blue | 4 | 2 | 2 | 10 | 49 | 47 | 8 |
#5 | Beausejour Ringers White | 3 | 1 | 4 | 7 | 52 | 62 | 8 |
#6 | Royals- Team Mazur | 3 | 1 | 4 | 7 | 75 | 82 | 8 |
#7 | SJRA Boom U10B - White | 3 | 0 | 5 | 6 | 59 | 68 | 8 |
#8 | Transcona Turbos U10 | 2 | 1 | 5 | 5 | 58 | 75 | 8 |
#9 | Interlake Ignite - Cox | 0 | 0 | 8 | 0 | 28 | 61 | 8 |
U10 A3
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Springfield Storm U10 | 8 | 0 | 0 | 16 | 59 | 29 | 8 |
#2 | Wildfire U10 Haimes | 3 | 1 | 4 | 7 | 47 | 57 | 8 |
#3 | BVRA Blaze U10 - Hewson | 3 | 0 | 5 | 6 | 31 | 32 | 8 |
#4 | BVRA Blaze U10 - Ready | 3 | 0 | 5 | 6 | 47 | 53 | 8 |
#5 | Fury U10 Sopka | 2 | 1 | 5 | 5 | 52 | 65 | 8 |
U10 A4
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Steinbach U10 | 15 | 0 | 1 | 30 | 154 | 79 | 16 |
#2 | NWRA STARS | 11 | 0 | 5 | 22 | 134 | 99 | 16 |
#3 | Rush | 11 | 0 | 5 | 22 | 135 | 96 | 16 |
#4 | Rage U10 - White | 6 | 0 | 10 | 12 | 113 | 126 | 16 |
#5 | Fury U10 Hamilton | 5 | 0 | 11 | 10 | 101 | 134 | 16 |
#6 | Interlake Ignite | 0 | 0 | 16 | 0 | 40 | 143 | 16 |
U12 A1
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Wildfire U12A | 7 | 1 | 0 | 15 | 43 | 19 | 8 |
#2 | Fury U12A | 5 | 1 | 2 | 11 | 39 | 26 | 8 |
#3 | NWRA STARS | 3 | 1 | 4 | 7 | 28 | 34 | 8 |
#4 | Ignite- Fetterly | 3 | 1 | 4 | 7 | 24 | 26 | 8 |
#5 | Steinbach U12 Rempel | 3 | 0 | 5 | 6 | 26 | 39 | 8 |
#6 | BVRA Blaze U12A | 1 | 0 | 7 | 2 | 23 | 39 | 8 |
U12 A2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Rage - U12 | 8 | 0 | 0 | 16 | 72 | 36 | 8 |
#2 | Fury U12 Burley | 5 | 0 | 3 | 10 | 47 | 41 | 8 |
#3 | Beausejour Ringers | 4 | 1 | 3 | 9 | 61 | 51 | 8 |
#4 | BVRA Blaze U12B - Horton | 4 | 0 | 4 | 8 | 40 | 38 | 8 |
#5 | BVRA Blaze U12B - Hiebert | 1 | 1 | 6 | 3 | 22 | 49 | 8 |
#6 | Fury U12 Lowe | 1 | 0 | 7 | 2 | 24 | 51 | 8 |
U12 A3
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Steinbach U12 Walker | 8 | 0 | 0 | 16 | 53 | 19 | 8 |
#2 | Royals | 7 | 0 | 1 | 14 | 50 | 22 | 8 |
#3 | Springfield Storm U12 - Lapointe | 4 | 0 | 4 | 8 | 45 | 41 | 8 |
#4 | SJRA Boom U12B | 4 | 0 | 4 | 8 | 43 | 40 | 8 |
#5 | Wildfire U12B | 2 | 0 | 6 | 4 | 38 | 56 | 8 |
#6 | Rush | 2 | 0 | 6 | 4 | 31 | 41 | 8 |
#7 | Ignite - Pennell | 1 | 0 | 7 | 2 | 16 | 57 | 8 |
U14 A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Eastman Heat | 16 | 0 | 0 | 32 | 102 | 39 | 16 |
#2 | BVRA Blaze U14A | 10 | 1 | 5 | 21 | 77 | 53 | 16 |
#3 | Rush | 5 | 1 | 10 | 11 | 53 | 70 | 16 |
#4 | SJRA Boom U14A | 0 | 0 | 16 | 0 | 38 | 108 | 16 |
U14 B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Steinbach U14 Romand | 7 | 1 | 0 | 15 | 59 | 23 | 8 |
#2 | Ignite - Gregg | 6 | 1 | 1 | 13 | 67 | 39 | 8 |
#3 | SJRA Boom U14B | 4 | 0 | 4 | 8 | 54 | 39 | 8 |
#4 | BVRA Blaze U14B- Arseny | 1 | 0 | 7 | 2 | 37 | 73 | 8 |
#5 | Rage - U14 | 1 | 0 | 7 | 2 | 23 | 66 | 8 |
U16 A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Ignite- Clegg | 10 | 2 | 4 | 22 | 95 | 61 | 16 |
#2 | BVRA Blaze U16A | 6 | 1 | 9 | 13 | 78 | 89 | 16 |
#3 | Eastman Heat | 6 | 1 | 9 | 13 | 61 | 84 | 16 |
U16 B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | NWRA STARS | 6 | 1 | 1 | 13 | 49 | 19 | 8 |
#2 | Rage - U16 | 6 | 0 | 2 | 12 | 45 | 30 | 8 |
#3 | Beausejour Ringers | 5 | 1 | 2 | 11 | 56 | 39 | 8 |
#4 | Wildfire U16 | 4 | 3 | 1 | 11 | 40 | 30 | 8 |
#5 | BVRA Blaze U16B | 4 | 1 | 3 | 9 | 37 | 31 | 8 |
#6 | Transcona Turbos U16 | 1 | 1 | 6 | 3 | 26 | 56 | 8 |
#7 | Royal Storm | 1 | 1 | 6 | 3 | 28 | 60 | 8 |
#8 | U16 Portage Thunder | 1 | 0 | 7 | 2 | 25 | 41 | 8 |
U19 A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Wildfire U19A | 13 | 1 | 2 | 27 | 99 | 47 | 16 |
#2 | BVRA Blaze U19A | 11 | 1 | 4 | 23 | 91 | 58 | 16 |
#3 | Eastman Heat | 7 | 0 | 9 | 14 | 70 | 77 | 16 |
#4 | Fury U19A | 0 | 0 | 16 | 0 | 33 | 111 | 16 |
U19 B
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | U19 Portage Thunder | 10 | 4 | 2 | 24 | 97 | 59 | 16 |
#2 | Red River Rage | 9 | 4 | 3 | 22 | 66 | 50 | 16 |
#3 | SJRA Boom U19B | 8 | 5 | 3 | 21 | 81 | 67 | 16 |
#4 | BVRA Blaze U19B | 7 | 1 | 8 | 15 | 68 | 66 | 16 |
#5 | Lorette Royals U19 | 5 | 3 | 8 | 13 | 78 | 88 | 16 |
#6 | Interlake Ignite | 5 | 0 | 11 | 10 | 57 | 81 | 16 |
#7 | Fury U19B | 2 | 3 | 11 | 7 | 73 | 109 | 16 |
Open 1
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Royals | 9 | 2 | 5 | 20 | 82 | 63 | 16 |
#2 | Devils | 9 | 0 | 7 | 18 | 76 | 68 | 16 |
#3 | UofM RAPIDS | 7 | 0 | 9 | 14 | 63 | 66 | 16 |
#4 | ICE SLAYERS | 5 | 2 | 9 | 12 | 60 | 84 | 16 |
Open 2
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Eastman Heat | 13 | 3 | 0 | 29 | 76 | 25 | 16 |
#2 | Xtreme | 8 | 1 | 7 | 17 | 67 | 58 | 16 |
#3 | Hot Shots | 6 | 2 | 7 | 14 | 68 | 65 | 15 |
#4 | Dream Team | 6 | 2 | 8 | 14 | 57 | 61 | 16 |
#5 | COUGARS | 5 | 0 | 10 | 10 | 56 | 82 | 15 |
Open 4
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Springfield Stars | 15 | 0 | 1 | 30 | 107 | 36 | 16 |
#2 | Ice Queens | 12 | 3 | 1 | 27 | 87 | 46 | 16 |
#3 | Barnstormers | 10 | 1 | 5 | 21 | 92 | 56 | 16 |
#4 | She Devils | 8 | 1 | 7 | 17 | 90 | 76 | 16 |
#5 | Garson | 6 | 1 | 9 | 13 | 61 | 59 | 16 |
#6 | The Flyers | 4 | 1 | 11 | 9 | 59 | 96 | 16 |
#7 | Herricanes | 3 | 1 | 12 | 7 | 76 | 138 | 16 |
#8 | The Plastics | 1 | 2 | 13 | 4 | 64 | 129 | 16 |
U14AA/U16A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Angels U14AA | 4 | 1 | 1 | 9 | 25 | 20 | 6 |
#2 | Eastman Heat | 2 | 1 | 1 | 5 | 15 | 12 | 4 |
#3 | Ignite- Clegg | 2 | 0 | 2 | 4 | 22 | 16 | 4 |
#4 | Eastman Flames U14AA | 2 | 0 | 4 | 4 | 24 | 32 | 6 |
#5 | BVRA Blaze U16A | 1 | 0 | 3 | 2 | 15 | 21 | 4 |
U16AA/U19A
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Eastman Heat | 4 | 0 | 0 | 8 | 15 | 9 | 4 |
#2 | BVRA Blaze U19A | 3 | 0 | 1 | 6 | 30 | 15 | 4 |
#3 | Eastman Flames U16AA | 3 | 0 | 4 | 6 | 28 | 31 | 7 |
#4 | Wildfire U19A | 3 | 0 | 0 | 6 | 16 | 10 | 3 |
#5 | Angels U16AA | 2 | 0 | 6 | 4 | 28 | 38 | 8 |
#6 | Fury U19A | 0 | 0 | 4 | 0 | 8 | 22 | 4 |