Ice Queens
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
Open 4-15 | Springfield Stars | Ice Queens | Cancelled Turnaround | Open 4 | ||||||
10/26/2024 11:45 | 397 | Sat, Oct 26 | 11:45 | BDO Centre | 3 | Ice Queens | 2 | Barnstormers | Scheduled Round Robin | Open 4 |
11/02/2024 12:00 | 407 | Sat, Nov 2 | 12:00 | Stride Arena | 8 | Ice Queens | 7 | The Plastics | Scheduled Round Robin | Open 4 |
11/04/2024 21:00 | 388 | Mon, Nov 4 | 21:00 | East End 1 | 3 | Herricanes | 9 | Ice Queens | Scheduled Round Robin | Open 4 |
11/17/2024 10:45 | 412 | Sun, Nov 17 | 10:45 | Stride Arena | 5 | Ice Queens | 2 | The Flyers | Scheduled Round Robin | Open 4 |
11/24/2024 17:15 | 394 | Sun, Nov 24 | 17:15 | Garson | 2 | Springfield Stars | 7 | Ice Queens | Scheduled Round Robin | Open 4 |
11/26/2024 21:30 | 385 | Tue, Nov 26 | 21:30 | St. Pierre | 3 | Barnstormers | 3 | Ice Queens | Scheduled Round Robin | Open 4 |
12/01/2024 19:45 | 391 | Sun, Dec 1 | 19:45 | Garson | 2 | Garson | 3 | Ice Queens | Scheduled Round Robin | Open 4 |
12/07/2024 11:45 | 402 | Sat, Dec 7 | 11:45 | BDO Centre | 8 | Ice Queens | 1 | She Devils | Scheduled Round Robin | Open 4 |
01/04/2025 17:00 | 801 | Sat, Jan 4 | 17:00 | Sam Southern | 2 | The Plastics | 2 | Ice Queens | Scheduled Round Robin | Open 4 |
01/18/2025 11:45 | 816 | Sat, Jan 18 | 11:45 | BDO Centre | 2 | Ice Queens | 5 | Springfield Stars | Scheduled Round Robin | Open 4 |
01/20/2025 21:00 | 829 | Mon, Jan 20 | 21:00 | East End 1 | 4 | Herricanes | 10 | Ice Queens | Scheduled Round Robin | Open 4 |
01/25/2025 17:30 | 811 | Sat, Jan 25 | 17:30 | St. Norbert | 3 | The Flyers | 8 | Ice Queens | Scheduled Round Robin | Open 4 |
01/26/2025 11:45 | 826 | Sun, Jan 26 | 11:45 | BDO Centre | 4 | Ice Queens | 2 | Barnstormers | Scheduled Round Robin | Open 4 |
02/08/2025 16:15 | 820 | Sat, Feb 8 | 16:15 | St. Norbert | 4 | She Devils | 4 | Ice Queens | Scheduled Round Robin | Open 4 |
02/09/2025 11:45 | 806 | Sun, Feb 9 | 11:45 | BDO Centre | 10 | Ice Queens | 4 | Herricanes | Scheduled Round Robin | Open 4 |
02/15/2025 11:45 | 823 | Sat, Feb 15 | 11:45 | BDO Centre | 1 | Ice Queens | 0 | Garson | Scheduled Round Robin | Open 4 |
02/21/2025 19:30 | Open 4-3 | Fri, Feb 21 | 19:30 | Maples | 9 | Ice Queens | 3 | Herricanes | Scheduled Double KO | Open 4 |
02/23/2025 20:15 | Open 4-6 | Sun, Feb 23 | 20:15 | River East | 3 | Ice Queens | 0 | Barnstormers | Scheduled Double KO | Open 4 |
03/02/2025 16:20 | Open 4-11 | Sun, Mar 2 | 16:20 | Varsity View | 2 | Springfield Stars | 3 | Ice Queens | Scheduled Double KO | Open 4 |
03/09/2025 18:15 | Open 4-14 | Sun, Mar 9 | 18:15 | Gateway Red | 2 | Ice Queens | 3 | Springfield Stars | Scheduled Final | Open 4 |
Open 4
Ice Queens is ranked #5 in the Open 4 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Herricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 | The Plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#3 | She Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | The Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Ice Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Garson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Springfield Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 4
Ice Queens is ranked #2 in the Open 4 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Springfield Stars | 15 | 0 | 1 | 30 | 107 | 36 | 16 |
#2 | Ice Queens | 12 | 3 | 1 | 27 | 87 | 46 | 16 |
#3 | Barnstormers | 10 | 1 | 5 | 21 | 92 | 56 | 16 |
#4 | She Devils | 8 | 1 | 7 | 17 | 90 | 76 | 16 |
#5 | Garson | 6 | 1 | 9 | 13 | 61 | 59 | 16 |
#6 | The Flyers | 4 | 1 | 11 | 9 | 59 | 96 | 16 |
#7 | Herricanes | 3 | 1 | 12 | 7 | 76 | 138 | 16 |
#8 | The Plastics | 1 | 2 | 13 | 4 | 64 | 129 | 16 |
