Wildfire U10 Haimes
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U10 A3-9 | Wildfire U10 Haimes | BVRA Blaze U10 - Ready | Cancelled Turnaround | U10 A3 | ||||||
10/27/2024 14:15 | 198 | Sun, Oct 27 | 14:15 | Starbuck | 13 | Wildfire U10 Haimes | 8 | Fury U10 Sopka | Scheduled Round Robin | U10 A3 |
11/02/2024 18:45 | 216 | Sat, Nov 2 | 18:45 | Sanford | 10 | Wildfire U10 Haimes | 10 | BVRA Blaze U10 - Ready | Scheduled Round Robin | U10 A3 |
11/03/2024 14:15 | 203 | Sun, Nov 3 | 14:15 | Starbuck | 8 | Wildfire U10 Haimes | 1 | BVRA Blaze U10 - Hewson | Scheduled Round Robin | U10 A3 |
11/17/2024 14:15 | 194 | Sun, Nov 17 | 14:15 | Starbuck | 9 | Wildfire U10 Haimes | 13 | Transcona Turbos U10 | Scheduled Round Robin | U10 A3 |
11/23/2024 09:30 | 209 | Sat, Nov 23 | 09:30 | Sam Southern | 8 | Fury U10 Sopka | 10 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
12/01/2024 08:00 | 205 | Sun, Dec 1 | 08:00 | Keith Bodley | 10 | SJRA Boom U10 - Blue | 4 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
12/14/2024 13:45 | 213 | Sat, Dec 14 | 13:45 | East End 1 | 11 | Transcona Turbos U10 | 8 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
12/21/2024 16:10 | 107 | Sat, Dec 21 | 16:10 | Jonathan Toews South | 4 | BVRA Blaze U10 - Ready | 8 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
01/04/2025 18:45 | 530 | Sat, Jan 4 | 18:45 | Sanford | 3 | Wildfire U10 Haimes | 6 | BVRA Blaze U10 - Hewson | Scheduled Round Robin | U10 A3 |
01/09/2025 18:30 | 537 | Thu, Jan 9 | 18:30 | Southdale East | 5 | BVRA Blaze U10 - Ready | 9 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
01/11/2025 09:30 | 533 | Sat, Jan 11 | 09:30 | Sam Southern | 9 | Fury U10 Sopka | 10 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
01/26/2025 10:15 | 544 | Sun, Jan 26 | 10:15 | Oakbank ONE Insurance | Springfield Storm U10 | Wildfire U10 Haimes | Cancelled Round Robin | U10 A3 | ||
01/27/2025 18:30 | 544-R | Mon, Jan 27 | 18:30 | Oakbank ONE Insurance | 6 | Springfield Storm U10 | 4 | Wildfire U10 Haimes | Rescheduled Round Robin | U10 A3 |
02/02/2025 15:30 | 543 | Sun, Feb 2 | 15:30 | Starbuck | 11 | Wildfire U10 Haimes | 11 | Fury U10 Sopka | Scheduled Round Robin | U10 A3 |
02/08/2025 16:15 | 542 | Sat, Feb 8 | 16:15 | Sanford | 2 | Wildfire U10 Haimes | 9 | Springfield Storm U10 | Scheduled Round Robin | U10 A3 |
02/15/2025 16:15 | 527 | Sat, Feb 15 | 16:15 | Sanford | 4 | Wildfire U10 Haimes | 9 | BVRA Blaze U10 - Ready | Scheduled Round Robin | U10 A3 |
02/16/2025 09:30 | 540 | Sun, Feb 16 | 09:30 | Jonathan Toews North | 2 | BVRA Blaze U10 - Hewson | 4 | Wildfire U10 Haimes | Scheduled Round Robin | U10 A3 |
02/22/2025 10:15 | U10 A3-3 | Sat, Feb 22 | 10:15 | Southdale West | 9 | Wildfire U10 Haimes | 3 | BVRA Blaze U10 - Hewson | Scheduled Double KO | U10 A3 |
03/01/2025 10:45 | U10 A3-4 | Sat, Mar 1 | 10:45 | Sam Southern | 8 | BVRA Blaze U10 - Ready | 9 | Wildfire U10 Haimes | Scheduled Double KO | U10 A3 |
03/09/2025 07:45 | U10 A3-8 | Sun, Mar 9 | 07:45 | Gateway Red | 11 | Wildfire U10 Haimes | 10 | BVRA Blaze U10 - Ready | Scheduled Final | U10 A3 |
U10 A3
Wildfire U10 Haimes is ranked #4 in the U10 A3 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | BVRA Blaze U10 - Hewson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 | BVRA Blaze U10 - Ready | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#3 | Springfield Storm U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Wildfire U10 Haimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Fury U10 Sopka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 A3
Wildfire U10 Haimes is ranked #2 in the U10 A3 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Springfield Storm U10 | 8 | 0 | 0 | 16 | 59 | 29 | 8 |
#2 | Wildfire U10 Haimes | 3 | 1 | 4 | 7 | 47 | 57 | 8 |
#3 | BVRA Blaze U10 - Hewson | 3 | 0 | 5 | 6 | 31 | 32 | 8 |
#4 | BVRA Blaze U10 - Ready | 3 | 0 | 5 | 6 | 47 | 53 | 8 |
#5 | Fury U10 Sopka | 2 | 1 | 5 | 5 | 52 | 65 | 8 |
