BVRA Blaze U10 - Hewson
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/26/2024 09:30 | 214 | Sat, Oct 26 | 09:30 | Southdale East | 2 | 9 | Scheduled Round Robin | U10 A3 | ||
11/02/2024 12:00 | 210 | Sat, Nov 2 | 12:00 | Southdale East | 7 | 14 | Scheduled Round Robin | U10 A3 | ||
11/03/2024 14:15 | 203 | Sun, Nov 3 | 14:15 | Starbuck | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
11/09/2024 08:20 | 197 | Sat, Nov 9 | 08:20 | Jonathan Toews North | 7 | 4 | Scheduled Round Robin | U10 A3 | ||
11/16/2024 13:15 | 207 | Sat, Nov 16 | 13:15 | Southdale East | 10 | 8 | Scheduled Round Robin | U10 A3 | ||
11/30/2024 12:00 | 212 | Sat, Nov 30 | 12:00 | Southdale East | 5 | 3 | Scheduled Round Robin | U10 A3 | ||
12/15/2024 08:00 | 199 | Sun, Dec 15 | 08:00 | Keith Bodley | 13 | 6 | Scheduled Round Robin | U10 A3 | ||
12/21/2024 13:45 | 195 | Sat, Dec 21 | 13:45 | East End 1 | 6 | 1 | Scheduled Round Robin | U10 A3 | ||
01/04/2025 18:45 | 530 | Sat, Jan 4 | 18:45 | Sanford | 3 | 6 | Scheduled Round Robin | U10 A3 | ||
01/11/2025 10:15 | 535 | Sat, Jan 11 | 10:15 | Oakbank ONE Insurance | 6 | 5 | Scheduled Round Robin | U10 A3 | ||
01/12/2025 08:20 | 528 | Sun, Jan 12 | 08:20 | Jonathan Toews North | 5 | 4 | Scheduled Round Robin | U10 A3 | ||
01/25/2025 08:20 | 531 | Sat, Jan 25 | 08:20 | Jonathan Toews North | 3 | 5 | Scheduled Round Robin | U10 A3 | ||
02/01/2025 10:40 | 525 | Sat, Feb 1 | 10:40 | Jonathan Toews North | 3 | 4 | Scheduled Round Robin | U10 A3 | ||
02/06/2025 18:30 | 541 | Thu, Feb 6 | 18:30 | Southdale East | 2 | 4 | Scheduled Round Robin | U10 A3 | ||
02/15/2025 09:30 | 538 | Sat, Feb 15 | 09:30 | Sam Southern | 4 | 3 | Scheduled Round Robin | U10 A3 | ||
02/16/2025 09:30 | 540 | Sun, Feb 16 | 09:30 | Jonathan Toews North | 2 | 4 | Scheduled Round Robin | U10 A3 | ||
02/22/2025 10:15 | U10 A3-3 | Sat, Feb 22 | 10:15 | Southdale West | 9 | 3 | Scheduled Double KO | U10 A3 | ||
03/01/2025 09:30 | U10 A3-5 | Sat, Mar 1 | 09:30 | Sam Southern | 4 | 9 | Scheduled Double KO | U10 A3 |
