Royals- Team Mazur
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/26/2024 09:15 | 178 | Sat, Oct 26 | 09:15 | Beausejour SunGro | 6 | Beausejour Ringers White | 9 | Royals- Team Mazur | Scheduled Round Robin | U10 A2 |
11/02/2024 15:15 | 172 | Sat, Nov 2 | 15:15 | Garson | 2 | Interlake Ignite - Cox | 9 | Royals- Team Mazur | Scheduled Round Robin | U10 A2 |
11/03/2024 12:15 | 163 | Sun, Nov 3 | 12:15 | Lorette | 14 | Royals- Team Mazur | 12 | Beausejour Ringers Purple | Scheduled Round Robin | U10 A2 |
11/10/2024 18:45 | 181 | Sun, Nov 10 | 18:45 | Ile des Chenes | 12 | Royals- Team Mazur | 19 | Interlake Ignite Blue | Scheduled Round Robin | U10 A2 |
11/17/2024 12:15 | 168 | Sun, Nov 17 | 12:15 | Lorette | 8 | Royals- Team Mazur | 1 | Springfield Storm U10 | Scheduled Round Robin | U10 A2 |
11/30/2024 10:30 | 191 | Sat, Nov 30 | 10:30 | Beausejour SunGro | 12 | Beausejour Ringers Purple | 5 | Royals- Team Mazur | Scheduled Round Robin | U10 A2 |
12/01/2024 12:15 | 186 | Sun, Dec 1 | 12:15 | Lorette | 12 | Royals- Team Mazur | 9 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
12/15/2024 16:15 | 175 | Sun, Dec 15 | 16:15 | Ile des Chenes | 11 | Royals- Team Holden | 12 | Royals- Team Mazur | Scheduled Round Robin | U10 A2 |
01/04/2025 09:30 | 491 | Sat, Jan 4 | 09:30 | Selkirk Rec Complex | 11 | Interlake Ignite Blue | 13 | Royals- Team Mazur | Scheduled Round Robin | U10 A2 |
01/12/2025 12:15 | 515 | Sun, Jan 12 | 12:15 | Lorette | 7 | Royals- Team Mazur | 10 | Beausejour Ringers Purple | Scheduled Round Robin | U10 A2 |
01/19/2025 16:15 | 510 | Sun, Jan 19 | 16:15 | Ile des Chenes | 11 | Royals- Team Mazur | 13 | Beausejour Ringers White | Scheduled Round Robin | U10 A2 |
01/25/2025 13:45 | 511 | Sat, Jan 25 | 13:45 | East End 1 | 10 | Transcona Turbos U10 | 11 | Royals- Team Mazur | Scheduled Round Robin | U10 A2 |
01/26/2025 12:15 | 524 | Sun, Jan 26 | 12:15 | Lorette | 10 | Royals- Team Mazur | 6 | Interlake Ignite - Cox | Scheduled Round Robin | U10 A2 |
02/02/2025 09:15 | 489 | Sun, Feb 2 | 09:15 | Keith Bodley | 7 | SJRA Boom U10 - Blue | 7 | Royals- Team Mazur | Scheduled Round Robin | U10 A2 |
02/14/2025 18:50 | 497 | Fri, Feb 14 | 18:50 | Lorette | 5 | Royals- Team Mazur | 9 | Royals- Team Holden | Scheduled Round Robin | U10 A2 |
02/16/2025 09:15 | 521 | Sun, Feb 16 | 09:15 | Keith Bodley | 16 | SJRA Boom U10B - White | 11 | Royals- Team Mazur | Scheduled Round Robin | U10 A2 |
02/22/2025 10:45 | U10 A2-4 | Sat, Feb 22 | 10:45 | Sam Southern | 12 | Interlake Ignite Blue | 7 | Royals- Team Mazur | Scheduled Double KO | U10 A2 |
03/02/2025 08:20 | U10 A2-9 | Sun, Mar 2 | 08:20 | Jonathan Toews North | 6 | SJRA Boom U10B - White | 1 | Royals- Team Mazur | Scheduled Double KO | U10 A2 |
U10 A2
Royals- Team Mazur is ranked #6 in the U10 A2 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Transcona Turbos U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 | Beausejour Ringers Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#3 | Beausejour Ringers White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | SJRA Boom U10 - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | SJRA Boom U10B - White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Royals- Team Mazur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Royals- Team Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Interlake Ignite Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#9 | Interlake Ignite - Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 A2
Royals- Team Mazur is ranked #6 in the U10 A2 Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Beausejour Ringers Purple | 7 | 0 | 1 | 14 | 60 | 35 | 8 |
#2 | Royals- Team Holden | 5 | 2 | 1 | 12 | 71 | 49 | 8 |
#3 | Interlake Ignite Blue | 5 | 1 | 2 | 11 | 75 | 48 | 8 |
#4 | SJRA Boom U10 - Blue | 4 | 2 | 2 | 10 | 49 | 47 | 8 |
#5 | Beausejour Ringers White | 3 | 1 | 4 | 7 | 52 | 62 | 8 |
#6 | Royals- Team Mazur | 3 | 1 | 4 | 7 | 75 | 82 | 8 |
#7 | SJRA Boom U10B - White | 3 | 0 | 5 | 6 | 59 | 68 | 8 |
#8 | Transcona Turbos U10 | 2 | 1 | 5 | 5 | 58 | 75 | 8 |
#9 | Interlake Ignite - Cox | 0 | 0 | 8 | 0 | 28 | 61 | 8 |
