NWRA STARS
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U10 A4-11 | Cancelled Turnaround | U10 A4 | ||||||||
10/26/2024 12:30 | 19 | Sat, Oct 26 | 12:30 | Ste. Agathe | 8 | 7 | Scheduled Round Robin | U10 A4 | ||
11/02/2024 12:45 | 21 | Sat, Nov 2 | 12:45 | Gateway Blue | 5 | 6 | Scheduled Round Robin | U10 A4 | ||
11/03/2024 18:15 | 4 | Sun, Nov 3 | 18:15 | Seven Oaks Red | 6 | 4 | Scheduled Round Robin | U10 A4 | ||
11/10/2024 10:45 | 17 | Sun, Nov 10 | 10:45 | Seven Oaks Blue | 15 | 10 | Scheduled Round Robin | U10 A4 | ||
11/24/2024 10:45 | 8 | Sun, Nov 24 | 10:45 | Seven Oaks Blue | 8 | 1 | Scheduled Round Robin | U10 A4 | ||
11/30/2024 09:30 | 15 | Sat, Nov 30 | 09:30 | Sam Southern | 2 | 9 | Scheduled Round Robin | U10 A4 | ||
12/08/2024 10:45 | 12 | Sun, Dec 8 | 10:45 | Seven Oaks Blue | 8 | 9 | Scheduled Round Robin | U10 A4 | ||
12/14/2024 08:30 | 2 | Sat, Dec 14 | 08:30 | Steinbach T G Smith | 10 | 5 | Scheduled Round Robin | U10 A4 | ||
01/04/2025 12:45 | 471 | Sat, Jan 4 | 12:45 | Gateway Blue | 2 | 9 | Scheduled Round Robin | U10 A4 | ||
01/05/2025 19:00 | 482 | Sun, Jan 5 | 19:00 | Seven Oaks Red | 6 | 8 | Scheduled Round Robin | U10 A4 | ||
01/11/2025 12:00 | 486 | Sat, Jan 11 | 12:00 | Seven Oaks Red | 11 | 5 | Scheduled Round Robin | U10 A4 | ||
01/12/2025 12:00 | 479 | Sun, Jan 12 | 12:00 | Seven Oaks Blue | 10 | 6 | Scheduled Round Robin | U10 A4 | ||
01/25/2025 12:45 | 484 | Sat, Jan 25 | 12:45 | Seven Oaks Blue | 10 | 6 | Scheduled Round Robin | U10 A4 | ||
02/02/2025 08:45 | 478 | Sun, Feb 2 | 08:45 | Steinbach T G Smith | 9 | 3 | Scheduled Round Robin | U10 A4 | ||
02/08/2025 09:30 | 475 | Sat, Feb 8 | 09:30 | Selkirk Rec Complex | 8 | 14 | Scheduled Round Robin | U10 A4 | ||
02/16/2025 11:45 | 467 | Sun, Feb 16 | 11:45 | Eric Coy | 6 | 7 | Scheduled Round Robin | U10 A4 | ||
02/23/2025 08:00 | U10 A4-4 | Sun, Feb 23 | 08:00 | Keith Bodley | 3 | 7 | Scheduled Double KO | U10 A4 | ||
03/01/2025 14:15 | U10 A4-5 | Sat, Mar 1 | 14:15 | Eric Coy | 4 | 10 | Scheduled Double KO | U10 A4 | ||
03/02/2025 11:45 | U10 A4-8 | Sun, Mar 2 | 11:45 | Southdale East | 10 | 3 | Scheduled Double KO | U10 A4 | ||
03/08/2025 09:15 | U10 A4-9 | Sat, Mar 8 | 09:15 | Gateway Red | 2 | 4 | Scheduled Semi-Final | U10 A4 | ||
03/09/2025 07:30 | U10 A4-10 | Sun, Mar 9 | 07:30 | Gateway Blue | 7 | 8 | Scheduled Final | U10 A4 |
