Standings search
Team Standings
U10 Loop 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10A Team 2 - Scheepers/Hewson | 7 | 0 | 0 | 14 | 63 | 18 | 7 |
| #2 | BVRA Blaze U10 Team 1 - Carriere | 5 | 0 | 2 | 10 | 68 | 52 | 7 |
| #3 | Fury U10 Janzen | 4 | 0 | 2 | 8 | 38 | 35 | 6 |
| #4 | NWRA U10 | 3 | 0 | 4 | 6 | 65 | 67 | 7 |
| #5 | SJRA U10 - Gray | 1 | 0 | 5 | 2 | 38 | 61 | 6 |
| #6 | U10 Wildfire Haimes | 0 | 0 | 7 | 0 | 18 | 57 | 7 |
U10 Loop 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ignite Blue | 7 | 0 | 0 | 14 | 66 | 29 | 7 |
| #2 | U10 Wildfire Saltiss | 4 | 0 | 3 | 8 | 57 | 42 | 7 |
| #3 | Springfield Storm U10 - Charles | 4 | 0 | 3 | 8 | 53 | 44 | 7 |
| #4 | Springfield Storm U10 - Stokes | 4 | 0 | 3 | 8 | 53 | 47 | 7 |
| #5 | Transcona Turbos U10 Lussier | 3 | 0 | 4 | 6 | 31 | 39 | 7 |
| #6 | Transcona Turbos U10 Klassen | 3 | 0 | 4 | 6 | 36 | 44 | 7 |
| #7 | SJRA U10 - Buschau | 0 | 0 | 8 | 0 | 23 | 74 | 8 |
U10 Loop 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U10 Black | 7 | 0 | 0 | 14 | 68 | 25 | 7 |
| #2 | Beausejour Ringers-White | 4 | 1 | 2 | 9 | 61 | 52 | 7 |
| #3 | Steinbach U10 Chamberlin | 4 | 0 | 4 | 8 | 49 | 48 | 8 |
| #4 | Royals White | 4 | 0 | 3 | 8 | 51 | 57 | 7 |
| #5 | Rage U10 White | 3 | 0 | 3 | 6 | 58 | 52 | 6 |
| #6 | Beausejour Ringers-Purple | 2 | 1 | 4 | 5 | 39 | 55 | 7 |
| #7 | Royals Blue | 2 | 0 | 4 | 4 | 36 | 42 | 6 |
| #8 | Steinbach U10 Dupont | 0 | 0 | 6 | 0 | 25 | 56 | 6 |
U10 Loop 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U10 - Bohemier | 7 | 0 | 0 | 14 | 67 | 28 | 7 |
| #2 | Rush - White | 5 | 1 | 1 | 11 | 56 | 38 | 7 |
| #3 | Fury U10 Hoe | 3 | 1 | 2 | 7 | 33 | 33 | 6 |
| #4 | Fury U10 Schellenberg | 2 | 1 | 4 | 5 | 37 | 49 | 7 |
| #5 | Ignite Vanwart | 1 | 2 | 3 | 4 | 28 | 45 | 6 |
| #6 | BVRA Blaze U10 - Graceffo | 2 | 0 | 5 | 4 | 50 | 48 | 7 |
| #7 | Rush - Navy | 0 | 1 | 5 | 1 | 27 | 57 | 6 |
U12A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ignite U12A | 7 | 1 | 2 | 15 | 76 | 42 | 10 |
| #2 | BVRA Blaze U12A | 6 | 1 | 2 | 13 | 53 | 27 | 9 |
| #3 | Fury U12A | 5 | 0 | 5 | 10 | 54 | 48 | 10 |
| #4 | Macdonald Wildfire U12A | 1 | 0 | 10 | 2 | 25 | 91 | 11 |
U12B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals | 7 | 0 | 0 | 14 | 54 | 12 | 7 |
| #2 | Steinbach U12B | 6 | 0 | 0 | 12 | 49 | 9 | 6 |
| #3 | BVRA Blaze U12B - Pisni-Pociuk | 4 | 0 | 2 | 8 | 29 | 23 | 6 |
| #4 | Fury U12B | 4 | 0 | 3 | 8 | 35 | 29 | 7 |
| #5 | BVRA Blaze U12B - #1 - Castaneda | 3 | 1 | 3 | 7 | 30 | 32 | 7 |
| #6 | Ignite Cox | 2 | 1 | 4 | 5 | 23 | 42 | 7 |
| #7 | SJRA U12 - Overwater | 2 | 0 | 5 | 4 | 27 | 41 | 7 |
| #8 | Beausejour Ringers | 1 | 0 | 5 | 2 | 25 | 44 | 6 |
| #9 | U12 Wildfire | 0 | 0 | 7 | 0 | 17 | 57 | 7 |
U12C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U12 | 6 | 0 | 1 | 12 | 44 | 12 | 7 |
| #2 | Springfield Storm U12 - Charles | 6 | 0 | 2 | 12 | 56 | 26 | 8 |
| #3 | Steinbach U12C | 4 | 0 | 2 | 8 | 26 | 22 | 6 |
| #4 | Royals | 3 | 0 | 4 | 6 | 30 | 38 | 7 |
| #5 | Rush | 3 | 0 | 3 | 6 | 27 | 23 | 6 |
| #6 | Fury U12C | 1 | 0 | 5 | 2 | 12 | 41 | 6 |
| #7 | Ignite Bennett | 0 | 0 | 6 | 0 | 8 | 41 | 6 |
U14 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire | 9 | 0 | 1 | 18 | 56 | 35 | 10 |
| #2 | BVRA Blaze U14A | 4 | 1 | 5 | 9 | 41 | 44 | 10 |
| #3 | Ignite | 3 | 2 | 5 | 8 | 53 | 52 | 10 |
| #4 | Fury U14A | 3 | 2 | 5 | 8 | 44 | 50 | 10 |
| #5 | Eastman Heat | 3 | 1 | 6 | 7 | 30 | 43 | 10 |
U14 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U14 | 7 | 0 | 0 | 14 | 50 | 28 | 7 |
| #2 | BVRA Blaze U14B | 5 | 1 | 0 | 11 | 47 | 21 | 6 |
| #3 | Fury U14 North | 4 | 2 | 1 | 10 | 33 | 20 | 7 |
| #4 | Springfield Storm U14B | 4 | 1 | 2 | 9 | 48 | 35 | 7 |
| #5 | Fury U14 Funke | 4 | 0 | 4 | 8 | 55 | 42 | 8 |
| #6 | Rage U14 | 4 | 0 | 3 | 8 | 33 | 38 | 7 |
| #7 | Ignite Erickson | 2 | 0 | 6 | 4 | 42 | 49 | 8 |
| #8 | SJRA U14 | 1 | 0 | 5 | 2 | 19 | 50 | 6 |
| #9 | NWRA STARS | 1 | 0 | 5 | 2 | 23 | 33 | 6 |
| #10 | Transcona Turbos U14B | 0 | 0 | 6 | 0 | 18 | 52 | 6 |
U16A/U14AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U16A | 8 | 1 | 2 | 17 | 69 | 46 | 11 |
| #2 | BVRA Blaze U16A | 6 | 1 | 4 | 13 | 58 | 46 | 11 |
| #3 | Eastman Heat Ratz | 5 | 3 | 3 | 13 | 51 | 40 | 11 |
| #4 | Eastman Flames U14AA | 5 | 0 | 6 | 10 | 47 | 63 | 11 |
| #5 | U14AA Angels | 3 | 1 | 7 | 7 | 42 | 54 | 11 |
| #6 | Eastman Heat Modler | 3 | 0 | 8 | 6 | 54 | 72 | 11 |
U16 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U16B | 7 | 0 | 0 | 14 | 50 | 5 | 7 |
| #2 | Rage U16 | 4 | 0 | 2 | 8 | 29 | 19 | 6 |
| #3 | Fury U16B | 2 | 0 | 5 | 4 | 20 | 40 | 7 |
| #4 | Ignite Pennell | 1 | 0 | 7 | 2 | 16 | 51 | 8 |
U19A/U16AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U19A | 8 | 4 | 0 | 20 | 73 | 32 | 12 |
| #2 | Eastman Flames U16AA | 5 | 3 | 4 | 13 | 56 | 47 | 12 |
| #3 | Macdonald Wildfire | 6 | 0 | 5 | 12 | 39 | 50 | 11 |
| #4 | Eastman Heat U19 | 6 | 0 | 5 | 12 | 44 | 39 | 11 |
| #5 | U16AA Angels | 0 | 1 | 11 | 1 | 27 | 71 | 12 |
U19 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | SJRA U19 | 6 | 1 | 0 | 13 | 33 | 8 | 7 |
| #2 | Rage U19 | 6 | 1 | 0 | 13 | 44 | 14 | 7 |
| #3 | Portage Thunder | 6 | 0 | 2 | 12 | 36 | 22 | 8 |
| #4 | Fury U19B | 3 | 1 | 3 | 7 | 25 | 29 | 7 |
| #5 | BVRA Blaze U19B | 2 | 0 | 6 | 4 | 21 | 36 | 8 |
| #6 | Beausejour Ringers | 1 | 1 | 6 | 3 | 22 | 52 | 8 |
| #7 | NWRA STARS | 0 | 0 | 7 | 0 | 17 | 37 | 7 |
Open A/U19AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 11 | 1 | 0 | 23 | 80 | 30 | 12 |
| #2 | Freeze | 8 | 1 | 1 | 17 | 53 | 17 | 10 |
| #3 | Bison Elite | 5 | 0 | 6 | 10 | 52 | 62 | 11 |
| #4 | Storm | 5 | 0 | 6 | 10 | 46 | 51 | 11 |
| #5 | Baby Magic | 4 | 1 | 5 | 9 | 57 | 55 | 10 |
| #6 | Devils | 3 | 2 | 7 | 8 | 39 | 66 | 12 |
| #7 | U19 AA Provincial Team | 3 | 1 | 6 | 7 | 43 | 53 | 10 |
| #8 | Crusaders | 3 | 1 | 6 | 7 | 44 | 60 | 10 |
| #9 | Rage | 2 | 1 | 7 | 5 | 35 | 55 | 10 |
Open 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals | 8 | 2 | 1 | 18 | 64 | 42 | 11 |
| #2 | Devils | 4 | 2 | 4 | 10 | 52 | 42 | 10 |
| #3 | Ice Slayers | 1 | 0 | 8 | 2 | 29 | 61 | 9 |
Open 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Eastman Heat-Open 2 | 9 | 1 | 1 | 19 | 70 | 36 | 11 |
| #2 | Benchwarmers | 8 | 1 | 2 | 17 | 68 | 49 | 11 |
| #3 | Hot Shots | 7 | 0 | 2 | 14 | 47 | 25 | 9 |
| #4 | Dream Team | 7 | 0 | 4 | 14 | 56 | 37 | 11 |
| #5 | Golden Girls | 5 | 1 | 5 | 11 | 48 | 46 | 11 |
| #6 | Extreme | 3 | 2 | 6 | 8 | 46 | 53 | 11 |
| #7 | Ice Screamers | 3 | 2 | 7 | 8 | 45 | 67 | 12 |
| #8 | Rage | 2 | 1 | 8 | 5 | 28 | 71 | 11 |
| #9 | Cougars | 0 | 0 | 9 | 0 | 25 | 49 | 9 |
Open 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals | 5 | 1 | 1 | 11 | 27 | 19 | 7 |
| #2 | Niverville Clippers | 5 | 1 | 1 | 11 | 45 | 28 | 7 |
| #3 | OG Sixers & Friends | 5 | 0 | 2 | 10 | 46 | 25 | 7 |
| #4 | The Monstars | 5 | 0 | 2 | 10 | 34 | 25 | 7 |
| #5 | The Slots | 4 | 0 | 2 | 8 | 33 | 29 | 6 |
| #6 | Fusion | 3 | 0 | 5 | 6 | 24 | 27 | 8 |
| #7 | Southside Stingers | 3 | 0 | 4 | 6 | 24 | 23 | 7 |
| #8 | 2 Legit | 1 | 1 | 5 | 3 | 24 | 35 | 7 |
| #9 | Donny's Devils | 1 | 0 | 6 | 2 | 17 | 50 | 7 |
| #10 | Jettes | 0 | 1 | 4 | 1 | 19 | 32 | 5 |
Open 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ice Queens | 6 | 1 | 0 | 13 | 31 | 10 | 7 |
| #2 | Ice Breakers | 4 | 2 | 1 | 10 | 30 | 17 | 7 |
| #3 | Springfield Stars | 4 | 2 | 0 | 10 | 29 | 14 | 6 |
| #4 | The Plastics | 3 | 2 | 2 | 8 | 30 | 22 | 7 |
| #5 | She Devils | 3 | 2 | 3 | 8 | 40 | 34 | 8 |
| #6 | Beausejour Ringers | 3 | 1 | 3 | 7 | 23 | 17 | 7 |
| #7 | Barnstormers | 3 | 1 | 3 | 7 | 20 | 26 | 7 |
| #8 | Garson | 1 | 1 | 5 | 3 | 17 | 29 | 7 |
| #9 | Herricanes | 1 | 1 | 5 | 3 | 26 | 48 | 7 |
| #10 | Ring Rays | 0 | 1 | 6 | 1 | 13 | 42 | 7 |
