Standings search
Team Standings
U10 PURPLE
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals - Prior | 1 | 0 | 0 | 2 | 8 | 2 | 1 |
| #2 | Panthers - U10 Dupont | 1 | 0 | 0 | 2 | 12 | 11 | 1 |
| #3 | BVRA Blaze - Bohemier/Tougas | 1 | 0 | 0 | 2 | 9 | 2 | 1 |
| #4 | Springfield Storm | 1 | 0 | 0 | 2 | 11 | 7 | 1 |
| #5 | Fury U10 Hoe | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
| #6 | Rage U10 - Wall | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
| #7 | Royals - Wytinck | 0 | 0 | 2 | 0 | 18 | 23 | 2 |
U10 ORANGE
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire (Haimes) | 1 | 0 | 0 | 2 | 8 | 5 | 1 |
| #2 | Rush -Bolianaz | 1 | 0 | 0 | 2 | 9 | 3 | 1 |
| #3 | BVRA Blaze - Hewson | 1 | 0 | 0 | 2 | 9 | 5 | 1 |
| #4 | Panthers - U10 Chamberlin | 1 | 0 | 0 | 2 | 8 | 3 | 1 |
| #5 | Transcona Turbos U10 | 0 | 0 | 2 | 0 | 8 | 17 | 2 |
| #6 | Rage U10 - Petrick | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
| #7 | Ringers-Thunder | 0 | 0 | 1 | 0 | 5 | 8 | 1 |
U10 YELLOW
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Fury U10 McEvoy | 1 | 0 | 1 | 2 | 14 | 16 | 2 |
| #2 | Rush (Kornelsen/Fischer) | 1 | 0 | 0 | 2 | 10 | 4 | 1 |
| #3 | SJRA U10 - Gray | 1 | 0 | 0 | 2 | 8 | 1 | 1 |
| #4 | Interlake Ignite Zahariuk | 1 | 0 | 0 | 2 | 8 | 1 | 1 |
| #5 | Royals - Horeczy | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| #6 | Macdonald Wildfire (McCabe) | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| #7 | Springfield Storm | 0 | 0 | 1 | 0 | 6 | 10 | 1 |
U10 GREEN
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Interlake Ignite Vanwart | 2 | 0 | 0 | 4 | 19 | 8 | 2 |
| #2 | BVRA Blaze - Martin | 1 | 0 | 0 | 2 | 8 | 1 | 1 |
| #3 | BVRA Blaze - Walsh | 1 | 0 | 0 | 2 | 7 | 0 | 1 |
| #4 | Ringers- Lightning | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| #5 | NWRA Stars | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| #6 | SJRA U10 - Soltess | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
| #7 | Macdonald Wildfire (Krysowaty) | 0 | 0 | 1 | 0 | 6 | 10 | 1 |
U12A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U12A | 4 | 0 | 1 | 8 | 34 | 15 | 5 |
| #2 | Fury U12A | 2 | 1 | 2 | 5 | 28 | 30 | 5 |
| #3 | Interlake Ignite | 2 | 1 | 2 | 5 | 25 | 23 | 5 |
| #4 | Macdonald Wildfire U12A | 1 | 0 | 4 | 2 | 22 | 41 | 5 |
U12B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Royals - Nordstrom | 1 | 0 | 0 | 2 | 7 | 1 | 1 |
| #2 | Rage U12 | 1 | 0 | 0 | 2 | 7 | 0 | 1 |
| #3 | Interlake Ignite Cox | 1 | 0 | 0 | 2 | 10 | 3 | 1 |
| #4 | BVRA U12B - Telega | 1 | 0 | 0 | 2 | 9 | 4 | 1 |
| #5 | Panthers - U12 Walker | 1 | 0 | 0 | 2 | 8 | 1 | 1 |
| #6 | Macdonald Wildfire U12B | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
| #7 | Fury U12 Allen | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| #8 | BVRA U12B - Penner | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| #9 | Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 | Ringers | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| #11 | Fury U12 Unger | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
U12C
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Transcona Turbos | 1 | 0 | 0 | 2 | 9 | 2 | 1 |
| #2 | Springfield Storm | 1 | 0 | 0 | 2 | 9 | 2 | 1 |
| #3 | SJRA U12 | 1 | 0 | 1 | 2 | 8 | 8 | 2 |
| #4 | Royals- Wiebe | 1 | 0 | 0 | 2 | 6 | 5 | 1 |
| #5 | Interlake Ignite Bennett | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
| #6 | Panthers - U12 Fehr | 0 | 0 | 2 | 0 | 4 | 12 | 2 |
U14 A
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire U14A | 5 | 0 | 0 | 10 | 36 | 15 | 5 |
| #2 | BVRA Blaze U14A | 3 | 0 | 2 | 6 | 20 | 25 | 5 |
| #3 | Fury U14A | 2 | 0 | 3 | 4 | 24 | 26 | 5 |
| #4 | NWRA Stars | 1 | 1 | 2 | 3 | 17 | 22 | 4 |
| #5 | Eastman Heat U14A | 0 | 1 | 4 | 1 | 27 | 36 | 5 |
U14 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Springfield Storm | 2 | 0 | 0 | 4 | 17 | 12 | 2 |
| #2 | SJRA U14 | 1 | 0 | 0 | 2 | 5 | 2 | 1 |
| #3 | Macdonald Wildfire U14B | 1 | 0 | 0 | 2 | 6 | 3 | 1 |
| #4 | BVRA U14B | 1 | 0 | 0 | 2 | 3 | 1 | 1 |
| #5 | Ringers | 1 | 0 | 0 | 2 | 7 | 4 | 1 |
| #6 | NWRA Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Rage U14 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| #8 | Fury U14B | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
| #9 | Interlake Ignite Erickson | 0 | 0 | 2 | 0 | 8 | 12 | 2 |
| #10 | Panthers - U14 Maynard | 0 | 0 | 2 | 0 | 10 | 17 | 2 |
U16A/U14AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Eastman Heat U16A | 6 | 0 | 0 | 12 | 42 | 9 | 6 |
| #2 | U14 AA Angels | 4 | 0 | 1 | 8 | 35 | 15 | 5 |
| #3 | BVRA Blaze U16A | 3 | 0 | 3 | 6 | 28 | 29 | 6 |
| #4 | Eastman Flames U14AA | 1 | 1 | 3 | 3 | 18 | 29 | 5 |
| #5 | Interlake Ignite | 1 | 0 | 4 | 2 | 17 | 34 | 5 |
| #6 | Fury U16A | 0 | 1 | 4 | 1 | 25 | 49 | 5 |
U16 B
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Interlake Ignite Pennel | 2 | 0 | 0 | 4 | 17 | 6 | 2 |
| #2 | Fury U16B | 0 | 1 | 0 | 1 | 11 | 11 | 1 |
| #3 | Panthers - U16 Romand | 0 | 1 | 1 | 1 | 14 | 20 | 2 |
| #4 | BVRA U16B | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
| #5 | Rage U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19A/U16AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | BVRA Blaze U19A | 3 | 1 | 1 | 7 | 30 | 26 | 5 |
| #2 | Transcona Turbos U19A | 3 | 0 | 2 | 6 | 20 | 11 | 5 |
| #3 | U16 AA Angels | 2 | 2 | 1 | 6 | 21 | 14 | 5 |
| #4 | Eastman Flames U16AA | 1 | 3 | 1 | 5 | 12 | 13 | 5 |
| #5 | SJRA U19A | 1 | 1 | 3 | 3 | 14 | 32 | 5 |
| #6 | Eastman Heat U19A | 1 | 1 | 3 | 3 | 13 | 14 | 5 |
U19 B
Open A/U19AA
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 5 | 0 | 0 | 10 | 41 | 14 | 5 |
| #2 | Freeze | 4 | 0 | 1 | 8 | 27 | 12 | 5 |
| #3 | Rage | 4 | 0 | 0 | 8 | 22 | 12 | 4 |
| #4 | Canada Winter Games | 3 | 1 | 1 | 7 | 26 | 17 | 5 |
| #5 | Storm | 1 | 1 | 3 | 3 | 15 | 25 | 5 |
| #6 | Devils | 1 | 0 | 4 | 2 | 9 | 22 | 5 |
| #7 | Crusaders | 1 | 0 | 3 | 2 | 17 | 22 | 4 |
| #8 | Bison Elite | 1 | 0 | 3 | 2 | 11 | 19 | 4 |
| #9 | Baby Magic | 0 | 0 | 5 | 0 | 14 | 39 | 5 |
Open 1
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Devils | 3 | 1 | 0 | 7 | 20 | 13 | 4 |
| #2 | Royals | 3 | 0 | 2 | 6 | 20 | 21 | 5 |
| #3 | Eastman Heat Open | 0 | 1 | 4 | 1 | 17 | 23 | 5 |
Open 2
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Benchwarmers | 3 | 2 | 0 | 8 | 28 | 16 | 5 |
| #2 | Hot Shots | 3 | 1 | 0 | 7 | 23 | 13 | 4 |
| #3 | Golden Girls | 3 | 0 | 2 | 6 | 20 | 16 | 5 |
| #4 | Extreme | 2 | 2 | 1 | 6 | 22 | 17 | 5 |
| #5 | Dream Team | 2 | 1 | 2 | 5 | 27 | 23 | 5 |
| #6 | Rage Open 2 | 2 | 0 | 3 | 4 | 25 | 30 | 5 |
| #7 | Cougars | 0 | 2 | 3 | 2 | 24 | 28 | 5 |
| #8 | Ice Screamers | 0 | 0 | 4 | 0 | 5 | 31 | 4 |
Open 3
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | OG Sixers & Friends | 2 | 0 | 0 | 4 | 20 | 9 | 2 |
| #2 | 2 Legit | 1 | 0 | 1 | 2 | 9 | 12 | 2 |
| #3 | Royals Open 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Southside Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Niverville Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Donny's Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Mid-Ice Crisis | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| #9 | The Monstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 | Jettes | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
Open 4
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ice Queens | 2 | 0 | 0 | 4 | 8 | 3 | 2 |
| #2 | Ice Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Beausejour Ringers-Open 4 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| #4 | The Plastics | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| #5 | Springfield Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open 5
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Garson | 1 | 0 | 0 | 2 | 7 | 0 | 1 |
| #2 | Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Ring Rays | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| #4 | Herricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
