Dream Team
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/2026 19:40 | 45 | Thu, Oct 1 | 19:40 | Jonathan Toews South | 2 | Dream Team | 4 | Golden Girls | Scheduled Round Robin | Open 2 |
| 10/15/2026 19:40 | 41 | Thu, Oct 15 | 19:40 | Jonathan Toews South | 5 | Dream Team | 5 | Cougars | Scheduled Round Robin | Open 2 |
| 10/18/2026 19:45 | 53 | Sun, Oct 18 | 19:45 | St. Norbert | 3 | Ice Screamers | 9 | Dream Team | Scheduled Round Robin | Open 2 |
| 10/25/2026 18:30 | 51 | Sun, Oct 25 | 18:30 | East End 2 | 4 | Extreme | 2 | Dream Team | Scheduled Round Robin | Open 2 |
| 11/01/2026 21:15 | 160 | Sun, Nov 1 | 21:15 | Ste. Agathe | 7 | Rage Open 2 | 9 | Dream Team | Scheduled Round Robin | Open 2 |
| 11/07/2026 18:15 | 147 | Sat, Nov 7 | 18:15 | Sam Southern | Dream Team | Benchwarmers | Scheduled Round Robin | Open 2 | ||
| 11/16/2026 19:45 | 157 | Mon, Nov 16 | 19:45 | East End 1 | Hot Shots | Dream Team | Scheduled Round Robin | Open 2 | ||
| 11/21/2026 18:15 | 142 | Sat, Nov 21 | 18:15 | Sam Southern | Dream Team | Extreme | Scheduled Round Robin | Open 2 | ||
| 11/27/2026 20:30 | 132 | Fri, Nov 27 | 20:30 | Maples | Cougars | Dream Team | Scheduled Round Robin | Open 2 | ||
| 12/05/2026 18:15 | 151 | Sat, Dec 5 | 18:15 | Sam Southern | Dream Team | Ice Screamers | Scheduled Round Robin | Open 2 | ||
| 12/13/2026 17:15 | 154 | Sun, Dec 13 | 17:15 | St. Norbert | Golden Girls | Dream Team | Scheduled Round Robin | Open 2 | ||
| 12/19/2026 18:15 | 137 | Sat, Dec 19 | 18:15 | Sam Southern | Dream Team | Rage Open 2 | Scheduled Round Robin | Open 2 |
Open 2
Dream Team is ranked #5 in the Open 2 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Benchwarmers | 3 | 2 | 0 | 8 | 28 | 16 | 5 |
| #2 | Hot Shots | 3 | 1 | 0 | 7 | 23 | 13 | 4 |
| #3 | Extreme | 2 | 2 | 1 | 6 | 22 | 17 | 5 |
| #4 | Golden Girls | 3 | 0 | 2 | 6 | 20 | 16 | 5 |
| #5 | Dream Team | 2 | 1 | 2 | 5 | 27 | 23 | 5 |
| #6 | Rage Open 2 | 2 | 0 | 3 | 4 | 25 | 30 | 5 |
| #7 | Cougars | 0 | 2 | 3 | 2 | 24 | 28 | 5 |
| #8 | Ice Screamers | 0 | 0 | 4 | 0 | 5 | 31 | 4 |
