Bison Elite
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2026 19:45 | 13 | Sun, Oct 4 | 19:45 | Billy Mosienko | 9 | Prairie Fire | 2 | Bison Elite | Scheduled Round Robin | Open A/U19AA |
| 10/13/2026 19:45 | 18 | Tue, Oct 13 | 19:45 | River East | 2 | Devils | 3 | Bison Elite | Scheduled Round Robin | Open A/U19AA |
| 10/25/2026 18:30 | 10 | Sun, Oct 25 | 18:30 | Billy Mosienko | 5 | Bison Elite | 6 | Freeze | Scheduled Round Robin | Open A/U19AA |
| 10/27/2026 19:45 | 5 | Tue, Oct 27 | 19:45 | River East | 1 | Bison Elite | 2 | Storm | Scheduled Round Robin | Open A/U19AA |
| 11/03/2026 21:00 | 93 | Tue, Nov 3 | 21:00 | River East | Bison Elite | Crusaders | Scheduled Round Robin | Open A/U19AA | ||
| 11/08/2026 18:30 | 116 | Sun, Nov 8 | 18:30 | Billy Mosienko | Storm | Bison Elite | Scheduled Round Robin | Open A/U19AA | ||
| 11/15/2026 19:45 | 107 | Sun, Nov 15 | 19:45 | Billy Mosienko | Freeze | Bison Elite | Scheduled Round Robin | Open A/U19AA | ||
| 11/24/2026 21:00 | 113 | Tue, Nov 24 | 21:00 | River East | Bison Elite | Prairie Fire | Scheduled Round Robin | Open A/U19AA | ||
| 11/29/2026 19:45 | 98 | Sun, Nov 29 | 19:45 | Billy Mosienko | Baby Magic | Bison Elite | Scheduled Round Robin | Open A/U19AA | ||
| 12/06/2026 19:45 | 110 | Sun, Dec 6 | 19:45 | Billy Mosienko | Bison Elite | Devils | Scheduled Round Robin | Open A/U19AA | ||
| 12/08/2026 21:00 | 88 | Tue, Dec 8 | 21:00 | River East | Bison Elite | Canada Winter Games | Scheduled Round Robin | Open A/U19AA | ||
| 12/15/2026 21:00 | 99 | Tue, Dec 15 | 21:00 | River East | Rage | Bison Elite | Scheduled Round Robin | Open A/U19AA |
Open A/U19AA
Bison Elite is ranked #8 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 5 | 0 | 0 | 10 | 41 | 14 | 5 |
| #2 | Rage | 4 | 0 | 0 | 8 | 22 | 12 | 4 |
| #3 | Freeze | 4 | 0 | 1 | 8 | 27 | 12 | 5 |
| #4 | Canada Winter Games | 3 | 1 | 1 | 7 | 26 | 17 | 5 |
| #5 | Storm | 1 | 1 | 3 | 3 | 15 | 25 | 5 |
| #6 | Devils | 1 | 0 | 4 | 2 | 9 | 22 | 5 |
| #7 | Crusaders | 1 | 0 | 3 | 2 | 17 | 22 | 4 |
| #8 | Bison Elite | 1 | 0 | 3 | 2 | 11 | 19 | 4 |
| #9 | Baby Magic | 0 | 0 | 5 | 0 | 14 | 39 | 5 |
