Baby Magic
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/06/2026 19:45 | 15 | Tue, Oct 6 | 19:45 | River East | 9 | Crusaders | 4 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 10/18/2026 18:30 | 3 | Sun, Oct 18 | 18:30 | Billy Mosienko | 2 | Baby Magic | 9 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 10/20/2026 19:45 | 9 | Tue, Oct 20 | 19:45 | River East | 3 | Baby Magic | 7 | Canada Winter Games | Scheduled Round Robin | Open A/U19AA |
| 10/27/2026 21:00 | 6 | Tue, Oct 27 | 21:00 | River East | 5 | Devils | 3 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 11/01/2026 19:45 | 112 | Sun, Nov 1 | 19:45 | Billy Mosienko | 9 | Prairie Fire | 2 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 11/15/2026 18:30 | 117 | Sun, Nov 15 | 18:30 | Billy Mosienko | Canada Winter Games | Baby Magic | Scheduled Round Robin | Open A/U19AA | ||
| 11/22/2026 18:30 | 86 | Sun, Nov 22 | 18:30 | Billy Mosienko | Baby Magic | Freeze | Scheduled Round Robin | Open A/U19AA | ||
| 11/29/2026 19:45 | 98 | Sun, Nov 29 | 19:45 | Billy Mosienko | Baby Magic | Bison Elite | Scheduled Round Robin | Open A/U19AA | ||
| 12/01/2026 19:45 | 118 | Tue, Dec 1 | 19:45 | River East | Baby Magic | Devils | Scheduled Round Robin | Open A/U19AA | ||
| 12/06/2026 17:15 | 103 | Sun, Dec 6 | 17:15 | Billy Mosienko | Rage | Baby Magic | Scheduled Round Robin | Open A/U19AA | ||
| 12/13/2026 17:15 | 95 | Sun, Dec 13 | 17:15 | Billy Mosienko | Storm | Baby Magic | Scheduled Round Robin | Open A/U19AA | ||
| 12/20/2026 17:15 | 104 | Sun, Dec 20 | 17:15 | Billy Mosienko | Baby Magic | Crusaders | Scheduled Round Robin | Open A/U19AA |
Open A/U19AA
Baby Magic is ranked #9 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 5 | 0 | 0 | 10 | 41 | 14 | 5 |
| #2 | Rage | 4 | 0 | 0 | 8 | 22 | 12 | 4 |
| #3 | Freeze | 4 | 0 | 1 | 8 | 27 | 12 | 5 |
| #4 | Canada Winter Games | 3 | 1 | 1 | 7 | 26 | 17 | 5 |
| #5 | Storm | 1 | 1 | 3 | 3 | 15 | 25 | 5 |
| #6 | Devils | 1 | 0 | 4 | 2 | 9 | 22 | 5 |
| #7 | Crusaders | 1 | 0 | 3 | 2 | 17 | 22 | 4 |
| #8 | Bison Elite | 1 | 0 | 3 | 2 | 11 | 19 | 4 |
| #9 | Baby Magic | 0 | 0 | 5 | 0 | 14 | 39 | 5 |
