Prairie Fire
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2026 19:45 | 13 | Sun, Oct 4 | 19:45 | Billy Mosienko | 9 | Prairie Fire | 2 | Bison Elite | Scheduled Round Robin | Open A/U19AA |
| 10/13/2026 21:00 | 8 | Tue, Oct 13 | 21:00 | River East | 4 | Crusaders | 9 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 10/18/2026 18:30 | 3 | Sun, Oct 18 | 18:30 | Billy Mosienko | 2 | Baby Magic | 9 | Prairie Fire | Scheduled Round Robin | Open A/U19AA |
| 10/25/2026 17:15 | 16 | Sun, Oct 25 | 17:15 | Billy Mosienko | 5 | Prairie Fire | 4 | Storm | Scheduled Round Robin | Open A/U19AA |
| 11/01/2026 19:45 | 112 | Sun, Nov 1 | 19:45 | Billy Mosienko | 9 | Prairie Fire | 2 | Baby Magic | Scheduled Round Robin | Open A/U19AA |
| 11/08/2026 17:15 | 100 | Sun, Nov 8 | 17:15 | Billy Mosienko | Canada Winter Games | Prairie Fire | Scheduled Round Robin | Open A/U19AA | ||
| 11/17/2026 19:45 | 101 | Tue, Nov 17 | 19:45 | River East | Prairie Fire | Devils | Scheduled Round Robin | Open A/U19AA | ||
| 11/24/2026 21:00 | 113 | Tue, Nov 24 | 21:00 | River East | Bison Elite | Prairie Fire | Scheduled Round Robin | Open A/U19AA | ||
| 11/29/2026 17:15 | 97 | Sun, Nov 29 | 17:15 | Billy Mosienko | Freeze | Prairie Fire | Scheduled Round Robin | Open A/U19AA | ||
| 12/01/2026 21:00 | 108 | Tue, Dec 1 | 21:00 | River East | Storm | Prairie Fire | Scheduled Round Robin | Open A/U19AA | ||
| 12/13/2026 19:45 | 94 | Sun, Dec 13 | 19:45 | Billy Mosienko | Prairie Fire | Rage | Scheduled Round Robin | Open A/U19AA | ||
| 12/15/2026 19:45 | 109 | Tue, Dec 15 | 19:45 | River East | Prairie Fire | Crusaders | Scheduled Round Robin | Open A/U19AA |
Open A/U19AA
Prairie Fire is ranked #1 in the Open A/U19AA Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Prairie Fire | 5 | 0 | 0 | 10 | 41 | 14 | 5 |
| #2 | Rage | 4 | 0 | 0 | 8 | 22 | 12 | 4 |
| #3 | Freeze | 4 | 0 | 1 | 8 | 27 | 12 | 5 |
| #4 | Canada Winter Games | 3 | 1 | 1 | 7 | 26 | 17 | 5 |
| #5 | Storm | 1 | 1 | 3 | 3 | 15 | 25 | 5 |
| #6 | Devils | 1 | 0 | 4 | 2 | 9 | 22 | 5 |
| #7 | Crusaders | 1 | 0 | 3 | 2 | 17 | 22 | 4 |
| #8 | Bison Elite | 1 | 0 | 3 | 2 | 11 | 19 | 4 |
| #9 | Baby Magic | 0 | 0 | 5 | 0 | 14 | 39 | 5 |
