Fury U14A
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2026 17:15 | 72 | Sun, Oct 4 | 17:15 | St. Norbert | 9 | Fury U14A | 7 | Eastman Heat U14A | Scheduled Round Robin | U14 A |
| 10/08/2026 18:30 | 67 | Thu, Oct 8 | 18:30 | Jonathan Toews South | 2 | BVRA Blaze U14A | 1 | Fury U14A | Scheduled Round Robin | U14 A |
| 10/14/2026 19:15 | 75 | Wed, Oct 14 | 19:15 | Richmond Kings | 4 | Fury U14A | 5 | NWRA Stars | Scheduled Round Robin | U14 A |
| 10/18/2026 13:30 | 68 | Sun, Oct 18 | 13:30 | La Salle Community Center | 7 | Macdonald Wildfire U14A | 4 | Fury U14A | Scheduled Round Robin | U14 A |
| 10/31/2026 11:30 | 354 | Sat, Oct 31 | 11:30 | Century | 6 | Fury U14A | 5 | BVRA Blaze U14A | Scheduled Round Robin | U14 A |
| 11/07/2026 17:00 | 361 | Sat, Nov 7 | 17:00 | Ste Anne | Eastman Heat U14A | Fury U14A | Scheduled Round Robin | U14 A | ||
| 11/14/2026 15:30 | 350 | Sat, Nov 14 | 15:30 | Richmond Kings | Fury U14A | Macdonald Wildfire U14A | Scheduled Round Robin | U14 A | ||
| 11/22/2026 17:45 | 364 | Sun, Nov 22 | 17:45 | Southdale West | BVRA Blaze U14A | Fury U14A | Scheduled Round Robin | U14 A | ||
| 11/27/2026 19:15 | 357 | Fri, Nov 27 | 19:15 | Maples | NWRA Stars | Fury U14A | Scheduled Round Robin | U14 A | ||
| 12/06/2026 16:00 | 360 | Sun, Dec 6 | 16:00 | La Salle Community Center | Macdonald Wildfire U14A | Fury U14A | Scheduled Round Robin | U14 A | ||
| 12/12/2026 15:30 | 367 | Sat, Dec 12 | 15:30 | Richmond Kings | Fury U14A | NWRA Stars | Scheduled Round Robin | U14 A | ||
| 12/19/2026 15:30 | 359 | Sat, Dec 19 | 15:30 | Richmond Kings | Fury U14A | Eastman Heat U14A | Scheduled Round Robin | U14 A |
U14 A
Fury U14A is ranked #3 in the U14 A Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Macdonald Wildfire U14A | 5 | 0 | 0 | 10 | 36 | 15 | 5 |
| #2 | BVRA Blaze U14A | 3 | 0 | 2 | 6 | 20 | 25 | 5 |
| #3 | Fury U14A | 2 | 0 | 3 | 4 | 24 | 26 | 5 |
| #4 | NWRA Stars | 1 | 1 | 2 | 3 | 17 | 22 | 4 |
| #5 | Eastman Heat U14A | 0 | 1 | 4 | 1 | 27 | 36 | 5 |
