Macdonald Wildfire U12B
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 08:20 | 444 | Sat, Oct 31 | 08:20 | Jonathan Toews North | BVRA U12B - Telega | Macdonald Wildfire U12B | Scheduled Round Robin | U12B | ||
| 11/08/2026 14:45 | 467 | Sun, Nov 8 | 14:45 | La Salle Community Center | Macdonald Wildfire U12B | Rage U12 | Scheduled Round Robin | U12B | ||
| 11/15/2026 14:45 | 461 | Sun, Nov 15 | 14:45 | La Salle Community Center | Macdonald Wildfire U12B | Ringers | Scheduled Round Robin | U12B | ||
| 11/21/2026 17:20 | 434 | Sat, Nov 21 | 17:20 | Glenwood | BVRA U12B - Penner | Macdonald Wildfire U12B | Scheduled Round Robin | U12B | ||
| 11/22/2026 16:00 | 426 | Sun, Nov 22 | 16:00 | La Salle Community Center | Macdonald Wildfire U12B | Royals - Nordstrom | Scheduled Round Robin | U12B | ||
| 12/05/2026 08:15 | 430 | Sat, Dec 5 | 08:15 | Selkirk Rec Complex | Interlake Ignite Cox | Macdonald Wildfire U12B | Scheduled Round Robin | U12B | ||
| 12/13/2026 17:45 | 455 | Sun, Dec 13 | 17:45 | East St Paul | Rush | Macdonald Wildfire U12B | Scheduled Round Robin | U12B | ||
| 12/20/2026 14:45 | 449 | Sun, Dec 20 | 14:45 | La Salle Community Center | Macdonald Wildfire U12B | Fury U12 Unger | Scheduled Round Robin | U12B |
U12B
Macdonald Wildfire U12B is ranked #2 in the U12B Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Macdonald Wildfire U12B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Fury U12 Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Fury U12 Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Royals - Nordstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Interlake Ignite Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | BVRA U12B - Penner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 | BVRA U12B - Telega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 | Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 | Panthers - U12 Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
