She Devils
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2025 21:00 | 331 | Mon, Oct 27 | 21:00 | East End 1 | 3 | Ice Breakers | 3 | She Devils | Scheduled Round Robin | Open 4 | 
| 11/02/2025 17:15 | 349 | Sun, Nov 2 | 17:15 | St. Norbert | She Devils | Ice Queens | Scheduled Round Robin | Open 4 | ||
| 11/08/2025 18:15 | 360 | Sat, Nov 8 | 18:15 | Sam Southern | The Plastics | She Devils | Scheduled Round Robin | Open 4 | ||
| 11/13/2025 21:45 | 355 | Thu, Nov 13 | 21:45 | Richmond Kings | She Devils | Beausejour Ringers | Scheduled Round Robin | Open 4 | ||
| 11/16/2025 20:15 | 364 | Sun, Nov 16 | 20:15 | Oakbank ONE Insurance | Springfield Stars | She Devils | Scheduled Round Robin | Open 4 | ||
| 11/27/2025 21:45 | 337 | Thu, Nov 27 | 21:45 | Richmond Kings | She Devils | Barnstormers | Scheduled Round Robin | Open 4 | ||
| 12/08/2025 19:45 | 368 | Mon, Dec 8 | 19:45 | East End 1 | Herricanes | She Devils | Scheduled Round Robin | Open 4 | ||
| 12/11/2025 21:45 | 343 | Thu, Dec 11 | 21:45 | Richmond Kings | She Devils | Garson | Scheduled Round Robin | Open 4 | 
Open 4
She Devils is ranked #2 in the Open 4 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ice Breakers | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 
| #2 | She Devils | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 
| #3 | Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #4 | Springfield Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #5 | Herricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #6 | Ice Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #7 | Ring Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #8 | The Plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #9 | Garson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #10 | Beausejour Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

