Herricanes
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2025 21:00 | 370 | Mon, Nov 3 | 21:00 | Oakbank ONE Insurance | Springfield Stars | Herricanes | Scheduled Round Robin | Open 4 | ||
| 11/10/2025 19:45 | 362 | Mon, Nov 10 | 19:45 | East End 1 | Herricanes | Ring Rays | Scheduled Round Robin | Open 4 | ||
| 11/17/2025 19:45 | 335 | Mon, Nov 17 | 19:45 | East End 1 | Herricanes | Garson | Scheduled Round Robin | Open 4 | ||
| 11/22/2025 12:00 | 340 | Sat, Nov 22 | 12:00 | Stride Arena | Ice Queens | Herricanes | Scheduled Round Robin | Open 4 | ||
| 12/01/2025 19:45 | 356 | Mon, Dec 1 | 19:45 | East End 1 | Herricanes | Ice Breakers | Scheduled Round Robin | Open 4 | ||
| 12/06/2025 20:45 | 348 | Sat, Dec 6 | 20:45 | Sam Southern | The Plastics | Herricanes | Scheduled Round Robin | Open 4 | ||
| 12/08/2025 19:45 | 368 | Mon, Dec 8 | 19:45 | East End 1 | Herricanes | She Devils | Scheduled Round Robin | Open 4 | ||
| 12/20/2025 17:45 | 344 | Sat, Dec 20 | 17:45 | Garson | Beausejour Ringers | Herricanes | Scheduled Round Robin | Open 4 | 
Open 4
Herricanes is ranked #5 in the Open 4 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ice Breakers | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 
| #2 | She Devils | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 
| #3 | Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #4 | Springfield Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #5 | Herricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #6 | Ice Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #7 | Ring Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #8 | The Plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #9 | Garson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #10 | Beausejour Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

