The Plastics
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2025 19:45 | 369 | Sun, Nov 2 | 19:45 | Garson | 1 | Garson | 4 | The Plastics | Scheduled Round Robin | Open 4 |
| 11/08/2025 18:15 | 360 | Sat, Nov 8 | 18:15 | Sam Southern | 3 | The Plastics | 2 | She Devils | Scheduled Round Robin | Open 4 |
| 11/15/2025 17:45 | 332 | Sat, Nov 15 | 17:45 | Garson | 3 | Beausejour Ringers | 3 | The Plastics | Scheduled Round Robin | Open 4 |
| 11/18/2025 18:45 | 365 | Tue, Nov 18 | 18:45 | St. Pierre | Barnstormers | The Plastics | Cancelled Round Robin | Open 4 | ||
| 11/21/2025 21:00 | 365-R | Fri, Nov 21 | 21:00 | Niverville Centennial | 3 | Barnstormers | 1 | The Plastics | Rescheduled Round Robin | Open 4 |
| 11/30/2025 19:45 | 336 | Sun, Nov 30 | 19:45 | East End 2 | 3 | Ice Breakers | 2 | The Plastics | Scheduled Round Robin | Open 4 |
| 12/06/2025 19:30 | 348-R | Sat, Dec 6 | 19:30 | Sam Southern | 8 | The Plastics | 8 | Herricanes | Rescheduled Round Robin | Open 4 |
| 12/06/2025 20:45 | 348 | Sat, Dec 6 | 20:45 | Sam Southern | The Plastics | Herricanes | Cancelled Round Robin | Open 4 | ||
| 12/13/2025 19:30 | 354 | Sat, Dec 13 | 19:30 | Sam Southern | 9 | The Plastics | 2 | Ring Rays | Scheduled Round Robin | Open 4 |
| 12/20/2025 18:15 | 342 | Sat, Dec 20 | 18:15 | Sam Southern | 3 | The Plastics | 8 | Springfield Stars | Scheduled Round Robin | Open 4 |
| 01/07/2026 19:00 | 825 | Wed, Jan 7 | 19:00 | Landmark | 7 | Jettes | 1 | The Plastics | Scheduled Round Robin | Open 4 |
| 01/11/2026 20:15 | 814 | Sun, Jan 11 | 20:15 | Oakbank ONE Insurance | 9 | Springfield Stars | 2 | The Plastics | Scheduled Round Robin | Open 4 |
| 01/17/2026 20:45 | 822 | Sat, Jan 17 | 20:45 | Sam Southern | 1 | The Plastics | 4 | Beausejour Ringers | Scheduled Round Robin | Open 4 |
| 01/24/2026 20:45 | 818 | Sat, Jan 24 | 20:45 | Sam Southern | 3 | The Plastics | 3 | Ice Queens | Scheduled Round Robin | Open 4 |
| 01/29/2026 22:15 | 827 | Thu, Jan 29 | 22:15 | Oakbank ONE Insurance | 8 | 2 Legit | 1 | The Plastics | Scheduled Round Robin | Open 4 |
| 02/01/2026 11:45 | 837 | Sun, Feb 1 | 11:45 | BDO Centre | 4 | Ice Queens | 5 | The Plastics | Scheduled Round Robin | Open 4 |
| 02/07/2026 18:15 | 835 | Sat, Feb 7 | 18:15 | Sam Southern | 1 | The Plastics | 8 | Springfield Stars | Scheduled Round Robin | Open 4 |
| 02/14/2026 19:30 | 829 | Sat, Feb 14 | 19:30 | Sam Southern | The Plastics | Ice Breakers | Scheduled Round Robin | Open 4 |
Open 4
The Plastics is ranked #6 in the Open 4 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ice Queens | 10 | 3 | 3 | 23 | 68 | 46 | 16 |
| #2 | Springfield Stars | 9 | 2 | 5 | 20 | 68 | 42 | 16 |
| #3 | Beausejour Ringers | 8 | 2 | 5 | 18 | 56 | 43 | 15 |
| #4 | Ice Breakers | 7 | 2 | 6 | 16 | 55 | 49 | 15 |
| #5 | Jettes | 6 | 1 | 0 | 13 | 52 | 23 | 7 |
| #6 | The Plastics | 4 | 3 | 8 | 11 | 47 | 73 | 15 |
| #7 | 2 Legit | 2 | 2 | 4 | 6 | 33 | 33 | 8 |
Open 5
The Plastics is ranked #1 in the Open 5 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | The Plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Garson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Herricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | She Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Ring Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
