Ice Breakers
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2025 21:00 | 331 | Mon, Oct 27 | 21:00 | East End 1 | 3 | Ice Breakers | 3 | She Devils | Scheduled Round Robin | Open 4 | 
| 11/02/2025 19:45 | 341 | Sun, Nov 2 | 19:45 | East End 2 | Ice Breakers | Barnstormers | Scheduled Round Robin | Open 4 | ||
| 11/16/2025 19:45 | 366 | Sun, Nov 16 | 19:45 | St. Norbert | Ring Rays | Ice Breakers | Scheduled Round Robin | Open 4 | ||
| 11/23/2025 19:45 | 351 | Sun, Nov 23 | 19:45 | Garson | Garson | Ice Breakers | Scheduled Round Robin | Open 4 | ||
| 11/30/2025 19:45 | 336 | Sun, Nov 30 | 19:45 | East End 2 | Ice Breakers | The Plastics | Scheduled Round Robin | Open 4 | ||
| 12/01/2025 19:45 | 356 | Mon, Dec 1 | 19:45 | East End 1 | Herricanes | Ice Breakers | Scheduled Round Robin | Open 4 | ||
| 12/07/2025 12:00 | 361 | Sun, Dec 7 | 12:00 | Stride Arena | Ice Queens | Ice Breakers | Scheduled Round Robin | Open 4 | ||
| 12/15/2025 19:45 | 346 | Mon, Dec 15 | 19:45 | East End 1 | Ice Breakers | Springfield Stars | Scheduled Round Robin | Open 4 | 
Open 4
Ice Breakers is ranked #1 in the Open 4 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ice Breakers | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 
| #2 | She Devils | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 
| #3 | Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #4 | Springfield Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #5 | Herricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #6 | Ice Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #7 | Ring Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #8 | The Plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #9 | Garson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #10 | Beausejour Ringers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

