Ignite
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2025 13:15 | 7 | Sat, Oct 4 | 13:15 | Selkirk Rec Complex | 5 | Ignite | 5 | Fury U14A | Scheduled Round Robin | U14 A | 
| 10/09/2025 19:30 | 13 | Thu, Oct 9 | 19:30 | St. Andrews | 5 | Ignite | 4 | Eastman Heat | Scheduled Round Robin | U14 A | 
| 10/19/2025 12:00 | 14 | Sun, Oct 19 | 12:00 | Southdale West | 4 | BVRA Blaze U14A | 6 | Ignite | Scheduled Round Robin | U14 A | 
| 11/02/2025 14:15 | 158 | Sun, Nov 2 | 14:15 | Starbuck | Macdonald Wildfire | Ignite | Scheduled Round Robin | U14 A | ||
| 11/08/2025 10:45 | 157 | Sat, Nov 8 | 10:45 | Selkirk Rec Complex | Ignite | Fury U14A | Scheduled Round Robin | U14 A | ||
| 11/09/2025 13:15 | 150 | Sun, Nov 9 | 13:15 | Southdale West | BVRA Blaze U14A | Ignite | Scheduled Round Robin | U14 A | ||
| 11/18/2025 19:00 | 171 | Tue, Nov 18 | 19:00 | Oak Bluff | Macdonald Wildfire | Ignite | Scheduled Round Robin | U14 A | ||
| 11/23/2025 10:45 | 169 | Sun, Nov 23 | 10:45 | St. Andrews | Ignite | Eastman Heat | Scheduled Round Robin | U14 A | ||
| 11/30/2025 11:30 | 160 | Sun, Nov 30 | 11:30 | E.SELKIRK | Ignite | BVRA Blaze U14A | Scheduled Round Robin | U14 A | ||
| 12/13/2025 10:15 | 167 | Sat, Dec 13 | 10:15 | Century | Fury U14A | Ignite | Scheduled Round Robin | U14 A | ||
| 12/20/2025 13:15 | 154 | Sat, Dec 20 | 13:15 | Selkirk Rec Complex | Ignite | Macdonald Wildfire | Scheduled Round Robin | U14 A | ||
| 12/21/2025 12:45 | 159 | Sun, Dec 21 | 12:45 | Niverville CRRC | Eastman Heat | Ignite | Scheduled Round Robin | U14 A | 
U14 A
Ignite is ranked #1 in the U14 A Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ignite | 2 | 1 | 0 | 5 | 16 | 13 | 3 | 
| #2 | Macdonald Wildfire | 2 | 0 | 1 | 4 | 16 | 11 | 3 | 
| #3 | Eastman Heat | 2 | 0 | 1 | 4 | 12 | 11 | 3 | 
| #4 | BVRA Blaze U14A | 1 | 0 | 3 | 2 | 15 | 19 | 4 | 
| #5 | Fury U14A | 0 | 1 | 2 | 1 | 11 | 16 | 3 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

