Fury U14A
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/2025 13:15 | 7 | Sat, Oct 4 | 13:15 | Selkirk Rec Complex | 5 | Ignite | 5 | Fury U14A | Scheduled Round Robin | U14 A | 
| 10/13/2025 17:45 | 9 | Mon, Oct 13 | 17:45 | Oak Bluff | 6 | Macdonald Wildfire | 2 | Fury U14A | Scheduled Round Robin | U14 A | 
| 10/18/2025 11:30 | 11 | Sat, Oct 18 | 11:30 | Century | 4 | Fury U14A | 5 | BVRA Blaze U14A | Scheduled Round Robin | U14 A | 
| 11/01/2025 09:30 | 155 | Sat, Nov 1 | 09:30 | Sam Southern | Fury U14A | BVRA Blaze U14A | Scheduled Round Robin | U14 A | ||
| 11/02/2025 11:45 | 162 | Sun, Nov 2 | 11:45 | Steinbach Southeast Event Centre | Eastman Heat | Fury U14A | Scheduled Round Robin | U14 A | ||
| 11/08/2025 10:45 | 157 | Sat, Nov 8 | 10:45 | Selkirk Rec Complex | Ignite | Fury U14A | Scheduled Round Robin | U14 A | ||
| 11/15/2025 17:30 | 151 | Sat, Nov 15 | 17:30 | Sanford | Macdonald Wildfire | Fury U14A | Scheduled Round Robin | U14 A | ||
| 11/22/2025 15:30 | 168 | Sat, Nov 22 | 15:30 | Richmond Kings | Fury U14A | Macdonald Wildfire | Scheduled Round Robin | U14 A | ||
| 11/30/2025 13:00 | 152 | Sun, Nov 30 | 13:00 | Eric Coy | Fury U14A | Eastman Heat | Scheduled Round Robin | U14 A | ||
| 12/13/2025 10:15 | 167 | Sat, Dec 13 | 10:15 | Century | Fury U14A | Ignite | Scheduled Round Robin | U14 A | ||
| 12/20/2025 11:30 | 170 | Sat, Dec 20 | 11:30 | Century | Fury U14A | Eastman Heat | Scheduled Round Robin | U14 A | ||
| 12/21/2025 12:00 | 165 | Sun, Dec 21 | 12:00 | Southdale West | BVRA Blaze U14A | Fury U14A | Scheduled Round Robin | U14 A | 
U14 A
Fury U14A is ranked #5 in the U14 A Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ignite | 2 | 1 | 0 | 5 | 16 | 13 | 3 | 
| #2 | Macdonald Wildfire | 2 | 0 | 1 | 4 | 16 | 11 | 3 | 
| #3 | Eastman Heat | 2 | 0 | 1 | 4 | 12 | 11 | 3 | 
| #4 | BVRA Blaze U14A | 1 | 0 | 3 | 2 | 15 | 19 | 4 | 
| #5 | Fury U14A | 0 | 1 | 2 | 1 | 11 | 16 | 3 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

