Eastman Heat
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10/09/2025 19:30 | 13 | Thu, Oct 9 | 19:30 | St. Andrews | 5 | Ignite | 4 | Eastman Heat | Scheduled Round Robin | U14 A | 
| 10/11/2025 10:15 | 10 | Sat, Oct 11 | 10:15 | River East | 3 | Eastman Heat | 2 | BVRA Blaze U14A | Scheduled Round Robin | U14 A | 
| 10/18/2025 17:15 | 12 | Sat, Oct 18 | 17:15 | Niverville Centennial | 5 | Eastman Heat | 4 | Macdonald Wildfire | Scheduled Round Robin | U14 A | 
| 11/02/2025 11:45 | 162 | Sun, Nov 2 | 11:45 | Steinbach Southeast Event Centre | Eastman Heat | Fury U14A | Scheduled Round Robin | U14 A | ||
| 11/23/2025 10:45 | 169 | Sun, Nov 23 | 10:45 | St. Andrews | Ignite | Eastman Heat | Scheduled Round Robin | U14 A | ||
| 11/24/2025 19:45 | 166 | Mon, Nov 24 | 19:45 | Southdale West | BVRA Blaze U14A | Eastman Heat | Scheduled Round Robin | U14 A | ||
| 11/29/2025 17:30 | 164 | Sat, Nov 29 | 17:30 | Sanford | Macdonald Wildfire | Eastman Heat | Scheduled Round Robin | U14 A | ||
| 11/30/2025 13:00 | 152 | Sun, Nov 30 | 13:00 | Eric Coy | Fury U14A | Eastman Heat | Scheduled Round Robin | U14 A | ||
| 12/13/2025 10:15 | 161 | Sat, Dec 13 | 10:15 | River East | Eastman Heat | Macdonald Wildfire | Scheduled Round Robin | U14 A | ||
| 12/14/2025 19:00 | 156 | Sun, Dec 14 | 19:00 | River East | Eastman Heat | BVRA Blaze U14A | Scheduled Round Robin | U14 A | ||
| 12/20/2025 11:30 | 170 | Sat, Dec 20 | 11:30 | Century | Fury U14A | Eastman Heat | Scheduled Round Robin | U14 A | ||
| 12/21/2025 12:45 | 159 | Sun, Dec 21 | 12:45 | Niverville CRRC | Eastman Heat | Ignite | Scheduled Round Robin | U14 A | 
U14 A
Eastman Heat is ranked #3 in the U14 A Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Ignite | 2 | 1 | 0 | 5 | 16 | 13 | 3 | 
| #2 | Macdonald Wildfire | 2 | 0 | 1 | 4 | 16 | 11 | 3 | 
| #3 | Eastman Heat | 2 | 0 | 1 | 4 | 12 | 11 | 3 | 
| #4 | BVRA Blaze U14A | 1 | 0 | 3 | 2 | 15 | 19 | 4 | 
| #5 | Fury U14A | 0 | 1 | 2 | 1 | 11 | 16 | 3 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

