Golden Girls
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 17:15 | 64 | Sun, Oct 5 | 17:15 | St. Norbert | 3 | Golden Girls | 2 | Hot Shots | Scheduled Round Robin | Open 2 |
| 10/11/2025 18:15 | 59 | Sat, Oct 11 | 18:15 | Sam Southern | 6 | Benchwarmers | 6 | Golden Girls | Scheduled Round Robin | Open 2 |
| 10/19/2025 17:00 | 72 | Sun, Oct 19 | 17:00 | Ste Anne | 4 | Eastman Heat-Open 2 | 2 | Golden Girls | Scheduled Round Robin | Open 2 |
| 11/02/2025 21:15 | 263 | Sun, Nov 2 | 21:15 | Ste. Agathe | 3 | Rage | 5 | Golden Girls | Scheduled Round Robin | Open 2 |
| 11/09/2025 17:15 | 286 | Sun, Nov 9 | 17:15 | St. Norbert | 6 | Golden Girls | 7 | Benchwarmers | Scheduled Round Robin | Open 2 |
| 11/16/2025 21:15 | 281 | Sun, Nov 16 | 21:15 | Sam Southern | 8 | Golden Girls | 3 | Ice Screamers | Scheduled Round Robin | Open 2 |
| 11/23/2025 18:30 | 257 | Sun, Nov 23 | 18:30 | St. Norbert | 2 | Golden Girls | 6 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 2 |
| 11/24/2025 21:00 | 283 | Mon, Nov 24 | 21:00 | East End 1 | 3 | Extreme | 4 | Golden Girls | Scheduled Round Robin | Open 2 |
| 12/01/2025 21:00 | 254 | Mon, Dec 1 | 21:00 | East End 1 | 6 | Hot Shots | 3 | Golden Girls | Scheduled Round Robin | Open 2 |
| 12/07/2025 18:30 | 276 | Sun, Dec 7 | 18:30 | St. Norbert | 7 | Golden Girls | 2 | Cougars | Scheduled Round Robin | Open 2 |
| 12/14/2025 17:15 | 271 | Sun, Dec 14 | 17:15 | St. Norbert | 2 | Golden Girls | 4 | Dream Team | Scheduled Round Robin | Open 2 |
| 12/21/2025 17:00 | 288 | Sun, Dec 21 | 17:00 | Ste Anne | 6 | Eastman Heat-Open 2 | 4 | Golden Girls | Scheduled Round Robin | Open 2 |
| 01/02/2026 20:30 | 732 | Fri, Jan 2 | 20:30 | Maples | 2 | Cougars | 7 | Golden Girls | Scheduled Round Robin | Open 2 |
| 01/11/2026 19:45 | 717 | Sun, Jan 11 | 19:45 | St. Norbert | 5 | Golden Girls | 4 | Benchwarmers | Scheduled Round Robin | Open 2 |
| 01/17/2026 18:15 | 726 | Sat, Jan 17 | 18:15 | Sam Southern | 7 | Dream Team | 1 | Golden Girls | Scheduled Round Robin | Open 2 |
| 01/25/2026 18:30 | 722 | Sun, Jan 25 | 18:30 | St. Norbert | 3 | Golden Girls | 4 | Cougars | Scheduled Round Robin | Open 2 |
| 02/01/2026 17:15 | 707 | Sun, Feb 1 | 17:15 | St. Norbert | 5 | Ice Screamers | 7 | Golden Girls | Scheduled Round Robin | Open 2 |
| 02/02/2026 19:45 | 704 | Mon, Feb 2 | 19:45 | East End 1 | 5 | Hot Shots | 2 | Golden Girls | Scheduled Round Robin | Open 2 |
| 02/08/2026 18:30 | 712 | Sun, Feb 8 | 18:30 | St. Norbert | 5 | Golden Girls | 6 | Rage | Scheduled Round Robin | Open 2 |
| 02/15/2026 18:30 | 729 | Sun, Feb 15 | 18:30 | St. Norbert | Golden Girls | Extreme | Scheduled Round Robin | Open 2 |
Open 2
Golden Girls is ranked #4 in the Open 2 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Benchwarmers | 13 | 1 | 4 | 27 | 109 | 85 | 18 |
| #2 | Dream Team | 12 | 1 | 6 | 25 | 93 | 62 | 19 |
| #3 | Hot Shots | 12 | 1 | 5 | 25 | 98 | 62 | 18 |
| #4 | Golden Girls | 8 | 1 | 10 | 17 | 82 | 85 | 19 |
| #5 | Extreme | 6 | 3 | 9 | 15 | 71 | 78 | 18 |
| #6 | Ice Screamers | 5 | 2 | 12 | 12 | 72 | 101 | 19 |
| #7 | Rage | 4 | 2 | 12 | 10 | 62 | 115 | 18 |
| #8 | Cougars | 3 | 0 | 14 | 6 | 58 | 93 | 17 |
Open 2
Golden Girls is ranked #4 in the Open 2 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Extreme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Hot Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Ice Screamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Golden Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Dream Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Benchwarmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
