Extreme
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/2025 19:00 | 65 | Sun, Oct 12 | 19:00 | River East | 10 | Eastman Heat-Open 2 | 3 | Extreme | Scheduled Round Robin | Open 2 |
| 10/14/2025 21:00 | 68 | Tue, Oct 14 | 21:00 | East End 1 | 5 | Extreme | 2 | Cougars | Scheduled Round Robin | Open 2 |
| 10/19/2025 19:45 | 62 | Sun, Oct 19 | 19:45 | East End 2 | 4 | Extreme | 4 | Ice Screamers | Scheduled Round Robin | Open 2 |
| 10/27/2025 21:10 | 290 | Mon, Oct 27 | 21:10 | Varsity View | 5 | Ice Screamers | 4 | Extreme | Scheduled Round Robin | Open 2 |
| 11/01/2025 18:15 | 259 | Sat, Nov 1 | 18:15 | Sam Southern | 3 | Dream Team | 5 | Extreme | Scheduled Round Robin | Open 2 |
| 11/07/2025 20:30 | 270 | Fri, Nov 7 | 20:30 | Maples | Cougars | Extreme | Scheduled Round Robin | Open 2 | ||
| 11/16/2025 19:45 | 260 | Sun, Nov 16 | 19:45 | East End 2 | 3 | Extreme | 3 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 2 |
| 11/23/2025 19:45 | 280 | Sun, Nov 23 | 19:45 | East End 2 | 6 | Hot Shots | 5 | Extreme | Scheduled Round Robin | Open 2 |
| 11/24/2025 21:00 | 283 | Mon, Nov 24 | 21:00 | East End 1 | 3 | Extreme | 4 | Golden Girls | Scheduled Round Robin | Open 2 |
| 12/07/2025 19:45 | 255 | Sun, Dec 7 | 19:45 | East End 2 | 5 | Extreme | 2 | Rage | Scheduled Round Robin | Open 2 |
| 12/08/2025 21:00 | 265 | Mon, Dec 8 | 21:00 | East End 1 | 7 | Extreme | 8 | Benchwarmers | Scheduled Round Robin | Open 2 |
| 12/13/2025 17:15 | 274 | Sat, Dec 13 | 17:15 | Max Bell | 6 | Ice Screamers | 2 | Extreme | Scheduled Round Robin | Open 2 |
| 01/04/2026 19:45 | 716 | Sun, Jan 4 | 19:45 | East End 2 | 1 | Extreme | 1 | Dream Team | Scheduled Round Robin | Open 2 |
| 01/10/2026 19:30 | 710 | Sat, Jan 10 | 19:30 | Sam Southern | 1 | Benchwarmers | 5 | Extreme | Scheduled Round Robin | Open 2 |
| 01/12/2026 19:45 | 706 | Mon, Jan 12 | 19:45 | East End 1 | 5 | Extreme | 3 | Rage | Scheduled Round Robin | Open 2 |
| 01/19/2026 21:00 | 719 | Mon, Jan 19 | 21:00 | East End 1 | 0 | Extreme | 6 | Ice Screamers | Scheduled Round Robin | Open 2 |
| 01/25/2026 19:45 | 724 | Sun, Jan 25 | 19:45 | East End 2 | 3 | Extreme | 7 | Hot Shots | Scheduled Round Robin | Open 2 |
| 02/01/2026 21:15 | 720 | Sun, Feb 1 | 21:15 | Ste. Agathe | 0 | Rage | 5 | Extreme | Scheduled Round Robin | Open 2 |
| 02/06/2026 20:30 | 713 | Fri, Feb 6 | 20:30 | Maples | 7 | Cougars | 6 | Extreme | Scheduled Round Robin | Open 2 |
| 02/15/2026 18:30 | 729 | Sun, Feb 15 | 18:30 | St. Norbert | Golden Girls | Extreme | Scheduled Round Robin | Open 2 |
Open 2
Extreme is ranked #5 in the Open 2 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Benchwarmers | 13 | 1 | 4 | 27 | 109 | 85 | 18 |
| #2 | Dream Team | 12 | 1 | 6 | 25 | 93 | 62 | 19 |
| #3 | Hot Shots | 12 | 1 | 5 | 25 | 98 | 62 | 18 |
| #4 | Golden Girls | 8 | 1 | 10 | 17 | 82 | 85 | 19 |
| #5 | Extreme | 6 | 3 | 9 | 15 | 71 | 78 | 18 |
| #6 | Ice Screamers | 5 | 2 | 12 | 12 | 72 | 101 | 19 |
| #7 | Rage | 4 | 2 | 12 | 10 | 62 | 115 | 18 |
| #8 | Cougars | 3 | 0 | 14 | 6 | 58 | 93 | 17 |
Open 2
Extreme is ranked #1 in the Open 2 Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Extreme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | Hot Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Ice Screamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Golden Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Dream Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 | Benchwarmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
