Fury U14 North
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 10:45 | 421 | Sat, Nov 1 | 10:45 | Sam Southern | Fury U14 North | Steinbach U14 | Scheduled Round Robin | U14 B | ||
| 11/09/2025 10:15 | 415 | Sun, Nov 9 | 10:15 | Niverville CRRC | Rage U14 | Fury U14 North | Scheduled Round Robin | U14 B | ||
| 11/22/2025 11:30 | 439 | Sat, Nov 22 | 11:30 | Century | Fury U14 North | Fury U14 Funke | Scheduled Round Robin | U14 B | ||
| 11/29/2025 10:15 | 433 | Sat, Nov 29 | 10:15 | Century | Fury U14 North | Transcona Turbos U14B | Scheduled Round Robin | U14 B | ||
| 12/06/2025 11:30 | 427 | Sat, Dec 6 | 11:30 | Century | Fury U14 North | Springfield Storm U14B | Scheduled Round Robin | U14 B | ||
| 12/08/2025 19:30 | 448 | Mon, Dec 8 | 19:30 | Maples | NWRA STARS | Fury U14 North | Scheduled Round Robin | U14 B | ||
| 12/13/2025 16:00 | 452 | Sat, Dec 13 | 16:00 | East End 2 | BVRA Blaze U14B | Fury U14 North | Scheduled Round Robin | U14 B | ||
| 12/21/2025 09:15 | 444 | Sun, Dec 21 | 09:15 | Keith Bodley | SJRA U14 | Fury U14 North | Scheduled Round Robin | U14 B | 
U14 B
Fury U14 North is ranked #4 in the U14 B Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U14 | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 
| #2 | NWRA STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #3 | Rage U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #4 | Fury U14 North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #5 | Springfield Storm U14B | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 
| #6 | SJRA U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #7 | Transcona Turbos U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #8 | BVRA Blaze U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #9 | Fury U14 Funke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| #10 | Ignite Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

![[close]](images/icons/close.png) 
			![[minimize]](images/icons/minimize.png) 
			![[maximize]](images/icons/maximize.png) 
			

