Steinbach U14
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2025 18:00 | 431 | Mon, Oct 27 | 18:00 | Steinbach T G Smith | 7 | Steinbach U14 | 3 | Springfield Storm U14B | Scheduled Round Robin | U14 B |
| 11/01/2025 10:45 | 421 | Sat, Nov 1 | 10:45 | Sam Southern | 2 | Fury U14 North | 4 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 11/02/2025 13:00 | 443 | Sun, Nov 2 | 13:00 | Steinbach Southeast Event Centre | 8 | Steinbach U14 | 7 | Fury U14 Funke | Scheduled Round Robin | U14 B |
| 11/09/2025 19:15 | 454 | Sun, Nov 9 | 19:15 | Seven Oaks Red | 3 | NWRA STARS | 5 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 11/27/2025 18:45 | 425 | Thu, Nov 27 | 18:45 | Niverville CRRC | 6 | Rage U14 | 7 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 11/30/2025 13:00 | 449 | Sun, Nov 30 | 13:00 | Steinbach Southeast Event Centre | 9 | Steinbach U14 | 2 | SJRA U14 | Scheduled Round Robin | U14 B |
| 12/14/2025 10:45 | 417 | Sun, Dec 14 | 10:45 | St. Andrews | 5 | Ignite Erickson | 10 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 12/21/2025 11:15 | 437 | Sun, Dec 21 | 11:15 | Steinbach Southeast Event Centre | 9 | Steinbach U14 | 2 | Transcona Turbos U14B | Scheduled Round Robin | U14 B |
| 01/03/2026 10:40 | 938 | Sat, Jan 3 | 10:40 | Jonathan Toews North | 2 | BVRA Blaze U14B | 6 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 01/10/2026 11:00 | 937 | Sat, Jan 10 | 11:00 | Steinbach T G Smith | 6 | Steinbach U14 | 3 | Fury U14 Funke | Scheduled Round Robin | U14 B |
| 01/17/2026 14:15 | 923 | Sat, Jan 17 | 14:15 | Steinbach T G Smith | 8 | Steinbach U14 | 3 | BVRA Blaze U14B | Scheduled Round Robin | U14 B |
| 01/18/2026 11:15 | 932 | Sun, Jan 18 | 11:15 | Steinbach Southeast Event Centre | Steinbach U14 | Fury U14 North | Cancelled Round Robin | U14 B | ||
| 01/31/2026 10:30 | 927 | Sat, Jan 31 | 10:30 | Steinbach T G Smith | 3 | Steinbach U14 | 2 | Rage U14 | Scheduled Round Robin | U14 B |
| 02/01/2026 11:30 | 919 | Sun, Feb 1 | 11:30 | Oakbank ONE Insurance | 8 | Springfield Storm U14B | 5 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 02/07/2026 15:00 | 942 | Sat, Feb 7 | 15:00 | Ste. Agathe | 3 | Rage U14 | 6 | Steinbach U14 | Scheduled Round Robin | U14 B |
| 02/15/2026 13:00 | 930 | Sun, Feb 15 | 13:00 | Eric Coy | Fury U14 Funke | Steinbach U14 | Scheduled Round Robin | U14 B |
U14 B
Steinbach U14 is ranked #1 in the U14 B Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Steinbach U14 | 5 | 0 | 1 | 10 | 34 | 21 | 6 |
| #2 | Fury U14 North | 4 | 1 | 1 | 9 | 39 | 18 | 6 |
| #3 | Rage U14 | 3 | 2 | 3 | 8 | 36 | 41 | 8 |
| #4 | Springfield Storm U14B | 3 | 0 | 4 | 6 | 38 | 39 | 7 |
| #5 | BVRA Blaze U14B | 2 | 0 | 4 | 4 | 24 | 38 | 6 |
| #6 | Fury U14 Funke | 1 | 1 | 5 | 3 | 31 | 45 | 7 |
U14 B
Steinbach U14 is ranked #3 in the U14 B Division
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
|---|---|---|---|---|---|---|---|---|
| #1 | Rage U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #2 | BVRA Blaze U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 | Steinbach U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Fury U14 Funke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 | Fury U14 North | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #6 | Springfield Storm U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
