Ignite
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U12 A4-9 | Cancelled Turnaround | U12 A4 | ||||||||
10/28/2023 10:15 | 79 | Sat, Oct 28 | 10:15 | E.SELKIRK | 6 | 3 | Scheduled Round Robin | U12 A3 | ||
11/04/2023 09:30 | 97 | Sat, Nov 4 | 09:30 | Selkirk Rec Complex | 1 | 8 | Scheduled Round Robin | U12 A3 | ||
11/12/2023 12:15 | 96 | Sun, Nov 12 | 12:15 | East St Paul | 3 | 1 | Scheduled Round Robin | U12 A3 | ||
11/25/2023 14:00 | 90 | Sat, Nov 25 | 14:00 | Oakbank ONE Insurance | 1 | 8 | Scheduled Round Robin | U12 A3 | ||
11/26/2023 09:15 | 78 | Sun, Nov 26 | 09:15 | Keith Bodley | 1 | 7 | Scheduled Round Robin | U12 A3 | ||
12/09/2023 11:00 | 84 | Sat, Dec 9 | 11:00 | Steinbach T G Smith | 1 | 0 | Default Round Robin | U12 A3 | ||
12/10/2023 10:45 | 99 | Sun, Dec 10 | 10:45 | St. Andrews | 10 | 3 | Scheduled Round Robin | U12 A3 | ||
12/16/2023 10:15 | 86 | Sat, Dec 16 | 10:15 | Garson | 5 | 7 | Scheduled Round Robin | U12 A3 | ||
01/06/2024 11:45 | 465 | Sat, Jan 6 | 11:45 | Southdale West | 0 | 5 | Scheduled Round Robin | U12 A4 | ||
01/13/2024 10:15 | 455 | Sat, Jan 13 | 10:15 | E.SELKIRK | 10 | 3 | Scheduled Round Robin | U12 A4 | ||
01/14/2024 09:15 | 462 | Sun, Jan 14 | 09:15 | Keith Bodley | 3 | 7 | Scheduled Round Robin | U12 A4 | ||
01/20/2024 10:15 | 454 | Sat, Jan 20 | 10:15 | Oakbank ONE Insurance | 9 | 14 | Scheduled Round Robin | U12 A4 | ||
01/27/2024 10:45 | 467 | Sat, Jan 27 | 10:45 | Selkirk Rec Complex | 5 | 3 | Scheduled Round Robin | U12 A4 | ||
02/10/2024 10:15 | 452 | Sat, Feb 10 | 10:15 | E.SELKIRK | 10 | 3 | Scheduled Round Robin | U12 A4 | ||
02/17/2024 09:30 | 468 | Sat, Feb 17 | 09:30 | Selkirk Rec Complex | 7 | 0 | Scheduled Round Robin | U12 A4 | ||
02/18/2024 12:15 | 458 | Sun, Feb 18 | 12:15 | East St Paul | 5 | 5 | Scheduled Round Robin | U12 A4 | ||
02/25/2024 10:30 | U12 A4-2 | Sun, Feb 25 | 10:30 | Keith Bodley | 7 | 6 | Scheduled Double KO | U12 A4 | ||
03/03/2024 12:00 | U12 A4-4 | Sun, Mar 3 | 12:00 | C A Barbour | 5 | 4 | Scheduled Double KO | U12 A4 | ||
03/10/2024 07:45 | U12 A4-8 | Sun, Mar 10 | 07:45 | Gateway Blue | 10 | 5 | Scheduled Final | U12 A4 |
