SJRA Boom U10 - Gray
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 08:00 | 18 | Sat, Oct 28 | 08:00 | Jonathan Toews South | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
11/05/2023 08:00 | 10 | Sun, Nov 5 | 08:00 | Keith Bodley | 6 | 11 | Scheduled Round Robin | U10 A3 | ||
11/12/2023 08:00 | 23 | Sun, Nov 12 | 08:00 | Keith Bodley | 6 | 12 | Scheduled Round Robin | U10 A3 | ||
11/25/2023 10:30 | 14 | Sat, Nov 25 | 10:30 | Southdale West | 10 | 6 | Scheduled Round Robin | U10 A3 | ||
11/26/2023 08:00 | 21 | Sun, Nov 26 | 08:00 | Keith Bodley | 0 | 7 | Scheduled Round Robin | U10 A3 | ||
12/03/2023 08:00 | 3 | Sun, Dec 3 | 08:00 | Keith Bodley | 3 | 10 | Scheduled Round Robin | U10 A3 | ||
12/09/2023 17:20 | 6 | Sat, Dec 9 | 17:20 | Glenwood | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
12/16/2023 09:45 | 8 | Sat, Dec 16 | 09:45 | Steinbach T G Smith | 10 | 10 | Scheduled Round Robin | U10 A3 | ||
01/07/2024 09:15 | 381 | Sun, Jan 7 | 09:15 | Keith Bodley | 8 | 15 | Scheduled Round Robin | U10 A3 | ||
01/13/2024 08:15 | 394 | Sat, Jan 13 | 08:15 | Selkirk Rec Complex | 3 | 6 | Scheduled Round Robin | U10 A3 | ||
01/14/2024 10:30 | 404 | Sun, Jan 14 | 10:30 | Richmond Kings | 11 | 8 | Scheduled Round Robin | U10 A3 | ||
01/18/2024 17:45 | 8 | Thu, Jan 18 | 17:45 | East End 3 | Scheduled Round Robin | U10A3 | ||||
01/20/2024 15:45 | 40 | Sat, Jan 20 | 15:45 | East End 3 | Scheduled Round Robin | U10A3 | ||||
01/21/2024 10:00 | 55 | Sun, Jan 21 | 10:00 | East End 1 | Scheduled Round Robin | U10A3 | ||||
01/27/2024 12:30 | 385 | Sat, Jan 27 | 12:30 | Ste. Agathe | 3 | 6 | Scheduled Round Robin | U10 A3 | ||
01/28/2024 09:15 | 391 | Sun, Jan 28 | 09:15 | Keith Bodley | 5 | 11 | Scheduled Round Robin | U10 A3 | ||
02/04/2024 08:00 | 409 | Sun, Feb 4 | 08:00 | Keith Bodley | 6 | 5 | Scheduled Round Robin | U10 A3 | ||
02/17/2024 13:50 | 388 | Sat, Feb 17 | 13:50 | Jonathan Toews South | 11 | 8 | Scheduled Round Robin | U10 A3 | ||
02/18/2024 08:00 | 399 | Sun, Feb 18 | 08:00 | Keith Bodley | 6 | 7 | Scheduled Round Robin | U10 A3 | ||
02/24/2024 14:15 | U10 A3-2 | Sat, Feb 24 | 14:15 | Eric Coy | 8 | 1 | Scheduled Double KO | U10 A3 | ||
03/02/2024 13:00 | U10 A3-7 | Sat, Mar 2 | 13:00 | Eric Coy | 2 | 8 | Scheduled Double KO | U10 A3 | ||
03/03/2024 09:30 | U10 A3-9 | Sun, Mar 3 | 09:30 | Jonathan Toews North | 7 | 13 | Scheduled Double KO | U10 A3 | ||
03/05/2024 18:00 | U10 A3-12 | Tue, Mar 5 | 18:00 | C A Barbour | 2 | 9 | Scheduled Double KO | U10 A3 |
