Springfield Storm U12A
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 12:45 | 140 | Sat, Oct 28 | 12:45 | Gateway Blue | 8 | 1 | Scheduled Round Robin | U12 A1 | ||
11/04/2023 10:15 | 143 | Sat, Nov 4 | 10:15 | Oakbank ONE Insurance | 1 | 5 | Scheduled Round Robin | U12 A1 | ||
11/12/2023 11:30 | 130 | Sun, Nov 12 | 11:30 | Oakbank ONE Insurance | 2 | 9 | Scheduled Round Robin | U12 A1 | ||
11/19/2023 14:15 | 131 | Sun, Nov 19 | 14:15 | Richmond Kings | 3 | 6 | Scheduled Round Robin | U12 A1 | ||
11/25/2023 16:30 | 136 | Sat, Nov 25 | 16:30 | Oakbank ONE Insurance | 2 | 4 | Scheduled Round Robin | U12 A1 | ||
11/26/2023 13:00 | 137 | Sun, Nov 26 | 13:00 | Eric Coy | 6 | 6 | Scheduled Round Robin | U12 A1 | ||
12/09/2023 17:30 | 142 | Sat, Dec 9 | 17:30 | Sanford | 4 | 2 | Scheduled Round Robin | U12 A1 | ||
12/16/2023 11:30 | 134 | Sat, Dec 16 | 11:30 | Oakbank ONE Insurance | 6 | 10 | Scheduled Round Robin | U12 A1 | ||
01/13/2024 12:45 | 515 | Sat, Jan 13 | 12:45 | Gateway Blue | 8 | 1 | Scheduled Round Robin | U12 A1 | ||
01/14/2024 10:15 | 517 | Sun, Jan 14 | 10:15 | Oakbank ONE Insurance | 3 | 6 | Scheduled Round Robin | U12 A1 | ||
01/18/2024 19:00 | 11 | Thu, Jan 18 | 19:00 | East End 3 | Scheduled Round Robin | U12A1 | ||||
01/19/2024 18:30 | 17 | Fri, Jan 19 | 18:30 | East End 1 | Scheduled Round Robin | U12A1 | ||||
01/20/2024 11:30 | 506 | Sat, Jan 20 | 11:30 | Oakbank ONE Insurance | 5 | 5 | Scheduled Round Robin | U12 A1 | ||
01/27/2024 11:30 | 512 | Sat, Jan 27 | 11:30 | Oakbank ONE Insurance | Cancelled Round Robin | U12 A1 | ||||
01/28/2024 11:45 | 511 | Sun, Jan 28 | 11:45 | Eric Coy | 5 | 5 | Scheduled Round Robin | U12 A1 | ||
02/03/2024 17:30 | 508 | Sat, Feb 3 | 17:30 | Sanford | 5 | 1 | Scheduled Round Robin | U12 A1 | ||
02/04/2024 11:30 | 521 | Sun, Feb 4 | 11:30 | Oakbank ONE Insurance | 5 | 10 | Scheduled Round Robin | U12 A1 | ||
02/10/2024 11:30 | 512-R | Sat, Feb 10 | 11:30 | Oakbank ONE Insurance | 2 | 6 | Rescheduled Round Robin | U12 A1 | ||
02/11/2024 12:15 | 509 | Sun, Feb 11 | 12:15 | East St Paul | 11 | 4 | Scheduled Round Robin | U12 A1 | ||
02/24/2024 11:45 | U12 A1-1 | Sat, Feb 24 | 11:45 | Southdale West | 8 | 1 | Scheduled Double KO | U12 A1 | ||
03/02/2024 10:30 | U12 A1-4 | Sat, Mar 2 | 10:30 | Southdale West | 2 | 9 | Scheduled Double KO | U12 A1 | ||
03/12/2024 18:15 | u12a-2 | Tue, Mar 12 | 18:15 | Seven Oaks Blue | 9 | 3 | Scheduled Round Robin | U12 A | ||
03/14/2024 18:00 | u12a-4 | Thu, Mar 14 | 18:00 | Seven Oaks Red | 9 | 4 | Scheduled Round Robin | U12 A | ||
03/15/2024 14:30 | u12a-5 | Fri, Mar 15 | 14:30 | Seven Oaks Blue | 4 | 3 | Scheduled Round Robin | U12 A | ||
03/16/2024 10:30 | u12A - 7 | Sat, Mar 16 | 10:30 | Seven Oaks Red | 7 | 9 | Scheduled Semi-Final | U12 A |
