Steinbach Panthers U12 Harel
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U12 A3-11 | Cancelled Turnaround | U12 A3 | ||||||||
10/28/2023 11:30 | 92 | Sat, Oct 28 | 11:30 | Oakbank ONE Insurance | 4 | 11 | Scheduled Round Robin | U12 A3 | ||
10/29/2023 10:15 | 93 | Sun, Oct 29 | 10:15 | Grunthal | 9 | 2 | Scheduled Round Robin | U12 A3 | ||
11/25/2023 12:45 | 91 | Sat, Nov 25 | 12:45 | Gateway Blue | 3 | 10 | Scheduled Round Robin | U12 A3 | ||
11/26/2023 10:45 | 88 | Sun, Nov 26 | 10:45 | Grunthal | 8 | 1 | Scheduled Round Robin | U12 A3 | ||
12/03/2023 10:45 | 95 | Sun, Dec 3 | 10:45 | Grunthal | 4 | 5 | Scheduled Round Robin | U12 A3 | ||
12/09/2023 11:00 | 84 | Sat, Dec 9 | 11:00 | Steinbach T G Smith | 1 | 0 | Default Round Robin | U12 A3 | ||
12/10/2023 08:45 | 80 | Sun, Dec 10 | 08:45 | Steinbach T G Smith | 3 | 8 | Scheduled Round Robin | U12 A3 | ||
12/16/2023 10:15 | 86 | Sat, Dec 16 | 10:15 | Garson | 5 | 7 | Scheduled Round Robin | U12 A3 | ||
01/06/2024 09:45 | 485 | Sat, Jan 6 | 09:45 | Steinbach T G Smith | 9 | 2 | Scheduled Round Robin | U12 A3 | ||
01/07/2024 11:45 | 493 | Sun, Jan 7 | 11:45 | Eric Coy | 5 | 10 | Scheduled Round Robin | U12 A3 | ||
01/13/2024 11:45 | 487 | Sat, Jan 13 | 11:45 | Southdale West | 1 | 8 | Scheduled Round Robin | U12 A3 | ||
01/14/2024 08:45 | 483 | Sun, Jan 14 | 08:45 | Steinbach T G Smith | 9 | 2 | Scheduled Round Robin | U12 A3 | ||
01/20/2024 11:00 | 478 | Sat, Jan 20 | 11:00 | Steinbach T G Smith | 9 | 2 | Scheduled Round Robin | U12 A3 | ||
01/21/2024 08:45 | 481 | Sun, Jan 21 | 08:45 | Steinbach T G Smith | 5 | 5 | Scheduled Round Robin | U12 A3 | ||
02/10/2024 09:45 | 474 | Sat, Feb 10 | 09:45 | Steinbach T G Smith | 7 | 8 | Scheduled Round Robin | U12 A3 | ||
02/17/2024 13:00 | 470 | Sat, Feb 17 | 13:00 | Eric Coy | 1 | 4 | Scheduled Round Robin | U12 A3 | ||
02/25/2024 13:45 | U12 A3-4 | Sun, Feb 25 | 13:45 | Bertrand | 1 | 2 | Scheduled Double KO | U12 A3 | ||
03/02/2024 16:10 | U12 A3-5 | Sat, Mar 2 | 16:10 | Glenwood | 0 | 6 | Scheduled Double KO | U12 A3 | ||
03/03/2024 13:50 | U12 A3-8 | Sun, Mar 3 | 13:50 | Jonathan Toews South | 3 | 2 | Scheduled Double KO | U12 A3 | ||
03/09/2024 07:45 | U12 A3-9 | Sat, Mar 9 | 07:45 | Gateway Blue | 1 | 3 | Scheduled Semi-Final | U12 A3 | ||
03/10/2024 09:10 | U12 A3-10 | Sun, Mar 10 | 09:10 | Gateway Blue | 2 | 4 | Scheduled Final | U12 A3 |
