Fury U12 Funke
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 10:45 | 108 | Sat, Oct 28 | 10:45 | Lorette | 7 | 4 | Scheduled Round Robin | U12 A2 | ||
11/04/2023 16:15 | 116 | Sat, Nov 4 | 16:15 | Ste. Agathe | 10 | 3 | Scheduled Round Robin | U12 A2 | ||
11/12/2023 13:00 | 110 | Sun, Nov 12 | 13:00 | Eric Coy | 1 | 8 | Scheduled Round Robin | U12 A2 | ||
11/19/2023 13:00 | 103 | Sun, Nov 19 | 13:00 | Richmond Kings | Cancelled Round Robin | U12 A2 | ||||
11/28/2023 19:15 | 103-R | Tue, Nov 28 | 19:15 | C A Barbour | 3 | 7 | Rescheduled Round Robin | U12 A2 | ||
12/02/2023 11:45 | 106 | Sat, Dec 2 | 11:45 | Southdale West | 2 | 8 | Scheduled Round Robin | U12 A2 | ||
12/09/2023 12:00 | 120 | Sat, Dec 9 | 12:00 | Richmond Kings | 7 | 3 | Scheduled Round Robin | U12 A2 | ||
12/16/2023 16:10 | 124 | Sat, Dec 16 | 16:10 | Glenwood | 6 | 1 | Scheduled Round Robin | U12 A2 | ||
12/17/2023 11:45 | 127 | Sun, Dec 17 | 11:45 | Eric Coy | 1 | 6 | Scheduled Round Robin | U12 A2 | ||
01/06/2024 09:45 | 485 | Sat, Jan 6 | 09:45 | Steinbach T G Smith | 9 | 2 | Scheduled Round Robin | U12 A3 | ||
01/08/2024 19:30 | 492 | Mon, Jan 8 | 19:30 | Lorette | 3 | 1 | Scheduled Round Robin | U12 A3 | ||
01/13/2024 11:00 | 473 | Sat, Jan 13 | 11:00 | Steinbach T G Smith | 7 | 3 | Scheduled Round Robin | U12 A3 | ||
01/19/2024 17:15 | 14 | Fri, Jan 19 | 17:15 | East End 1 | Scheduled Round Robin | U12A3 | ||||
01/20/2024 12:30 | 33 | Sat, Jan 20 | 12:30 | East End 1 | Scheduled Round Robin | U12A3 | ||||
01/27/2024 08:20 | 491 | Sat, Jan 27 | 08:20 | Jonathan Toews North | 1 | 2 | Scheduled Round Robin | U12 A3 | ||
02/03/2024 10:45 | 488 | Sat, Feb 3 | 10:45 | Sam Southern | 2 | 6 | Scheduled Round Robin | U12 A3 | ||
02/04/2024 11:45 | 482 | Sun, Feb 4 | 11:45 | Richmond Kings | 5 | 3 | Scheduled Round Robin | U12 A3 | ||
02/11/2024 10:30 | 476 | Sun, Feb 11 | 10:30 | Richmond Kings | 7 | 1 | Scheduled Round Robin | U12 A3 | ||
02/17/2024 13:00 | 470 | Sat, Feb 17 | 13:00 | Eric Coy | 1 | 4 | Scheduled Round Robin | U12 A3 | ||
02/24/2024 10:15 | U12 A3-2 | Sat, Feb 24 | 10:15 | River East | 8 | 3 | Scheduled Double KO | U12 A3 | ||
02/25/2024 13:45 | U12 A3-4 | Sun, Feb 25 | 13:45 | Bertrand | 1 | 2 | Scheduled Double KO | U12 A3 | ||
03/03/2024 12:40 | U12 A3-7 | Sun, Mar 3 | 12:40 | Jonathan Toews South | 10 | 3 | Scheduled Double KO | U12 A3 | ||
03/09/2024 07:45 | U12 A3-9 | Sat, Mar 9 | 07:45 | Gateway Blue | 1 | 3 | Scheduled Semi-Final | U12 A3 |
