BVRA Blaze U12A2 - Hewson
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 10:20 | 113 | Sat, Oct 28 | 10:20 | Jonathan Toews South | 1 | 8 | Scheduled Round Robin | U12 A2 | ||
10/29/2023 13:00 | 107 | Sun, Oct 29 | 13:00 | Jonathan Toews North | 7 | 8 | Scheduled Round Robin | U12 A2 | ||
11/05/2023 14:10 | 121 | Sun, Nov 5 | 14:10 | Jonathan Toews North | 4 | 8 | Scheduled Round Robin | U12 A2 | ||
11/19/2023 13:00 | 103 | Sun, Nov 19 | 13:00 | Richmond Kings | Cancelled Round Robin | U12 A2 | ||||
11/28/2023 19:15 | 103-R | Tue, Nov 28 | 19:15 | C A Barbour | 3 | 7 | Rescheduled Round Robin | U12 A2 | ||
12/02/2023 13:15 | 126 | Sat, Dec 2 | 13:15 | Richmond Kings | 5 | 12 | Scheduled Round Robin | U12 A2 | ||
12/09/2023 10:30 | 117 | Sat, Dec 9 | 10:30 | Southdale West | 7 | 1 | Scheduled Round Robin | U12 A2 | ||
12/10/2023 14:45 | 105 | Sun, Dec 10 | 14:45 | Niverville CRRC | 7 | 5 | Scheduled Round Robin | U12 A2 | ||
12/16/2023 16:10 | 124 | Sat, Dec 16 | 16:10 | Glenwood | 6 | 1 | Scheduled Round Robin | U12 A2 | ||
01/07/2024 15:30 | 503 | Sun, Jan 7 | 15:30 | Niverville CRRC | 13 | 6 | Scheduled Round Robin | U12 A2 | ||
01/11/2024 19:15 | 505 | Thu, Jan 11 | 19:15 | Beausejour SunGro | Cancelled Round Robin | U12 A2 | ||||
01/13/2024 10:40 | 504 | Sat, Jan 13 | 10:40 | Jonathan Toews North | 7 | 14 | Scheduled Round Robin | U12 A2 | ||
01/20/2024 11:45 | 494 | Sat, Jan 20 | 11:45 | Southdale West | 0 | 7 | Scheduled Round Robin | U12 A2 | ||
01/21/2024 14:15 | 495 | Sun, Jan 21 | 14:15 | Garson | 11 | 4 | Scheduled Round Robin | U12 A2 | ||
02/03/2024 13:45 | 502 | Sat, Feb 3 | 13:45 | Ste. Agathe | 10 | 6 | Scheduled Round Robin | U12 A2 | ||
02/04/2024 13:00 | 500 | Sun, Feb 4 | 13:00 | Jonathan Toews North | 0 | 7 | Scheduled Round Robin | U12 A2 | ||
02/11/2024 12:40 | 498 | Sun, Feb 11 | 12:40 | Jonathan Toews South | 3 | 9 | Scheduled Round Robin | U12 A2 | ||
02/15/2024 19:15 | 505-R | Thu, Feb 15 | 19:15 | Beausejour SunGro | 10 | 6 | Rescheduled Round Robin | U12 A2 | ||
02/25/2024 12:30 | U12 A2-1 | Sun, Feb 25 | 12:30 | Bertrand | 7 | 3 | Scheduled Double KO | U12 A2 | ||
03/09/2024 10:35 | U12 A2-3 | Sat, Mar 9 | 10:35 | Gateway Blue | 8 | 3 | Scheduled Semi-Final | U12 A2 |
