BVRA Blaze U12A2 - Burley
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 10:20 | 113 | Sat, Oct 28 | 10:20 | Jonathan Toews South | 1 | 8 | Scheduled Round Robin | U12 A2 | ||
11/05/2023 11:45 | 111 | Sun, Nov 5 | 11:45 | Eric Coy | 3 | 3 | Scheduled Round Robin | U12 A2 | ||
11/12/2023 14:45 | 109 | Sun, Nov 12 | 14:45 | Niverville CRRC | 8 | 1 | Scheduled Round Robin | U12 A2 | ||
11/18/2023 10:45 | 119 | Sat, Nov 18 | 10:45 | Lorette | 0 | 1 | Default Round Robin | U12 A2 | ||
11/19/2023 16:30 | 102 | Sun, Nov 19 | 16:30 | Jonathan Toews North | 2 | 8 | Scheduled Round Robin | U12 A2 | ||
12/02/2023 11:45 | 106 | Sat, Dec 2 | 11:45 | Southdale West | 2 | 8 | Scheduled Round Robin | U12 A2 | ||
12/03/2023 09:30 | 128 | Sun, Dec 3 | 09:30 | Jonathan Toews North | 3 | 9 | Scheduled Round Robin | U12 A2 | ||
12/10/2023 11:30 | 123 | Sun, Dec 10 | 11:30 | Garson | 8 | 1 | Scheduled Round Robin | U12 A2 | ||
01/06/2024 11:45 | 465 | Sat, Jan 6 | 11:45 | Southdale West | 0 | 5 | Scheduled Round Robin | U12 A4 | ||
01/07/2024 15:20 | 450 | Sun, Jan 7 | 15:20 | Jonathan Toews North | 3 | 4 | Scheduled Round Robin | U12 A4 | ||
01/13/2024 14:00 | 451 | Sat, Jan 13 | 14:00 | Gateway Blue | 8 | 1 | Scheduled Round Robin | U12 A4 | ||
01/19/2024 17:30 | 15 | Fri, Jan 19 | 17:30 | East End 2 | Scheduled Round Robin | U12A4 | ||||
01/20/2024 12:15 | 32 | Sat, Jan 20 | 12:15 | East End 2 | Scheduled Round Robin | U12A4 | ||||
01/27/2024 10:15 | 460 | Sat, Jan 27 | 10:15 | Oakbank ONE Insurance | Cancelled Round Robin | U12 A4 | ||||
01/28/2024 10:30 | 456 | Sun, Jan 28 | 10:30 | Keith Bodley | 3 | 2 | Scheduled Round Robin | U12 A4 | ||
01/29/2024 18:30 | 460-R | Mon, Jan 29 | 18:30 | Oakbank ONE Insurance | 4 | 7 | Rescheduled Round Robin | U12 A4 | ||
02/03/2024 17:20 | 453 | Sat, Feb 3 | 17:20 | Glenwood | 1 | 7 | Scheduled Round Robin | U12 A4 | ||
02/17/2024 09:30 | 468 | Sat, Feb 17 | 09:30 | Selkirk Rec Complex | 7 | 0 | Scheduled Round Robin | U12 A4 | ||
02/18/2024 12:40 | 466 | Sun, Feb 18 | 12:40 | Jonathan Toews South | 4 | 2 | Scheduled Round Robin | U12 A4 | ||
02/24/2024 16:10 | U12 A4-1 | Sat, Feb 24 | 16:10 | Glenwood | 6 | 7 | Scheduled Double KO | U12 A4 | ||
03/02/2024 10:15 | U12 A4-5 | Sat, Mar 2 | 10:15 | River East | 3 | 3 | Scheduled Double KO | U12 A4 | ||
03/03/2024 13:15 | U12 A4-6 | Sun, Mar 3 | 13:15 | C A Barbour | 4 | 3 | Scheduled Double KO | U12 A4 |
