BVRA Blaze U10A3 - Hiebert
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/28/2023 09:10 | 24 | Sat, Oct 28 | 09:10 | Jonathan Toews South | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
10/29/2023 14:10 | 11 | Sun, Oct 29 | 14:10 | Jonathan Toews North | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
11/04/2023 09:30 | 13 | Sat, Nov 4 | 09:30 | Sam Southern | 2 | 9 | Scheduled Round Robin | U10 A3 | ||
11/05/2023 13:00 | 2 | Sun, Nov 5 | 13:00 | Jonathan Toews North | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
11/12/2023 13:50 | 9 | Sun, Nov 12 | 13:50 | Jonathan Toews South | 10 | 17 | Scheduled Round Robin | U10 A3 | ||
11/26/2023 08:00 | 21 | Sun, Nov 26 | 08:00 | Keith Bodley | 0 | 7 | Scheduled Round Robin | U10 A3 | ||
12/03/2023 08:45 | 17 | Sun, Dec 3 | 08:45 | Steinbach T G Smith | 1 | 8 | Scheduled Round Robin | U10 A3 | ||
12/09/2023 17:20 | 6 | Sat, Dec 9 | 17:20 | Glenwood | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
01/06/2024 10:15 | 435 | Sat, Jan 6 | 10:15 | Century | 13 | 12 | Scheduled Round Robin | U10 A1 | ||
01/13/2024 10:30 | 440 | Sat, Jan 13 | 10:30 | Southdale West | 13 | 17 | Scheduled Round Robin | U10 A1 | ||
01/18/2024 17:30 | 7 | Thu, Jan 18 | 17:30 | East End 2 | Scheduled Round Robin | U10A1 | ||||
01/20/2024 15:00 | 39 | Sat, Jan 20 | 15:00 | East End 1 | Scheduled Round Robin | U10A1 | ||||
01/21/2024 08:45 | 53 | Sun, Jan 21 | 08:45 | East End 1 | Scheduled Round Robin | U10A1 | ||||
01/27/2024 09:30 | 437 | Sat, Jan 27 | 09:30 | Selkirk Rec Complex | 6 | 3 | Scheduled Round Robin | U10 A1 | ||
02/03/2024 10:15 | 438 | Sat, Feb 3 | 10:15 | River East | 9 | 12 | Scheduled Round Robin | U10 A1 | ||
02/10/2024 09:30 | 443 | Sat, Feb 10 | 09:30 | Selkirk Rec Complex | 9 | 6 | Scheduled Round Robin | U10 A1 | ||
02/11/2024 09:30 | 449 | Sun, Feb 11 | 09:30 | Jonathan Toews North | 8 | 6 | Scheduled Round Robin | U10 A1 | ||
02/17/2024 17:20 | 445 | Sat, Feb 17 | 17:20 | Glenwood | 3 | 9 | Scheduled Round Robin | U10 A1 | ||
02/18/2024 13:50 | 434 | Sun, Feb 18 | 13:50 | Jonathan Toews South | 5 | 12 | Scheduled Round Robin | U10 A1 | ||
02/25/2024 08:00 | U10 A1-1 | Sun, Feb 25 | 08:00 | Keith Bodley | 9 | 4 | Scheduled Double KO | U10 A1 | ||
03/02/2024 10:45 | U10 A1-4 | Sat, Mar 2 | 10:45 | Sam Southern | 8 | 11 | Scheduled Double KO | U10 A1 |
