BVRA Blaze U10A3 - Sutherland
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U10 A3-15 | Cancelled Turnaround | U10 A3 | ||||||||
10/28/2023 09:10 | 24 | Sat, Oct 28 | 09:10 | Jonathan Toews South | 8 | 1 | Scheduled Round Robin | U10 A3 | ||
10/29/2023 08:45 | 12 | Sun, Oct 29 | 08:45 | Steinbach T G Smith | 4 | 10 | Scheduled Round Robin | U10 A3 | ||
11/04/2023 16:30 | 20 | Sat, Nov 4 | 16:30 | Jonathan Toews North | 8 | 4 | Scheduled Round Robin | U10 A3 | ||
11/12/2023 13:50 | 9 | Sun, Nov 12 | 13:50 | Jonathan Toews South | 10 | 17 | Scheduled Round Robin | U10 A3 | ||
11/18/2023 10:30 | 16 | Sat, Nov 18 | 10:30 | Southdale West | 9 | 2 | Scheduled Round Robin | U10 A3 | ||
11/25/2023 10:30 | 14 | Sat, Nov 25 | 10:30 | Southdale West | 10 | 6 | Scheduled Round Robin | U10 A3 | ||
12/09/2023 16:10 | 5 | Sat, Dec 9 | 16:10 | Glenwood | 9 | 3 | Scheduled Round Robin | U10 A3 | ||
12/16/2023 10:15 | 1 | Sat, Dec 16 | 10:15 | Century | 5 | 12 | Scheduled Round Robin | U10 A3 | ||
01/06/2024 10:30 | 383 | Sat, Jan 6 | 10:30 | Southdale West | 5 | 7 | Scheduled Round Robin | U10 A3 | ||
01/13/2024 09:30 | 408 | Sat, Jan 13 | 09:30 | Jonathan Toews North | 11 | 9 | Scheduled Round Robin | U10 A3 | ||
01/17/2024 18:30 | 2 | Wed, Jan 17 | 18:30 | East End 1 | Scheduled Round Robin | U10A3 | ||||
01/20/2024 12:00 | 31 | Sat, Jan 20 | 12:00 | East End 3 | Scheduled Round Robin | U10A3 | ||||
01/21/2024 10:00 | 55 | Sun, Jan 21 | 10:00 | East End 1 | Scheduled Round Robin | U10A3 | ||||
01/27/2024 10:15 | 386 | Sat, Jan 27 | 10:15 | E.SELKIRK | 6 | 12 | Scheduled Round Robin | U10 A3 | ||
01/28/2024 09:15 | 391 | Sun, Jan 28 | 09:15 | Keith Bodley | 5 | 11 | Scheduled Round Robin | U10 A3 | ||
02/03/2024 10:45 | 396 | Sat, Feb 3 | 10:45 | Lorette | 4 | 4 | Scheduled Round Robin | U10 A3 | ||
02/10/2024 12:30 | 380 | Sat, Feb 10 | 12:30 | Ste. Agathe | 4 | 11 | Scheduled Round Robin | U10 A3 | ||
02/17/2024 16:10 | 405 | Sat, Feb 17 | 16:10 | Glenwood | 2 | 3 | Scheduled Round Robin | U10 A3 | ||
02/18/2024 09:30 | 401 | Sun, Feb 18 | 09:30 | Jonathan Toews North | 6 | 6 | Scheduled Round Robin | U10 A3 | ||
02/24/2024 14:15 | U10 A3-2 | Sat, Feb 24 | 14:15 | Eric Coy | 8 | 1 | Scheduled Double KO | U10 A3 | ||
02/25/2024 12:15 | U10 A3-5 | Sun, Feb 25 | 12:15 | East St Paul | 2 | 8 | Scheduled Double KO | U10 A3 | ||
03/03/2024 10:40 | U10 A3-11 | Sun, Mar 3 | 10:40 | Jonathan Toews North | 10 | 4 | Scheduled Double KO | U10 A3 | ||
03/10/2024 07:30 | U10 A3-14 | Sun, Mar 10 | 07:30 | Gateway Red | 2 | 8 | Scheduled Final | U10 A3 |
